Results: 2023 World Triathlon Aquathlon Championships Ibiza | 45-49 Male AG
Santa Eulalia, Spain • 01 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1000m |
T1 | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | Mateo | Pesquer Campos | 1975 | ESP | 3204 | 00:32:42 | 00:14:27 | 00:01:08 | 00:17:09 |
2 | Matthew | Barnes | 1977 | GBR | 3211 | 00:33:36 | 00:15:35 | 00:01:11 | 00:16:52 |
3 | Lionel | Roye | 1978 | FRA | 3209 | 00:33:52 | 00:16:17 | 00:01:09 | 00:16:26 |
4 | Olivier | Oesterle | 1976 | FRA | 3208 | 00:34:38 | 00:15:34 | 00:01:24 | 00:17:41 |
5 | Tiago | Borges | 1977 | BRA | 3240 | 00:35:08 | 00:15:35 | 00:01:26 | 00:18:08 |
6 | Luke | Caldwell | 1977 | AUS | 3239 | 00:35:15 | 00:14:23 | 00:01:08 | 00:19:44 |
7 | Bruno | Grilo | 1974 | POR | 3233 | 00:35:24 | 00:16:29 | 00:01:20 | 00:17:37 |
8 | Danny | Thompson | 1978 | GBR | 3224 | 00:35:31 | 00:14:55 | 00:01:27 | 00:19:10 |
9 | Leandro Roberto | Ferreira | 1974 | BRA | 3242 | 00:35:35 | 00:16:18 | 00:01:21 | 00:17:57 |
10 | Gordon | Ngan | 1975 | CAN | 3247 | 00:35:49 | 00:15:04 | 00:01:34 | 00:19:12 |
11 | Xavier | Tupet | 1975 | FRA | 3210 | 00:36:01 | 00:15:50 | 00:01:10 | 00:19:02 |
12 | Rui | Duarte | 1975 | POR | 3232 | 00:36:12 | 00:15:50 | 00:01:19 | 00:19:04 |
13 | RaÚl | Carrizosa Pedrol | 1975 | ESP | 3200 | 00:36:27 | 00:16:02 | 00:01:17 | 00:19:08 |
14 | Pablo | García Altarribas | 1978 | ESP | 3201 | 00:37:11 | 00:17:46 | 00:01:35 | 00:17:51 |
15 | Nigel | Gaskin | 1977 | GBR | 3214 | 00:37:26 | 00:16:20 | 00:01:41 | 00:19:26 |
16 | Rhys | Harries | 1978 | GBR | 3216 | 00:37:28 | 00:18:03 | 00:01:30 | 00:17:56 |
17 | Serge | Blais | 1975 | CAN | 3245 | 00:37:31 | 00:15:32 | 00:01:31 | 00:20:29 |
18 | Ralph | Van Dijk | 1974 | NED | 3230 | 00:37:52 | 00:16:49 | 00:01:44 | 00:19:20 |
19 | Alexandre | Romeo Comas | 1975 | ESP | 3205 | 00:38:29 | 00:17:45 | 00:01:44 | 00:19:02 |
20 | Matteo | Caridi | 1975 | ITA | 3229 | 00:39:01 | 00:17:41 | 00:01:29 | 00:19:52 |
21 | Chris | Costales | 1978 | USA | 3236 | 00:39:31 | 00:16:24 | 00:01:35 | 00:21:33 |
22 | Mark | Wilson | 1978 | GBR | 3226 | 00:40:23 | 00:18:34 | 00:01:33 | 00:20:17 |
23 | Kevin | Morice | 1976 | GBR | 3218 | 00:40:41 | 00:20:02 | 00:01:32 | 00:19:09 |
24 | Phil | Newton | 1978 | GBR | 3219 | 00:40:50 | 00:19:52 | 00:01:28 | 00:19:31 |
25 | Steven | Paine | 1975 | GBR | 3220 | 00:41:00 | 00:16:33 | 00:01:43 | 00:22:45 |
26 | Javier Cecilio | Salgado Algarrada | 1976 | ESP | 3206 | 00:41:18 | 00:20:11 | 00:01:33 | 00:19:35 |
27 | Dale | Woolley | 1974 | GBR | 3227 | 00:41:18 | 00:20:02 | 00:01:50 | 00:19:27 |
28 | Konstantin | Gayduk | 1978 | GBR | 3215 | 00:41:37 | 00:18:22 | 00:01:47 | 00:21:28 |
29 | Mehmet | Shoukru | 1977 | GBR | 3222 | 00:41:39 | 00:20:06 | 00:02:02 | 00:19:32 |
30 | James | Coleman | 1978 | GBR | 3213 | 00:42:08 | 00:20:30 | 00:01:48 | 00:19:50 |
31 | Ernest | Aguilar Soriano | 1977 | ESP | 3199 | 00:42:51 | 00:17:42 | 00:01:49 | 00:23:20 |
32 | Carlos | Merino Lluy | 1977 | ESP | 3203 | 00:42:58 | 00:21:54 | 00:01:49 | 00:19:17 |
33 | Marc | Stettler | 1978 | SUI | 3234 | 00:44:05 | 00:17:47 | 00:02:22 | 00:23:57 |
34 | Mark | Wilcock | 1975 | GBR | 3225 | 00:44:26 | 00:19:42 | 00:01:52 | 00:22:53 |
35 | Branislav | Zehnálek | 1976 | SVK | 3249 | 00:44:33 | 00:17:45 | 00:01:52 | 00:24:56 |
36 | Luiz Aparecido | Ruela Da Silva Assuncao | 1978 | BRA | 3244 | 00:44:41 | 00:22:42 | 00:02:14 | 00:19:46 |
37 | Digby | Spencer-Lewis | 1974 | GBR | 3223 | 00:44:47 | 00:20:09 | 00:01:53 | 00:22:47 |
38 | Cleber | Castro | 1975 | BRA | 3241 | 00:45:05 | 00:20:58 | 00:01:33 | 00:22:35 |
39 | James | Wilson | 1978 | USA | 3238 | 00:46:06 | 00:20:07 | 00:02:23 | 00:23:37 |
40 | Jonathan | Gray | 1975 | NZL | 3231 | 00:46:24 | 00:19:27 | 00:02:08 | 00:24:50 |
41 | Manuel | Fernandez | 1975 | CAN | 3246 | 00:46:38 | 00:21:22 | 00:02:34 | 00:22:43 |
42 | Gustavo | Onozato Ushimaru | 1976 | BRA | 3243 | 00:47:12 | 00:20:41 | 00:01:51 | 00:24:40 |
43 | Ashley | Kirkham | 1976 | GBR | 3217 | 00:47:22 | 00:21:28 | 00:01:54 | 00:24:01 |
44 | Fares | Mohamed | 1977 | EGY | 3248 | 00:47:27 | 00:17:45 | 00:02:04 | 00:27:39 |
45 | Justin | Brearley Smith | 1975 | GBR | 3212 | 00:50:05 | 00:22:40 | 00:02:07 | 00:25:20 |
46 | Mario | Calvo | 1978 | USA | 3235 | 00:50:10 | 00:26:15 | 00:02:03 | 00:21:53 |
47 | Juan Carlos | Martinez Guiot | 1975 | ESP | 3202 | 00:52:00 | 00:22:35 | 00:03:17 | 00:26:08 |
Program Details
Air temp: 24.9°C
Water temp: 20.3°C
Wetsuits: allowed
Swim 1000m (1 lap)
Run 5km (1 lap)
Dirk Bogaert/BEL
Monica Zubillaga/ESP, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Monica Zubillaga/ESP