Results: 2023 World Triathlon Aquathlon Championships Ibiza | 50-54 Male AG
Santa Eulalia, Spain • 01 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1000m |
T1 | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | Gianpietro | De Faveri | 1969 | ITA | 3293 | 00:33:54 | 00:14:10 | 00:01:27 | 00:18:17 |
2 | Mario | Rosell Rosique | 1973 | ESP | 3263 | 00:34:19 | 00:15:32 | 00:01:15 | 00:17:33 |
3 | Armel | Le Floch | 1973 | FRA | 3264 | 00:34:49 | 00:16:27 | 00:01:30 | 00:16:53 |
4 | Eduardo | Martin Molina | 1972 | ESP | 3256 | 00:35:10 | 00:16:33 | 00:01:12 | 00:17:26 |
5 | Steven | Carragher | 1973 | GBR | 3270 | 00:35:13 | 00:17:02 | 00:01:04 | 00:17:07 |
6 | Timothy | Watson | 1973 | GBR | 3285 | 00:35:16 | 00:16:14 | 00:01:19 | 00:17:43 |
7 | Gregory | Lefebvre | 1971 | FRA | 3265 | 00:35:47 | 00:15:30 | 00:01:19 | 00:18:58 |
8 | Ed | Buckley | 1973 | GBR | 3268 | 00:36:08 | 00:16:19 | 00:01:37 | 00:18:13 |
9 | Antonio Luis | Ramírez Durán | 1973 | ESP | 3262 | 00:36:30 | 00:15:57 | 00:01:15 | 00:19:19 |
10 | Dietmar | Haiböck | 1972 | AUT | 3304 | 00:36:32 | 00:15:26 | 00:01:31 | 00:19:35 |
11 | Fairhurst | Peter | 1972 | FRA | 3266 | 00:36:35 | 00:16:27 | 00:01:26 | 00:18:43 |
12 | Victor | Dobaño Lazaro | 1971 | ESP | 3253 | 00:36:39 | 00:16:40 | 00:01:12 | 00:18:48 |
13 | Neil | Phillips | 1973 | GBR | 3282 | 00:36:44 | 00:16:27 | 00:01:28 | 00:18:50 |
14 | James | Repper | 1973 | GBR | 3284 | 00:36:49 | 00:17:52 | 00:01:26 | 00:17:32 |
15 | Sebastien | Sudrie | 1970 | FRA | 3267 | 00:36:59 | 00:16:44 | 00:01:39 | 00:18:37 |
16 | Bjørn | Nøstvik | 1969 | NOR | 3294 | 00:37:00 | 00:17:09 | 00:01:35 | 00:18:17 |
17 | Fergus | McDowall | 1971 | GBR | 3281 | 00:37:03 | 00:16:24 | 00:01:17 | 00:19:23 |
18 | Rob | Davis | 1970 | GBR | 3274 | 00:37:05 | 00:16:22 | 00:01:34 | 00:19:09 |
19 | David | Parra Villalobos | 1973 | ESP | 3259 | 00:37:19 | 00:16:47 | 00:01:35 | 00:18:59 |
20 | Tim | Coolican | 1972 | GBR | 3273 | 00:37:21 | 00:17:48 | 00:01:29 | 00:18:06 |
21 | Ole | Jacobsen | 1969 | GER | 3287 | 00:37:27 | 00:16:22 | 00:01:46 | 00:19:20 |
22 | Steven | Horner | 1972 | GBR | 3278 | 00:37:46 | 00:15:51 | 00:01:36 | 00:20:20 |
23 | Kai | Müller | 1969 | GER | 3288 | 00:38:07 | 00:15:32 | 00:01:49 | 00:20:47 |
24 | Peter | Hulme | 1971 | GBR | 3279 | 00:38:55 | 00:17:50 | 00:01:34 | 00:19:32 |
25 | Andrew | Farrell | 1970 | USA | 3299 | 00:38:57 | 00:16:08 | 00:01:38 | 00:21:12 |
26 | Wagner | Miranda | 1972 | BRA | 3305 | 00:39:04 | 00:16:38 | 00:01:28 | 00:20:58 |
27 | Gaston | Mogollones | 1971 | CAN | 3308 | 00:39:44 | 00:19:18 | 00:01:28 | 00:18:59 |
28 | Jerym | Brunton | 1973 | NZL | 3295 | 00:40:32 | 00:19:41 | 00:02:18 | 00:18:35 |
29 | Eddie | Burton | 1971 | IRL | 3290 | 00:40:34 | 00:18:42 | 00:02:06 | 00:19:47 |
30 | Joan Carles | Garcia Carpena | 1970 | ESP | 3254 | 00:41:09 | 00:19:34 | 00:01:40 | 00:19:56 |
31 | Agustin | Puigdomenech Alcaraz | 1971 | ESP | 3260 | 00:41:31 | 00:18:40 | 00:01:40 | 00:21:13 |
32 | Richard | Johnstone | 1973 | GBR | 3280 | 00:41:45 | 00:19:46 | 00:01:37 | 00:20:24 |
33 | Luis | Gavilan Ordoñez | 1969 | ESP | 3255 | 00:42:33 | 00:17:35 | 00:02:06 | 00:22:53 |
34 | Will | Harding | 1969 | GBR | 3277 | 00:42:50 | 00:21:37 | 00:01:30 | 00:19:44 |
35 | Daniel | Bunn | 1970 | GBR | 3269 | 00:42:59 | 00:16:59 | 00:01:55 | 00:24:06 |
36 | Kristofer | Milne | 1969 | NZL | 3297 | 00:43:21 | 00:17:30 | 00:01:51 | 00:24:01 |
37 | Paul | Denton | 1972 | GBR | 3275 | 00:43:32 | 00:17:12 | 00:01:55 | 00:24:26 |
38 | Mark | Collins | 1969 | GBR | 3272 | 00:43:42 | 00:20:02 | 00:02:24 | 00:21:17 |
39 | Galvin | Kennedy | 1969 | USA | 3300 | 00:44:05 | 00:21:05 | 00:01:54 | 00:21:08 |
40 | Jonny | Gregg | 1969 | IRL | 3291 | 00:44:11 | 00:22:07 | 00:01:31 | 00:20:34 |
41 | Michael Shaun | Coggon | 1969 | GBR | 3271 | 00:44:22 | 00:20:00 | 00:02:11 | 00:22:12 |
42 | Jaume | Gomis | 1973 | CAN | 3307 | 00:44:34 | 00:17:10 | 00:02:24 | 00:25:01 |
43 | Walter | Accessor | 1972 | USA | 3298 | 00:45:24 | 00:20:55 | 00:01:54 | 00:22:36 |
44 | Ofir Gavriel | Tzuman | 1971 | ISR | 3292 | 00:45:35 | 00:22:18 | 00:01:57 | 00:21:21 |
45 | John | Gildea | 1969 | GBR | 3276 | 00:46:00 | 00:21:44 | 00:01:26 | 00:22:51 |
46 | Paul | Miller | 1970 | NZL | 3296 | 00:46:45 | 00:21:35 | 00:01:44 | 00:23:26 |
47 | Scott | Shaw | 1971 | USA | 3302 | 00:51:34 | 00:24:47 | 00:01:50 | 00:24:58 |
48 | Ricardo De Carvalho | Rêgo | 1969 | BRA | 3306 | 00:53:02 | 00:24:18 | 00:01:58 | 00:26:47 |
49 | Carlos Andres | Ramirez Duarte | 1970 | ESP | 3261 | 00:53:12 | 00:24:54 | 00:03:12 | 00:25:06 |
50 | Andres | Plazas | 1971 | CAN | 3309 | 00:54:21 | 00:26:04 | 00:01:56 | 00:26:21 |
51 | Eusebio | Noguera Pujol | 1971 | ESP | 3257 | 00:58:15 | 00:25:18 | 00:04:33 | 00:28:26 |
52 | Kirk | Purkiser | 1971 | USA | 3301 | 01:00:06 | 00:27:59 | 00:02:55 | 00:29:13 |
DNF | Nick | White | 1971 | GBR | 3286 | DNF | 00:16:24 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 24.9°C
Water temp: 20.3°C
Wetsuits: allowed
Swim 1000m (1 lap)
Run 5km (1 lap)
Dirk Bogaert/BEL
Monica Zubillaga/ESP, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Monica Zubillaga/ESP