Results: 2023 World Triathlon Cross Duathlon Championships Ibiza | 50-54 Male AG
San Antonio, Spain • 03 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 5800m |
T1 | Bike 20.9km |
T2 | Run 3km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | José | Peixoto | 1969 | POR | 4098 | 01:53:18 | 00:22:54 | 00:00:57 | 01:16:25 | 00:01:06 | 00:11:58 |
2 | Manuel | Diaz Roman | 1973 | ESP | 4079 | 01:54:17 | 00:23:26 | 00:01:02 | 01:17:05 | 00:00:43 | 00:12:02 |
3 | Greg | Simcock | 1971 | GBR | 4090 | 01:54:36 | 00:25:30 | 00:01:04 | 01:14:48 | 00:01:01 | 00:12:15 |
4 | Eric | Mathieu | 1971 | FRA | 4085 | 01:58:29 | 00:23:18 | 00:00:57 | 01:20:53 | 00:00:57 | 00:12:26 |
5 | Jose Carlos | Montesinos Belmonte | 1970 | ESP | 4080 | 01:59:02 | 00:24:54 | 00:00:55 | 01:20:02 | 00:00:53 | 00:12:21 |
6 | Marek | Scerba | 1969 | CZE | 4102 | 02:00:23 | 00:27:23 | 00:01:06 | 01:18:03 | 00:00:58 | 00:12:55 |
7 | Simon | Clarke | 1970 | GBR | 4087 | 02:02:09 | 00:25:55 | 00:01:06 | 01:22:10 | 00:00:52 | 00:12:07 |
8 | Avelino | Santos Rajado | 1972 | ESP | 4084 | 02:02:20 | 00:24:39 | 00:00:47 | 01:22:15 | 00:00:58 | 00:13:42 |
9 | Gilson | Sanches | 1971 | BRA | 4101 | 02:04:56 | 00:25:50 | 00:01:38 | 01:23:23 | 00:01:22 | 00:12:44 |
10 | Darryl | Fitzell | 1973 | IRL | 4095 | 02:05:12 | 00:28:18 | 00:01:05 | 01:21:07 | 00:00:48 | 00:13:56 |
11 | Travis | Wales | 1969 | USA | 4100 | 02:07:23 | 00:28:57 | 00:00:55 | 01:21:50 | 00:00:58 | 00:14:46 |
12 | Keith | Evans | 1969 | GBR | 4088 | 02:09:54 | 00:25:29 | 00:00:59 | 01:29:32 | 00:00:49 | 00:13:06 |
13 | John | Carr | 1973 | GBR | 4086 | 02:11:15 | 00:25:28 | 00:01:07 | 01:31:32 | 00:01:06 | 00:12:03 |
14 | Jerym | Brunton | 1973 | NZL | 4096 | 02:12:44 | 00:27:06 | 00:00:48 | 01:31:15 | 00:00:44 | 00:12:53 |
15 | Claus | Pesch | 1970 | GER | 4094 | 02:14:42 | 00:27:55 | 00:01:32 | 01:29:18 | 00:01:28 | 00:14:31 |
16 | Mehmet | Kloss | 1969 | GER | 4092 | 02:16:31 | 00:29:45 | 00:01:24 | 01:29:13 | 00:01:05 | 00:15:06 |
17 | Jean-Michel | Vie | 1972 | POR | 4099 | 02:16:58 | 00:29:07 | 00:00:56 | 01:27:56 | 00:00:58 | 00:18:02 |
18 | Gareth | Cashin | 1969 | NZL | 4097 | 02:18:06 | 00:28:00 | 00:02:13 | 01:30:54 | 00:02:07 | 00:14:55 |
19 | Matthew | Gallagher | 1970 | GBR | 4089 | 02:20:48 | 00:31:28 | 00:01:07 | 01:31:46 | 00:01:12 | 00:15:17 |
20 | Mike | Tate | 1969 | GBR | 4091 | 02:21:39 | 00:28:31 | 00:01:14 | 01:36:31 | 00:01:18 | 00:14:06 |
21 | Carlos Andres | Ramirez Duarte | 1970 | ESP | 4083 | 02:50:02 | 00:37:05 | 00:01:37 | 01:50:51 | 00:02:03 | 00:18:27 |
22 | Eusebio | Noguera Pujol | 1971 | ESP | 4082 | 02:53:03 | 00:37:06 | 00:03:01 | 01:52:01 | 00:02:30 | 00:18:27 |
23 | Francisco Javier | Muñoz Zapata | 1972 | ESP | 4081 | 03:28:26 | 00:40:14 | 00:00:50 | 02:27:30 | 00:02:07 | 00:17:46 |
Program Details
Run 1 5.8km (1 lap)
Bike 20.9km (2 laps)
Run 2 3km (1 lap)
Dirk Bogaert/BEL
Stefane Mauris/SUI, Enrique Quesada/ESP, Alicia García/ESP
Technical Delegate: Stefane Mauris/SUI