Results: 2023 World Triathlon Duathlon Championships Ibiza | 30-34 Male AG Sprint
Santa Eulalia, Spain • 29 Apr, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 4800m |
T1 | Bike 18.6km |
T2 | Run 2.8km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beau | Smith | 1993 | GBR | 1090 | 00:54:50 | 00:15:10 | 00:00:43 | 00:28:47 | 00:00:43 | 00:09:28 |
2 | Carlos | Ramírez De La Cruz | 1991 | ESP | 1077 | 00:55:12 | 00:15:09 | 00:00:43 | 00:29:23 | 00:00:49 | 00:09:10 |
3 | Eliot | Taylor | 1991 | GBR | 1091 | 00:55:35 | 00:15:28 | 00:00:52 | 00:29:00 | 00:00:51 | 00:09:26 |
4 | Alex | Crump | 1990 | GBR | 1084 | 00:55:42 | 00:15:51 | 00:00:43 | 00:28:38 | 00:00:47 | 00:09:44 |
5 | Abdullah Matar | Alshammari | 1991 | KUW | 1094 | 00:55:59 | 00:15:48 | 00:00:58 | 00:28:40 | 00:00:51 | 00:09:44 |
6 | Michael | Garrard | 1993 | GBR | 1086 | 00:56:18 | 00:15:39 | 00:00:54 | 00:28:43 | 00:01:05 | 00:09:58 |
7 | Adam | Smith | 1989 | GBR | 1089 | 00:56:25 | 00:16:26 | 00:00:49 | 00:27:59 | 00:00:53 | 00:10:20 |
8 | Edwin Josefad Ali | Madrigal Lizarraga | 1989 | MEX | 1099 | 00:57:19 | 00:15:52 | 00:01:04 | 00:28:24 | 00:00:58 | 00:11:03 |
9 | Alastair | Burden | 1992 | GBR | 1083 | 00:57:53 | 00:16:34 | 00:00:53 | 00:29:16 | 00:01:19 | 00:09:53 |
10 | Carlos Jesús | Suarez Guillen | 1990 | ESP | 1078 | 00:57:55 | 00:16:03 | 00:00:58 | 00:29:41 | 00:01:16 | 00:10:00 |
11 | Oliver | Arscott | 1992 | GBR | 1081 | 00:58:01 | 00:16:27 | 00:00:51 | 00:29:32 | 00:00:54 | 00:10:20 |
12 | Jorge Arturo | Sanchez Ramirez | 1989 | MEX | 1104 | 00:58:13 | 00:16:04 | 00:00:59 | 00:29:45 | 00:00:58 | 00:10:29 |
13 | Eduardo Alexis | Zendejas Othon | 1989 | MEX | 1105 | 00:59:08 | 00:16:31 | 00:00:54 | 00:30:21 | 00:01:01 | 00:10:23 |
14 | Santiago | Lopez Cortes | 1992 | MEX | 1097 | 00:59:16 | 00:16:50 | 00:00:58 | 00:29:57 | 00:00:51 | 00:10:42 |
15 | Jack | Thompson | 1989 | GBR | 1092 | 00:59:32 | 00:16:42 | 00:00:55 | 00:30:16 | 00:01:10 | 00:10:32 |
16 | Jose Arturo | Peña Montoya | 1989 | MEX | 1101 | 00:59:34 | 00:16:30 | 00:01:03 | 00:30:14 | 00:01:07 | 00:10:42 |
17 | Jordan | Wehe | 1992 | USA | 1110 | 00:59:52 | 00:17:00 | 00:01:04 | 00:30:07 | 00:01:09 | 00:10:34 |
18 | Juan José | Torres Berlanga | 1992 | ESP | 1079 | 00:59:59 | 00:17:04 | 00:01:01 | 00:30:09 | 00:01:04 | 00:10:43 |
19 | Michael | Tkachuk | 1991 | USA | 1108 | 01:00:42 | 00:17:41 | 00:01:14 | 00:29:41 | 00:01:08 | 00:11:00 |
20 | Diego | Rodríguez Hernández | 1990 | MEX | 1103 | 01:00:57 | 00:17:39 | 00:01:08 | 00:29:46 | 00:01:07 | 00:11:18 |
21 | Simon | Poole | 1991 | GBR | 1088 | 01:00:58 | 00:18:15 | 00:01:00 | 00:28:52 | 00:01:07 | 00:11:45 |
22 | David | Humphreys | 1990 | GBR | 1087 | 01:01:10 | 00:17:24 | 00:00:56 | 00:31:08 | 00:00:59 | 00:10:44 |
23 | Adrian | Pulido Aquino | 1993 | MEX | 1102 | 01:01:30 | 00:17:01 | 00:01:06 | 00:31:20 | 00:00:55 | 00:11:10 |
24 | Marco | Troyli | 1989 | ITA | 1093 | 01:01:41 | 00:17:14 | 00:00:54 | 00:31:27 | 00:00:58 | 00:11:10 |
25 | Connor | Vogan | 1993 | USA | 1109 | 01:01:58 | 00:18:59 | 00:01:10 | 00:29:24 | 00:01:07 | 00:11:19 |
26 | Jose Antonio | Lopez Espinosa | 1991 | MEX | 1098 | 01:02:06 | 00:17:54 | 00:01:22 | 00:30:12 | 00:01:12 | 00:11:29 |
27 | Carl | Price | 1992 | USA | 1107 | 01:02:19 | 00:17:48 | 00:01:29 | 00:30:10 | 00:01:38 | 00:11:16 |
28 | Raúl | Peris Martínez | 1992 | ESP | 1076 | 01:02:51 | 00:19:21 | 00:01:10 | 00:29:05 | 00:01:09 | 00:12:09 |
29 | Jonathan | Grignon | 1993 | CAN | 1114 | 01:03:20 | 00:19:11 | 00:01:12 | 00:29:15 | 00:01:11 | 00:12:32 |
30 | Gonzalo Mauricio | Martinez Lerch | 1990 | MEX | 1100 | 01:03:34 | 00:18:13 | 00:00:53 | 00:30:13 | 00:01:01 | 00:13:16 |
31 | Michael | Lin | 1993 | USA | 1106 | 01:03:53 | 00:18:13 | 00:01:09 | 00:31:00 | 00:01:16 | 00:12:17 |
32 | Diego Andres | Camargo Villarreal | 1993 | MEX | 1095 | 01:04:03 | 00:19:30 | 00:01:05 | 00:29:52 | 00:01:06 | 00:12:33 |
33 | Thiago | Moreira Carvalho | 1993 | BRA | 1113 | 01:10:12 | 00:19:28 | 00:01:05 | 00:35:59 | 00:01:05 | 00:12:36 |
34 | Nathan | Brailey | 1993 | AUS | 1111 | 01:14:26 | 00:21:41 | 00:01:40 | 00:34:36 | 00:01:38 | 00:14:52 |
Program Details
Air temp: 23°C
Run 1 4.8km (2 laps)
Bike 18.6km (1 lap)
Run 2 2.8km (1 lap)
Dirk Bogaert/BEL
Ross Capill/NZL, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Ross Capill/NZL