Results: 2023 World Triathlon Long Distance Aquabike Championships Ibiza | 50-54 Male AG
Ibiza, Spain • 07 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 116km |
---|---|---|---|---|---|---|---|---|---|
1 | Cesar | Pereira Del Pino | 1972 | ESP | 7080 | 03:51:56 | 00:40:48 | 00:03:41 | 03:07:28 |
2 | Nicolas | Barthe | 1972 | FRA | 7082 | 03:55:17 | 00:44:44 | 00:03:06 | 03:07:28 |
3 | Michael | Crowe | 1973 | NZL | 7103 | 03:56:54 | 00:45:04 | 00:02:52 | 03:08:59 |
4 | Jean Marie | Le Borgne | 1973 | FRA | 7084 | 03:59:07 | 00:47:27 | 00:03:13 | 03:08:28 |
5 | Marcus | Ornellas | 1971 | BRA | 7112 | 04:05:48 | 00:44:55 | 00:04:01 | 03:16:52 |
6 | Thomas | Schmittinger | 1972 | GER | 7100 | 04:14:31 | 00:48:55 | 00:03:40 | 03:21:58 |
7 | Oliver | Rau | 1970 | GER | 7099 | 04:14:46 | 00:45:11 | 00:03:13 | 03:26:23 |
8 | Holger | Trispel | 1972 | GER | 7101 | 04:16:48 | 00:51:24 | 00:04:10 | 03:21:14 |
9 | Hugo | Ecija Bernal | 1971 | ESP | 7113 | 04:18:16 | 00:44:59 | 00:04:14 | 03:29:04 |
10 | Marc | Silberman | 1971 | USA | 7107 | 04:20:42 | 00:51:20 | 00:04:18 | 03:25:06 |
11 | Jason | Cripps | 1970 | GBR | 7087 | 04:21:57 | 00:50:51 | 00:04:23 | 03:26:45 |
12 | Georg | Harbauer | 1971 | GER | 7097 | 04:21:59 | 00:48:37 | 00:03:45 | 03:29:37 |
13 | Luke | Healy | 1971 | AUS | 7110 | 04:27:53 | 00:48:40 | 00:06:03 | 03:33:11 |
14 | Wayne | Hitchcott | 1972 | GBR | 7089 | 04:28:45 | 00:53:48 | 00:05:36 | 03:29:22 |
15 | John | Kennelly | 1971 | GBR | 7091 | 04:29:43 | 00:45:31 | 00:04:22 | 03:39:51 |
16 | António | Ribeiro | 1969 | POR | 7105 | 04:33:27 | 00:58:56 | 00:06:52 | 03:27:41 |
17 | Matthew | Clarkson | 1969 | GBR | 7086 | 04:34:20 | 00:52:47 | 00:06:02 | 03:35:31 |
18 | Alastair | Ness | 1972 | GBR | 7095 | 04:39:12 | 00:56:56 | 00:04:21 | 03:37:57 |
19 | Martin | Wagner | 1971 | USA | 7108 | 04:41:30 | 00:54:53 | 00:04:14 | 03:42:24 |
20 | Nick | Esser | 1972 | GBR | 7088 | 04:41:47 | 00:53:53 | 00:08:40 | 03:39:14 |
21 | Christophe | Vacheresse | 1969 | FRA | 7085 | 04:43:53 | 00:51:15 | 00:05:11 | 03:47:28 |
22 | Richard | Mostyn Jones | 1969 | GBR | 7094 | 04:45:59 | 00:52:19 | 00:03:49 | 03:49:53 |
23 | Alf Rune | Planting Mathisen | 1971 | NOR | 7102 | 04:52:18 | 00:58:33 | 00:06:18 | 03:47:28 |
24 | Rob | Moon | 1973 | GBR | 7093 | 04:52:29 | 00:59:32 | 00:05:13 | 03:47:46 |
25 | Daniel | Kelly | 1973 | GBR | 7090 | 05:01:32 | 01:01:59 | 00:04:15 | 03:55:20 |
26 | Daniel | Sayer | 1972 | GBR | 7096 | 05:04:49 | 00:51:10 | 00:04:42 | 04:08:59 |
27 | Laurent | Deage | 1969 | FRA | 7083 | 05:11:30 | 00:58:27 | 00:04:55 | 04:08:09 |
28 | Carlos Andres | Ramirez Duarte | 1970 | ESP | 7081 | 05:24:14 | 01:05:22 | 00:10:06 | 04:08:46 |
29 | Kristofer | Milne | 1969 | NZL | 7104 | 05:25:51 | 00:49:42 | 00:04:37 | 04:31:33 |
30 | Yaniv | Yarkoni | 1973 | USA | 7109 | 05:28:22 | 01:02:43 | 00:07:11 | 04:18:28 |
31 | David | Tabernacle | 1970 | AUS | 7111 | 06:14:47 | 01:04:05 | 00:10:49 | 04:59:53 |
DNF | Kai | Müller | 1969 | GER | 7098 | DNF | 00:44:46 | 00:00:00 | 00:00:00 |
Program Details
Swim 3km (1 lap)
Bike 116km (2 laps)