Pos First Name Last Name YOB Country Start
Num
Time Swim
3000m
T1 Bike
116km
1 David Patten 1952 GBR 7217 04:53:58 00:57:35 00:05:38 03:50:46
2 Duane Fritchie 1950 USA 7219 05:08:16 00:59:57 00:07:35 04:00:45
3 Jacques Adam 1953 CAN 7225 05:55:59 01:01:42 00:10:57 04:43:20
4 Giorgio Bonesini 1953 ITA 7218 06:15:10 01:04:31 00:07:11 05:03:28
5 Chuck Graziano 1950 USA 7220 06:15:27 01:15:01 00:08:51 04:51:37
6 Oliver Kent 1950 CAN 7226 06:58:18 01:14:59 00:09:16 05:34:04
DNF Robert Hiller 1951 USA 7221 DNF 00:00:00 00:00:00 00:00:00
DNF Victor Selenow 1952 USA 7223 DNF 00:59:27 00:09:51 00:00:00
Program Details
Distances
Swim 3km (1 lap)
Bike 116km (2 laps)