Results: 2023 World Triathlon Long Distance Championships Ibiza | 50-54 Male AG
Ibiza, Spain • 07 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 116km |
T2 | Run 30km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandro | Borgialli | 1973 | ITA | 6304 | 06:10:56 | 00:43:07 | 00:03:30 | 03:16:53 | 00:04:35 | 02:02:53 |
2 | Declan | Doyle | 1973 | IRL | 6300 | 06:18:17 | 00:53:05 | 00:04:37 | 03:11:23 | 00:04:03 | 02:05:11 |
3 | Jesper | Clausen | 1971 | DEN | 6335 | 06:21:52 | 00:43:04 | 00:03:46 | 03:23:07 | 00:03:33 | 02:08:25 |
4 | Emanuele | Tragni | 1971 | ITA | 6306 | 06:22:54 | 00:46:03 | 00:03:57 | 03:21:58 | 00:04:37 | 02:06:21 |
5 | Marcus | Stigler | 1973 | GER | 6299 | 06:34:36 | 00:51:38 | 00:04:05 | 03:16:36 | 00:04:02 | 02:18:18 |
6 | David | Caldeirao | 1973 | POR | 6315 | 06:37:12 | 00:46:00 | 00:03:40 | 03:23:43 | 00:03:50 | 02:20:00 |
7 | Ed | Buckley | 1973 | GBR | 6285 | 06:41:16 | 00:46:13 | 00:03:57 | 03:28:22 | 00:03:58 | 02:18:49 |
8 | Ole | Jacobsen | 1969 | GER | 6297 | 06:42:53 | 00:43:14 | 00:03:42 | 03:31:25 | 00:04:05 | 02:20:29 |
9 | Alastair | Williams | 1972 | GBR | 6295 | 06:47:43 | 00:53:39 | 00:04:24 | 03:34:01 | 00:04:36 | 02:11:06 |
10 | Duncan | Emery | 1973 | IRL | 6301 | 06:49:18 | 00:52:47 | 00:03:55 | 03:34:22 | 00:04:48 | 02:13:29 |
11 | Paul | Faithfull | 1971 | GBR | 6290 | 06:51:08 | 00:51:29 | 00:06:09 | 03:29:38 | 00:05:06 | 02:18:48 |
12 | Richard | De Vroome | 1970 | NED | 6312 | 06:53:05 | 00:56:47 | 00:04:42 | 03:27:07 | 00:04:19 | 02:20:12 |
13 | Paul | Chowdhry | 1969 | GBR | 6286 | 06:57:13 | 00:54:01 | 00:04:01 | 03:29:53 | 00:03:42 | 02:25:38 |
14 | Benoît | Lacroix | 1972 | CAN | 6328 | 06:59:56 | 00:51:38 | 00:05:08 | 03:34:10 | 00:04:58 | 02:24:05 |
15 | Josep | Tatche Llonch | 1973 | ESP | 6280 | 07:00:07 | 00:46:04 | 00:05:23 | 03:23:52 | 00:04:23 | 02:40:27 |
16 | Alex | Claridge | 1973 | GBR | 6287 | 07:02:45 | 00:52:59 | 00:03:36 | 03:41:28 | 00:04:24 | 02:20:20 |
17 | Vincent | Oliveros | 1973 | FRA | 6282 | 07:03:33 | 00:58:33 | 00:06:59 | 03:32:55 | 00:04:35 | 02:20:33 |
18 | David | Janvier | 1969 | FRA | 6281 | 07:06:59 | 00:47:56 | 00:05:00 | 03:37:48 | 00:04:23 | 02:31:54 |
19 | Stewart | Conway | 1972 | GBR | 6288 | 07:09:51 | 01:02:30 | 00:03:09 | 03:40:01 | 00:03:43 | 02:20:31 |
20 | Tomasz | Jaroń | 1971 | POL | 6314 | 07:11:00 | 00:51:39 | 00:04:34 | 03:32:50 | 00:03:25 | 02:38:33 |
21 | Rik | Heap | 1973 | GBR | 6291 | 07:11:34 | 01:00:55 | 00:03:30 | 03:43:36 | 00:04:56 | 02:18:38 |
22 | Paul | Mason | 1970 | GBR | 6293 | 07:13:38 | 00:55:55 | 00:05:24 | 03:49:29 | 00:05:14 | 02:17:38 |
23 | Fermin | Martin Torrejon | 1970 | ESP | 6277 | 07:17:41 | 01:00:51 | 00:06:52 | 03:49:28 | 00:04:21 | 02:16:12 |
24 | Keith | Williams | 1973 | GBR | 6296 | 07:18:29 | 01:03:32 | 00:05:47 | 03:37:39 | 00:07:03 | 02:24:29 |
25 | Phil | Wood | 1973 | IRL | 6303 | 07:18:49 | 00:53:00 | 00:03:27 | 03:37:52 | 00:06:04 | 02:38:27 |
26 | David | Brown | 1971 | GBR | 6284 | 07:26:13 | 00:56:45 | 00:03:50 | 03:43:07 | 00:05:47 | 02:36:45 |
27 | Shingo | Tajima | 1973 | JPN | 6310 | 07:27:46 | 01:04:04 | 00:06:21 | 03:38:45 | 00:05:40 | 02:32:59 |
28 | Andy | Lynex | 1973 | GBR | 6292 | 07:28:45 | 01:04:11 | 00:04:08 | 03:53:29 | 00:03:20 | 02:23:38 |
29 | Andy | Cowen | 1969 | GBR | 6289 | 07:31:17 | 01:07:11 | 00:04:09 | 03:44:08 | 00:05:23 | 02:30:28 |
30 | Paul | Smith | 1973 | GBR | 6294 | 07:34:13 | 00:56:55 | 00:04:29 | 03:49:00 | 00:05:11 | 02:38:40 |
31 | Jerym | Brunton | 1973 | NZL | 6313 | 07:36:10 | 00:53:59 | 00:04:28 | 04:02:41 | 00:05:42 | 02:29:22 |
32 | Luis Ignacio | Bilbao Dopazo | 1969 | ESP | 6274 | 07:36:34 | 00:58:07 | 00:07:01 | 03:38:04 | 00:04:18 | 02:49:06 |
33 | David | Galea | 1971 | MLT | 6311 | 07:37:17 | 00:54:44 | 00:06:17 | 03:45:06 | 00:07:07 | 02:44:05 |
34 | Kevin | Butterfield | 1972 | CAN | 6326 | 07:43:47 | 01:02:16 | 00:06:48 | 03:50:01 | 00:06:55 | 02:37:48 |
35 | Jan | Flores | 1970 | USA | 6321 | 07:48:42 | 00:58:31 | 00:08:52 | 03:50:04 | 00:07:24 | 02:43:53 |
36 | Shinichiro | Ishikawa | 1969 | JPN | 6309 | 07:49:27 | 00:54:29 | 00:05:53 | 04:02:51 | 00:05:18 | 02:40:58 |
37 | Jose Ramon | Sanchez Soler | 1969 | ESP | 6279 | 07:56:00 | 00:59:17 | 00:05:03 | 04:14:23 | 00:06:00 | 02:31:18 |
38 | Pedro | Leiria | 1973 | POR | 6316 | 08:00:17 | 01:05:26 | 00:06:44 | 04:04:33 | 00:06:30 | 02:37:06 |
39 | Vicente | Granero Navarro | 1972 | ESP | 6275 | 08:01:22 | 00:58:06 | 00:08:02 | 03:54:36 | 00:07:55 | 02:52:44 |
40 | José | López Raya | 1969 | ESP | 6276 | 08:03:30 | 01:05:35 | 00:06:32 | 03:53:22 | 00:06:17 | 02:51:46 |
41 | Tarcisio Carlos | De Santana Filho | 1972 | BRA | 6324 | 08:08:38 | 00:56:03 | 00:05:31 | 04:08:22 | 00:04:56 | 02:53:49 |
42 | Junsuke | Fujito | 1972 | JPN | 6308 | 08:23:24 | 01:01:36 | 00:06:08 | 04:15:10 | 00:07:11 | 02:53:21 |
43 | Felipe | Rojas Andrade | 1970 | CHI | 6333 | 08:25:29 | 01:01:09 | 00:05:58 | 04:11:31 | 00:06:50 | 03:00:03 |
44 | Harn | Wei Kua | 1971 | SGP | 6318 | 08:25:39 | 01:00:07 | 00:05:51 | 04:18:37 | 00:04:59 | 02:56:06 |
45 | Jose Angel | Benito Gil | 1971 | ESP | 6273 | 08:36:59 | 01:06:26 | 00:07:05 | 04:12:51 | 00:05:52 | 03:04:46 |
46 | Ferdinand | Del Rosario | 1970 | CAN | 6327 | 08:45:54 | 01:09:01 | 00:07:43 | 04:22:04 | 00:09:59 | 02:57:08 |
47 | Edwin | Suebzon | 1969 | CAN | 6329 | 08:46:32 | 01:12:17 | 00:06:01 | 04:16:09 | 00:07:09 | 03:04:58 |
48 | Jones | De Albuquerque | 1970 | BRA | 6323 | 08:53:49 | 01:11:38 | 00:06:14 | 04:38:18 | 00:05:13 | 02:52:28 |
49 | Felipe | Gacitúa Castro | 1972 | CHI | 6332 | 09:04:30 | 01:10:31 | 00:07:01 | 03:51:05 | 00:10:29 | 03:45:27 |
50 | Claudio Marcelo | Aguilera Rojas | 1972 | CHI | 6330 | 09:11:10 | 00:59:00 | 00:09:01 | 04:45:04 | 00:15:24 | 03:02:41 |
51 | Chris | Eckett | 1972 | USA | 6320 | 09:19:32 | 01:12:54 | 00:06:59 | 04:13:52 | 00:07:36 | 03:38:14 |
52 | Jorge | Venegas Labbé | 1971 | CHI | 6334 | 09:49:31 | 01:00:55 | 00:06:21 | 04:47:35 | 00:11:24 | 03:43:18 |
53 | Eusebio | Noguera Pujol | 1971 | ESP | 6278 | 10:12:56 | 01:11:49 | 00:09:52 | 04:40:09 | 00:11:34 | 03:59:34 |
DNF | Chris | Martin | 1972 | GER | 6298 | DNF | 01:10:04 | 00:06:16 | 03:37:59 | 00:05:32 | 00:00:00 |
DNF | Colm | Hanratty | 1969 | IRL | 6302 | DNF | 00:53:57 | 00:06:12 | 03:56:01 | 00:05:49 | 00:00:00 |
DNF | Simone | Centemero | 1971 | ITA | 6305 | DNF | 00:56:35 | 00:07:03 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Uroš | Kepic | 1969 | SLO | 6319 | DNF | 00:53:35 | 00:15:57 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Sandro | Domingues Correa | 1972 | BRA | 6325 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Swim 3km (1 lap)
Bike 116km (2 laps)
Run 30km (4 laps)