Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jose Cristobal Ramos Jimenez H1 1984 ESP 101 01:06:46 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 Emilio Agüera Vozmediano H1 1981 ESP 102 01:07:24 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
3 Manuel Afonso Betancor H2 1975 ESP 105 01:15:48 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
4 Jaime Garcia Garcia H2 1981 ESP 106 01:24:42 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
5 Vicente Jara Vera H1 1972 ESP 107 01:29:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
6 Norberto Chavez Oliva H1 1977 ESP 104 01:35:33 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Head Referees
Wenceslao Espinos Luque/ESP
Program Notes

Technical Delegate: Vanesa Nadal Tarrazona/ESP