Results: 2024 Europe Triathlon Championships Vichy | 60-64 Male AG Sprint
Vichy, France • 21 Sep, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20.1km |
T2 | Run 4.9km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart | Robinson | 1962 | GBR | 3022 | 01:03:22 | 00:11:34 | 00:02:05 | 00:30:56 | 00:00:52 | 00:17:55 |
2 | Carlo | Simongini | 1962 | ITA | 3035 | 01:04:52 | 00:12:47 | 00:01:56 | 00:31:17 | 00:00:51 | 00:17:58 |
3 | Thierry | Zepparelli | 1964 | FRA | 3006 | 01:05:25 | 00:13:31 | 00:02:06 | 00:30:26 | 00:00:48 | 00:18:32 |
4 | Erk | Heinssen | 1962 | GER | 3029 | 01:06:10 | 00:11:32 | 00:02:09 | 00:30:54 | 00:00:52 | 00:20:41 |
5 | Kenneth | Blom | 1963 | NOR | 3036 | 01:06:51 | 00:12:52 | 00:02:02 | 00:31:08 | 00:01:10 | 00:19:37 |
6 | Keith | Tannetta | 1963 | GBR | 3023 | 01:07:04 | 00:12:24 | 00:02:13 | 00:31:27 | 00:00:54 | 00:20:03 |
7 | Richard | Purnell | 1964 | GBR | 3020 | 01:07:19 | 00:12:24 | 00:01:50 | 00:31:48 | 00:00:41 | 00:20:34 |
8 | Günter | Rothmayer | 1963 | GER | 3032 | 01:07:54 | 00:13:35 | 00:02:07 | 00:30:20 | 00:00:56 | 00:20:55 |
9 | Adrian | Feasby | 1964 | GBR | 3013 | 01:08:02 | 00:12:45 | 00:02:35 | 00:30:46 | 00:00:54 | 00:21:01 |
10 | Kurt | Marquardt | 1963 | AUT | 3040 | 01:08:48 | 00:14:27 | 00:02:26 | 00:30:59 | 00:00:57 | 00:19:57 |
11 | Didier | Marysael | 1963 | FRA | 3003 | 01:08:51 | 00:12:58 | 00:02:11 | 00:30:55 | 00:00:56 | 00:21:50 |
12 | Eric | Lalmand | 1964 | BEL | 3043 | 01:09:10 | 00:12:42 | 00:02:28 | 00:30:51 | 00:01:01 | 00:22:06 |
13 | Andi | Britt | 1964 | GBR | 3008 | 01:09:40 | 00:13:28 | 00:01:56 | 00:30:37 | 00:00:45 | 00:22:52 |
14 | Bruno | Urth | 1962 | FRA | 3005 | 01:09:55 | 00:12:28 | 00:02:38 | 00:31:00 | 00:00:56 | 00:22:52 |
15 | Pierre | Picabea | 1962 | FRA | 3004 | 01:10:07 | 00:13:08 | 00:02:25 | 00:30:34 | 00:01:00 | 00:22:57 |
16 | Kurt | Schrögendorfer | 1962 | AUT | 3042 | 01:10:48 | 00:13:35 | 00:02:48 | 00:31:47 | 00:01:23 | 00:21:14 |
17 | David | Robbins | 1961 | GBR | 3021 | 01:10:53 | 00:13:37 | 00:02:27 | 00:32:50 | 00:01:10 | 00:20:47 |
18 | Ruud | Sprangers | 1964 | BEL | 3045 | 01:11:38 | 00:13:40 | 00:03:02 | 00:31:20 | 00:01:13 | 00:22:21 |
19 | Gilles | Corby | 1964 | FRA | 3002 | 01:11:55 | 00:14:20 | 00:02:30 | 00:31:06 | 00:01:10 | 00:22:46 |
20 | Stephen | O'Donnell | 1964 | GBR | 3018 | 01:11:59 | 00:14:15 | 00:02:36 | 00:32:59 | 00:01:10 | 00:20:56 |
21 | Christian | Harzenmoser | 1964 | LIE | 3052 | 01:12:15 | 00:13:03 | 00:02:59 | 00:32:16 | 00:01:09 | 00:22:47 |
22 | Kevin | Lawley | 1962 | GBR | 3017 | 01:12:48 | 00:13:41 | 00:03:24 | 00:32:42 | 00:01:19 | 00:21:39 |
23 | Andrew | Pryke | 1961 | GBR | 3019 | 01:13:12 | 00:13:41 | 00:02:40 | 00:32:28 | 00:01:12 | 00:23:09 |
25 | Ian | Charnock | 1961 | GBR | 3009 | 01:13:36 | 00:12:55 | 00:02:45 | 00:34:13 | 00:01:03 | 00:22:38 |
24 | Owen | Barron | 1962 | IRL | 3034 | 01:13:36 | 00:17:54 | 00:02:28 | 00:32:41 | 00:00:56 | 00:19:34 |
26 | Craig | Davey | 1964 | GBR | 3011 | 01:14:02 | 00:14:32 | 00:02:50 | 00:32:25 | 00:01:03 | 00:23:10 |
27 | Marcus | Elwes | 1964 | GBR | 3012 | 01:14:04 | 00:15:28 | 00:02:46 | 00:33:36 | 00:01:40 | 00:20:32 |
28 | Bart | Van den Bossche | 1963 | BEL | 3046 | 01:14:16 | 00:14:19 | 00:03:28 | 00:33:15 | 00:01:14 | 00:21:59 |
29 | Volker | Eschle | 1963 | GER | 3026 | 01:14:35 | 00:13:41 | 00:02:35 | 00:32:23 | 00:01:09 | 00:24:45 |
30 | Justin | Clark | 1963 | GBR | 3010 | 01:14:39 | 00:14:12 | 00:02:27 | 00:32:11 | 00:01:08 | 00:24:39 |
31 | Frank | Edelkraut | 1962 | GER | 3025 | 01:14:40 | 00:14:48 | 00:02:42 | 00:32:14 | 00:01:22 | 00:23:32 |
32 | Stephen | Hope | 1961 | GBR | 3016 | 01:15:33 | 00:14:31 | 00:02:49 | 00:33:40 | 00:01:18 | 00:23:13 |
33 | Thorsten | Hellwig | 1964 | GER | 3030 | 01:15:59 | 00:13:10 | 00:02:42 | 00:33:34 | 00:01:07 | 00:25:24 |
34 | Grzegorz | Kado | 1963 | POL | 3038 | 01:16:01 | 00:15:45 | 00:03:05 | 00:34:38 | 00:01:05 | 00:21:26 |
35 | Kevin | Hancock | 1963 | GBR | 3014 | 01:16:23 | 00:15:00 | 00:02:50 | 00:34:39 | 00:01:08 | 00:22:45 |
36 | Eckhard | Melz | 1961 | GER | 3031 | 01:17:39 | 00:15:39 | 00:03:36 | 00:34:36 | 00:00:46 | 00:23:00 |
37 | Philip E.c. | Schadler | 1961 | LIE | 3053 | 01:18:39 | 00:14:26 | 00:03:02 | 00:33:30 | 00:01:16 | 00:26:23 |
38 | Stephane | Arblade | 1962 | FRA | 3001 | 01:20:26 | 00:16:00 | 00:02:50 | 00:33:37 | 00:01:15 | 00:26:43 |
39 | Paweł | Królikowski | 1962 | POL | 3039 | 01:21:34 | 00:18:52 | 00:02:24 | 00:37:28 | 00:01:16 | 00:21:33 |
40 | Karl | Pailer | 1961 | AUT | 3041 | 01:22:03 | 00:17:21 | 00:03:31 | 00:34:33 | 00:00:55 | 00:25:39 |
41 | Mike | Hayden | 1961 | GBR | 3015 | 01:22:28 | 00:14:45 | 00:03:20 | 00:36:42 | 00:01:17 | 00:26:22 |
42 | Wacław | Curyło | 1964 | POL | 3037 | 01:24:26 | 00:19:17 | 00:02:54 | 00:35:09 | 00:01:09 | 00:25:55 |
43 | Frank | Graf | 1960 | GER | 3027 | 01:28:22 | 00:20:04 | 00:02:55 | 00:37:35 | 00:01:10 | 00:26:38 |
44 | Luc | Vickevorst | 1960 | BEL | 3047 | 01:29:30 | 00:18:44 | 00:03:17 | 00:36:21 | 00:01:31 | 00:29:36 |
45 | Michael | Graubener | 1964 | GER | 3028 | 01:30:33 | 00:17:31 | 00:03:40 | 00:36:09 | 00:01:30 | 00:31:41 |
46 | Paul | Lammens | 1962 | BEL | 3044 | 01:37:33 | 00:19:11 | 00:05:53 | 00:36:45 | 00:02:18 | 00:33:24 |
DNF | Ralf | Weier | 1963 | GER | 3033 | DNF | 00:12:08 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Andy | Bourne | 1961 | GBR | 3007 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Mark | Wrigley | 1961 | GBR | 3024 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 16.7°C
Water temp: 16.7°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20.1km (3 laps laps)
Run 4.9km (1 lap)
Jane Vine/GBR
Thomas Mantelli/FRA, Bernard Saint Jean/FRA, Herwig Grabner/AUT
Technical Delegates: Bela Varga/HUN, Howard Vine/GBR