Results: 2024 Europe Triathlon Aquabike Championships Coimbra | 50-54 Male AG
Coimbra, Portugal • 22 Jun, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1900m |
T1 | Bike 90km |
---|---|---|---|---|---|---|---|---|---|
1 | Tommy | Nielsen | 1973 | DEN | 7049 | 02:39:53 | 00:27:45 | 00:01:57 | 02:10:11 |
2 | Jean Marie | Le Borgne | 1973 | FRA | 7051 | 02:46:12 | 00:29:16 | 00:01:52 | 02:15:05 |
3 | Steven | Farnell | 1971 | GBR | 7057 | 02:56:03 | 00:32:31 | 00:02:35 | 02:20:57 |
4 | António | Cortesão | 1972 | POR | 7048 | 02:58:28 | 00:28:25 | 00:02:12 | 02:27:51 |
5 | Chris | Williamson | 1971 | GBR | 7068 | 02:58:46 | 00:32:17 | 00:02:41 | 02:23:48 |
6 | Hugo | Ecija Bernal | 1971 | ESP | 7050 | 02:59:12 | 00:29:09 | 00:01:48 | 02:28:15 |
7 | Gavin | Hill | 1970 | GBR | 7059 | 03:00:38 | 00:27:31 | 00:02:29 | 02:30:38 |
8 | Bartosz | Brzozowski | 1973 | POL | 7070 | 03:02:35 | 00:34:47 | 00:02:05 | 02:25:43 |
9 | Nathan | Carter | 1973 | GBR | 7053 | 03:04:18 | 00:33:30 | 00:02:15 | 02:28:33 |
10 | Nick | Esser | 1972 | GBR | 7056 | 03:05:28 | 00:34:30 | 00:04:00 | 02:26:58 |
11 | Richard | Dunn | 1972 | GBR | 7055 | 03:07:45 | 00:36:33 | 00:02:45 | 02:28:28 |
12 | Jason | Taylor | 1974 | GBR | 7063 | 03:09:37 | 00:36:40 | 00:02:20 | 02:30:37 |
13 | Iain | Binsley | 1973 | GBR | 7052 | 03:09:53 | 00:36:42 | 00:02:19 | 02:30:52 |
14 | Stephen | Prince | 1971 | GBR | 7062 | 03:20:28 | 00:36:42 | 00:03:30 | 02:40:17 |
15 | Rob | Moon | 1973 | GBR | 7061 | 03:22:43 | 00:36:17 | 00:02:34 | 02:43:53 |
16 | Edward mark | Davies | 1973 | GBR | 7054 | 03:26:07 | 00:35:34 | 00:02:39 | 02:47:54 |
17 | Nathan | Warren | 1974 | GBR | 7066 | 03:29:53 | 00:39:10 | 00:03:57 | 02:46:46 |
18 | Nigel | Johnson | 1974 | GBR | 7060 | 03:30:41 | 00:38:05 | 00:02:47 | 02:49:50 |
19 | Nicholas | Frost | 1974 | GBR | 7058 | 03:32:10 | 00:39:56 | 00:03:21 | 02:48:52 |
20 | Cliff | Veighey | 1974 | GBR | 7065 | 03:33:12 | 00:37:55 | 00:03:21 | 02:51:56 |
21 | Jacobus | Weyers | 1974 | GBR | 7067 | 04:01:28 | 00:36:42 | 00:03:54 | 03:20:52 |
DNF | Christian | Pfadt | 1972 | GER | 7069 | DNF | 00:33:32 | 00:02:51 | 00:00:00 |
Program Details
Air temp: 22.5°C
Water temp: 19.2°C
Wetsuits: allowed
Swim 1.9km (1 lap)
Bike 90km (4 laps)
Kati Raudsepp/EST
Eero Raudsepp/EST, Renato Bertrandi/ITA, Sergio Monteiro/POR
Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST.
Athletes #7054 Davies/GBR and #7061 Moon/GBR served a time penalty of 5 minutes during the bike segment.