Results: 2024 Europe Triathlon Aquabike Championships Coimbra | 55-59 Male AG
Coimbra, Portugal • 22 Jun, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1900m |
T1 | Bike 90km |
---|---|---|---|---|---|---|---|---|---|
1 | Frank | Erk | 1967 | GER | 7088 | 02:44:00 | 00:31:38 | 00:02:13 | 02:10:09 |
2 | Michael | Bock | 1965 | GER | 7087 | 02:55:20 | 00:28:30 | 00:01:55 | 02:24:56 |
3 | Peter | Schott | 1965 | AUT | 7073 | 03:03:23 | 00:29:16 | 00:03:28 | 02:30:38 |
4 | Neil | Yates | 1968 | GBR | 7086 | 03:04:32 | 00:30:50 | 00:03:57 | 02:29:45 |
5 | Luis | Rosario | 1967 | POR | 7072 | 03:09:59 | 00:32:37 | 00:01:54 | 02:35:27 |
6 | Olaf | Geserick | 1968 | GER | 7089 | 03:10:01 | 00:27:40 | 00:02:03 | 02:40:17 |
7 | Adrian | Wilkins | 1965 | GBR | 7085 | 03:10:02 | 00:30:39 | 00:02:07 | 02:37:16 |
8 | Dave | Murray | 1969 | GBR | 7082 | 03:13:07 | 00:33:25 | 00:02:25 | 02:37:17 |
9 | Alejandro | Pelayo Jimenez | 1966 | ESP | 7076 | 03:13:46 | 00:39:14 | 00:02:42 | 02:31:51 |
10 | Lee | Blake | 1966 | GBR | 7079 | 03:15:03 | 00:39:53 | 00:03:25 | 02:31:44 |
11 | David | Bailey | 1966 | GBR | 7078 | 03:16:45 | 00:31:06 | 00:03:23 | 02:42:16 |
12 | Paul | Rodbourn | 1967 | GBR | 7083 | 03:22:31 | 00:36:37 | 00:03:11 | 02:42:44 |
13 | James | Moss | 1968 | GBR | 7081 | 03:24:00 | 00:37:02 | 00:03:22 | 02:43:36 |
14 | Steven | Covey | 1968 | GBR | 7080 | 03:25:30 | 00:38:38 | 00:03:37 | 02:43:15 |
15 | Adam | Shaw | 1968 | GBR | 7084 | 03:27:28 | 00:37:08 | 00:02:30 | 02:47:51 |
16 | Juanjo | Gallardo Gonzalez | 1968 | ESP | 7074 | 03:30:50 | 00:42:30 | 00:03:12 | 02:45:08 |
17 | Kevin | Watson | 1966 | IRL | 7091 | 03:35:18 | 00:38:59 | 00:04:30 | 02:51:49 |
18 | Frederic | Jaeckert | 1968 | FRA | 7077 | 03:37:46 | 00:33:08 | 00:02:29 | 03:02:09 |
19 | Francisco | Gascon peribañez | 1965 | ESP | 7075 | 03:42:45 | 00:37:06 | 00:03:45 | 03:01:54 |
DSQ | Frans-Peter | Lam | 1968 | NED | 7092 | DSQ | 00:34:54 | 00:03:06 | 02:35:55 |
Program Details
Air temp: 22.5°C
Water temp: 19.2°C
Wetsuits: allowed
Swim 1.9km (1 lap)
Bike 90km (4 laps)
Kati Raudsepp/EST
Eero Raudsepp/EST, Renato Bertrandi/ITA, Sergio Monteiro/POR
Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST.
Athlete #7083 Rodbourn/GBR served a time penalty of 5 minutes during the bike segment.
Athlete #7092 Lam/NED was disqualified due to his unsportsmanlike conduct.