Pos First Name Last Name YOB Country Start
Num
Time Swim
1900m
T1 Bike
90km
1 Andrea Nightingale 1961 GBR 7574 03:17:26 00:37:05 00:02:40 02:37:41
2 Lynda Coggins 1964 GBR 7567 03:24:57 00:31:50 00:02:32 02:50:35
3 Jeannie Fry 1961 GBR 7569 03:37:25 00:36:16 00:02:52 02:58:17
4 Mary Knowles 1963 GBR 7572 03:37:25 00:34:58 00:03:05 02:59:22
5 Julia Thomson 1964 GBR 7576 03:41:48 00:42:39 00:03:01 02:56:08
6 Miriam Rennet 1961 GBR 7575 03:42:04 00:43:50 00:02:44 02:55:30
7 Purificacion Lopez Mahia 1963 ESP 7566 03:56:29 00:40:50 00:02:56 03:12:43
8 Julia Dolman 1962 GBR 7568 03:57:18 00:39:49 00:04:36 03:12:53
9 Josephine Goodwin 1963 GBR 7571 04:08:35 00:37:26 00:04:00 03:27:09
10 Laraine Gibbins 1964 GBR 7570 04:21:12 00:52:40 00:05:27 03:23:05
11 Jane Moore 1964 GBR 7573 04:26:17 00:45:47 00:05:30 03:35:00
Program Details
Conditions
Air temp: 22.5°C
Water temp: 19.2°C
Wetsuits: allowed
Distances
Swim 1.9km (1 lap)
Bike 90km (4 laps)
Head Referees
Kati Raudsepp/EST
Competition Jury
Eero Raudsepp/EST, Renato Bertrandi/ITA, Sergio Monteiro/POR
Program Notes

Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST