Pos First Name Last Name YOB Country Start
Num
Time Run
1000m
T1 Swim
5km
T2 Run
1 Lionel Roye 1978 FRA 5204 00:33:04 n/a n/a 00:14:05 00:01:29 00:17:30
2 Xavier Tupet 1975 FRA 5205 00:34:00 n/a n/a 00:13:53 00:01:26 00:18:41
3 Rui Duarte 1975 POR 5200 00:34:08 n/a n/a 00:13:51 00:01:46 00:18:31
4 Nigel Fanning 1975 IRL 5224 00:34:48 n/a n/a 00:13:26 00:01:46 00:19:37
5 Jaime Catala Sanchez 1975 ESP 5202 00:35:13 n/a n/a 00:14:00 00:01:46 00:19:27
6 Nigel Gaskin 1977 GBR 5208 00:35:45 n/a n/a 00:14:28 00:02:10 00:19:08
7 Richard Hyder 1977 GBR 5212 00:36:33 n/a n/a 00:14:23 00:02:15 00:19:55
8 Rhys Harries 1978 GBR 5210 00:36:51 n/a n/a 00:16:23 00:01:46 00:18:42
9 Graeme Tunstall 1979 GBR 5222 00:37:20 n/a n/a 00:15:33 00:02:02 00:19:44
10 John Redding 1979 GBR 5218 00:37:24 n/a n/a 00:17:20 00:02:03 00:18:01
11 Steven Paine 1975 GBR 5217 00:38:23 n/a n/a 00:14:25 00:01:59 00:21:59
12 Alasdair McLeod 1979 GBR 5215 00:38:26 n/a n/a 00:16:29 00:02:13 00:19:44
13 Ryan Smith 1979 GBR 5221 00:38:29 n/a n/a 00:17:24 00:01:58 00:19:07
14 Geoff McMullan 1976 GBR 5216 00:38:38 n/a n/a 00:16:30 00:02:14 00:19:54
15 Mark Wilson 1978 GBR 5223 00:39:05 n/a n/a 00:16:32 00:01:54 00:20:39
16 James Coleman 1978 GBR 5207 00:39:11 n/a n/a 00:16:25 00:01:59 00:20:46
17 Konstantin Gayduk 1978 GBR 5209 00:39:32 n/a n/a 00:16:16 00:02:10 00:21:06
18 Margus Kullerkupp 1979 EST 5203 00:39:41 n/a n/a 00:17:29 00:02:26 00:19:46
19 Mehmet Shoukru 1977 GBR 5220 00:40:32 n/a n/a 00:17:43 00:02:26 00:20:24
20 Colin Kirby 1978 GBR 5213 00:43:26 n/a n/a 00:18:16 00:02:20 00:22:50
21 Ben Hieatt-Smith 1979 GBR 5211 00:44:25 n/a n/a 00:18:33 00:02:21 00:23:31
22 Ashley Kirkham 1976 GBR 5214 00:51:00 n/a n/a 00:21:37 00:02:56 00:26:27
23 Daniel Leão 1979 POR 5201 00:57:59 n/a n/a 00:23:03 00:03:58 00:30:58
Program Details
Conditions
Air temp: 18.2°C
Water temp: 18.6°C
Wetsuits: allowed
Distances
Swim 1000m (1 lap)
Run 5km (2 laps)
Head Referees
Paula Dias/POR
Competition Jury
Carmen Gomez/ESP, Renato Bertrandi/ITA, Sergio Dias/POR
Program Notes

Technical Delegates: Carmen Gómez/ESP, Eero Raudsepp/EST