Pos First Name Last Name YOB Country Start
Num
Time Run
1000m
T1 Swim
5km
T2 Run
1 Martin Skalnik 1966 SVK 5257 00:34:46 n/a n/a 00:14:13 00:01:56 00:18:37
2 Fabrice Bossion 1965 FRA 5261 00:36:03 n/a n/a 00:15:07 00:01:42 00:19:14
3 Olaf Geserick 1968 GER 5274 00:36:22 n/a n/a 00:14:21 00:02:11 00:19:51
4 Tony Witmond 1967 GBR 5273 00:36:54 n/a n/a 00:16:05 00:01:53 00:18:56
5 James Panton 1968 GBR 5267 00:37:29 n/a n/a 00:15:18 00:01:56 00:20:15
6 Renzo Mansueti 1967 ITA 5276 00:37:46 n/a n/a 00:16:43 00:01:56 00:19:07
7 Luis Gavilan Ordoñez 1969 ESP 5260 00:37:47 n/a n/a 00:15:13 00:02:01 00:20:33
8 Paul Elsey 1967 GBR 5264 00:39:00 n/a n/a 00:16:28 00:02:04 00:20:28
9 Paulo Jorge Silva 1967 POR 5255 00:39:13 n/a n/a 00:19:00 00:01:51 00:18:22
10 Paul Williamson 1969 GBR 5272 00:40:05 n/a n/a 00:20:28 00:01:47 00:17:50
11 Adrian Wilkins 1965 GBR 5270 00:41:44 n/a n/a 00:16:11 00:02:21 00:23:12
12 Manuel Cuadrado Sanguino 1965 ESP 5258 00:42:09 n/a n/a 00:19:01 00:02:01 00:21:08
13 Trevor Burton 1966 GBR 5262 00:42:20 n/a n/a 00:17:33 00:02:06 00:22:41
14 Lyndon Williams 1967 GBR 5271 00:44:14 n/a n/a 00:15:47 00:02:24 00:26:04
15 Michael Stevenson 1968 GBR 5269 00:44:15 n/a n/a 00:19:29 00:02:22 00:22:24
16 John Gildea 1969 GBR 5265 00:44:34 n/a n/a 00:19:41 00:02:28 00:22:25
17 Phillip Cannell 1968 GBR 5263 00:45:59 n/a n/a 00:20:40 00:02:38 00:22:41
18 Rudolf Krizik 1968 SVK 5256 00:48:11 n/a n/a 00:20:50 00:01:57 00:25:24
Program Details
Conditions
Air temp: 18.2°C
Water temp: 18.6°C
Wetsuits: allowed
Distances
Swim 1000m (1 lap)
Run 5km (2 laps)
Head Referees
Paula Dias/POR
Competition Jury
Carmen Gomez/ESP, Renato Bertrandi/ITA, Sergio Dias/POR
Program Notes

Technical Delegates: Carmen Gómez/ESP, Eero Raudsepp/EST