Pos First Name Last Name YOB Country Start
Num
Time Run
6200m
T1 Bike
21.6km
T2 Run
4km
1 Antonio Fernando Horta 1962 POR 3059 01:43:35 00:26:37 00:01:16 00:58:57 00:01:03 00:15:29
2 Massimiliano Donati 1964 ITA 3070 01:47:00 00:29:13 00:01:21 00:57:40 00:01:06 00:17:24
3 Luis Miguel Sanchez Garcia 1963 ESP 3064 01:50:52 00:30:19 00:01:24 01:00:45 00:01:10 00:16:58
4 Paul Spowage 1963 GBR 3068 01:52:16 00:29:29 00:01:30 01:02:40 00:01:09 00:17:13
5 Lluis Pons I Casals 1963 ESP 3061 01:55:44 00:31:31 00:01:26 01:02:30 00:01:15 00:18:44
6 Santi Ribot Terricabras 1963 ESP 3062 01:58:33 00:32:36 00:01:32 01:03:37 00:01:11 00:19:20
7 Cesareo Romero Jara 1964 ESP 3063 01:59:26 00:32:31 00:01:23 01:04:38 00:01:30 00:19:07
8 Kevin Sexton 1960 GBR 3067 02:03:03 00:33:59 00:01:29 01:05:58 00:01:13 00:20:06
9 Christian Ulf-Hansen 1962 GBR 3069 02:03:27 00:34:02 00:01:31 01:06:07 00:01:10 00:20:23
10 Bruce Ferguson 1960 GBR 3066 02:06:47 00:34:30 00:01:52 01:07:26 00:01:16 00:21:25
11 Renato Inácio 1961 POR 3060 02:11:15 00:36:13 00:02:10 01:08:03 00:01:54 00:22:34
Program Details
Conditions
Air temp: 23.4°C
Distances
Run 1 6.2km (2 laps)
Bike 21.6km (1 lap)
Run 2 4km (1 lap)
Head Referees
Cristina Lopes/POR
Competition Jury
Eero Raudsepp/EST, Christopher Kitchen/IRL, Sergi Monteiro/POR
Program Notes

Technical Delegates: Carmen Gómez/ESP, Eero Raudsepp/EST