Results: 2024 Europe Triathlon Duathlon Championships Coimbra | 50-54 Male AG
Coimbra, Portugal • 16 Jun, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 10000m |
T1 | Bike 40km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Alberto | Paredes Coya | 1973 | ESP | 2107 | 02:04:05 | 00:37:12 | 00:01:24 | 01:04:42 | 00:01:23 | 00:18:58 |
2 | Christian | Heer | 1974 | GER | 2123 | 02:04:07 | 00:37:24 | 00:01:15 | 01:04:09 | 00:01:17 | 00:19:38 |
3 | Shaun | Tyson | 1971 | GBR | 2120 | 02:06:31 | 00:39:39 | 00:01:27 | 01:02:30 | 00:01:23 | 00:21:05 |
4 | David | Barnett | 1972 | GBR | 2109 | 02:06:55 | 00:36:40 | 00:01:19 | 01:06:40 | 00:01:21 | 00:20:29 |
5 | Steve | Linton | 1972 | GBR | 2115 | 02:09:24 | 00:36:19 | 00:01:04 | 01:09:14 | 00:01:18 | 00:21:04 |
6 | Alfonso | Lahuerta Izquierdo | 1971 | ESP | 2105 | 02:09:49 | 00:39:43 | 00:01:18 | 01:05:39 | 00:01:27 | 00:21:16 |
7 | Nathan | Willmington | 1974 | GBR | 2122 | 02:10:19 | 00:39:42 | 00:01:29 | 01:05:22 | 00:01:20 | 00:21:58 |
8 | Chris | Martin | 1972 | GER | 2124 | 02:11:48 | 00:40:35 | 00:01:25 | 01:07:10 | 00:01:24 | 00:20:48 |
9 | Iain | McInnes | 1970 | GBR | 2118 | 02:12:04 | 00:39:23 | 00:01:18 | 01:07:51 | 00:01:15 | 00:21:49 |
10 | Stefan | Gremmens | 1973 | BEL | 2103 | 02:12:48 | 00:39:49 | 00:01:14 | 01:10:01 | 00:01:21 | 00:19:53 |
11 | Pietro | Carrara | 1970 | ITA | 2128 | 02:12:52 | 00:37:42 | 00:01:05 | 01:12:15 | 00:01:24 | 00:20:01 |
12 | Scott | Bairstow | 1972 | GBR | 2108 | 02:13:32 | 00:40:13 | 00:01:19 | 01:08:31 | 00:01:16 | 00:21:46 |
13 | Stuart | Gibson | 1972 | GBR | 2113 | 02:15:21 | 00:39:44 | 00:01:26 | 01:10:19 | 00:01:34 | 00:21:50 |
14 | Ilia | Loubenski | 1972 | GBR | 2117 | 02:15:35 | 00:39:04 | 00:01:34 | 01:11:43 | 00:01:40 | 00:21:08 |
15 | Darren | Long | 1972 | GBR | 2116 | 02:16:33 | 00:39:56 | 00:01:27 | 01:11:44 | 00:01:27 | 00:21:29 |
16 | Toby | Cole | 1971 | GBR | 2112 | 02:16:52 | 00:39:21 | 00:01:17 | 01:13:09 | 00:01:24 | 00:21:14 |
17 | Sean | Rose | 1970 | GBR | 2119 | 02:17:01 | 00:39:05 | 00:01:43 | 01:13:19 | 00:01:54 | 00:20:33 |
18 | Jeremy | Brown | 1971 | GBR | 2110 | 02:20:25 | 00:39:41 | 00:01:30 | 01:14:47 | 00:01:37 | 00:22:23 |
19 | Noel | Healy | 1974 | IRL | 2125 | 02:24:41 | 00:41:56 | 00:01:29 | 01:16:01 | 00:01:29 | 00:23:21 |
20 | Mark | Kelly | 1974 | GBR | 2114 | 02:28:53 | 00:41:14 | 00:01:32 | 01:20:51 | 00:01:16 | 00:23:31 |
21 | Nigel | Lambe | 1970 | IRL | 2126 | 02:35:12 | 00:46:21 | 00:01:45 | 01:21:02 | 00:01:48 | 00:23:47 |
22 | Simon | Ward | 1971 | GBR | 2121 | 02:44:27 | 00:43:51 | 00:01:34 | 01:29:02 | 00:02:26 | 00:27:04 |
DNF | Jose Luis | Gómez Carmona | 1972 | ESP | 2104 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 20°C
Run 1 10km (2 laps)
Bike 40km (2 laps)
Run 2 5km (1 lap)
Cristina Lopes/POR, Ana Pessegueiro/POR
Carmen Gómez/ESP, Christopher Kitchen/IRL, Sergio Monteiro/POR
Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST