Results: 2024 Europe Triathlon Powerman Middle Distance Duathlon Championships Alsdorf | 55-59 Male AG
Alsdorf, Germany • 05 May, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 10000m |
T1 | Bike 60km |
T2 | Run 10km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Udo | Van Stevendaal | 1968 | GER | 307 | 02:48:31 | 00:36:02 | 00:01:05 | 01:31:46 | 00:01:18 | 00:38:20 |
2 | Dirk | Strothmann | 1969 | GER | 306 | 02:48:39 | 00:36:06 | 00:01:17 | 01:31:23 | 00:01:15 | 00:38:38 |
3 | Chris | Nicoll | 1969 | GBR | 324 | 02:49:38 | 00:35:41 | 00:01:22 | 01:34:07 | 00:01:14 | 00:37:15 |
4 | Achim | Groenhagen | 1968 | GER | 298 | 02:55:10 | 00:37:01 | 00:01:42 | 01:34:57 | 00:01:42 | 00:39:47 |
5 | Fabian | Lafrenz | 1966 | GER | 302 | 02:59:46 | 00:38:49 | 00:01:37 | 01:38:34 | 00:01:37 | 00:39:09 |
6 | Jörn | Großmann | 1968 | GER | 299 | 02:59:56 | 00:39:39 | 00:01:14 | 01:35:28 | 00:01:34 | 00:42:01 |
7 | Benno | Käppeli | 1969 | SUI | 308 | 03:01:49 | 00:39:51 | 00:01:17 | 01:37:40 | 00:01:25 | 00:41:36 |
8 | Rainer | Koschke | 1967 | GER | 301 | 03:04:15 | 00:41:29 | 00:01:18 | 01:36:57 | 00:01:34 | 00:42:57 |
9 | Christophe | Scheire | 1969 | BEL | 310 | 03:07:26 | 00:39:34 | 00:02:10 | 01:41:07 | 00:02:20 | 00:42:16 |
10 | Will | Manners | 1965 | GBR | 322 | 03:07:31 | 00:41:18 | 00:01:13 | 01:42:11 | 00:01:30 | 00:41:19 |
11 | Andy | Holladay | 1968 | GBR | 321 | 03:09:01 | 00:40:42 | 00:01:56 | 01:42:47 | 00:02:18 | 00:41:19 |
12 | Andrew | Bowler | 1966 | GBR | 319 | 03:11:31 | 00:41:45 | 00:01:58 | 01:43:19 | 00:01:35 | 00:42:54 |
13 | Lee | Barker | 1967 | GBR | 318 | 03:12:38 | 00:40:17 | 00:01:23 | 01:42:11 | 00:01:39 | 00:47:07 |
14 | Uwe | Hauke | 1965 | GER | 300 | 03:13:15 | 00:44:02 | 00:01:33 | 01:38:26 | 00:01:58 | 00:47:16 |
15 | Oliver | Popp | 1965 | GER | 303 | 03:13:20 | 00:40:17 | 00:02:33 | 01:02:06 | 00:24:25 | 01:03:59 |
16 | Clifford | Puttock | 1965 | GBR | 326 | 03:13:24 | 00:41:03 | 00:01:23 | 01:44:49 | 00:01:37 | 00:44:33 |
17 | Gilles | Poiriez | 1969 | FRA | 315 | 03:15:39 | 00:44:15 | 00:01:32 | 01:42:05 | 00:01:26 | 00:46:22 |
18 | Jonathan | Breen | 1967 | GBR | 320 | 03:17:19 | 00:42:51 | 00:02:02 | 01:44:33 | 00:01:56 | 00:45:57 |
19 | Lars | Pedersen | 1967 | DEN | 313 | 03:19:42 | 00:45:09 | 00:02:07 | 01:43:03 | 00:02:50 | 00:46:33 |
20 | Matthew | Azakli | 1969 | GBR | 317 | 03:25:18 | 00:44:18 | 00:01:24 | 01:48:03 | 00:02:38 | 00:48:56 |
21 | Pete | Pastides | 1967 | GBR | 325 | 03:28:37 | 00:47:29 | 00:01:22 | 01:46:10 | 00:01:32 | 00:52:04 |
22 | Hans Michael | Eberle | 1966 | GER | 297 | 03:29:24 | 00:45:04 | 00:02:38 | 01:46:55 | 00:02:35 | 00:52:12 |
23 | Peter | Kirchberger | 1969 | AUT | 309 | 03:29:41 | 00:41:02 | 00:01:51 | 01:59:13 | 00:02:23 | 00:45:11 |
24 | Dave | Murray | 1969 | GBR | 323 | 03:35:34 | 00:50:00 | 00:01:30 | 01:47:00 | 00:01:39 | 00:55:27 |
25 | Matthias | Reese | 1966 | GER | 304 | 04:23:10 | 00:53:45 | 00:01:55 | 02:11:39 | 00:02:16 | 01:13:35 |
Program Details
Air temp: 9°C
Run 1 10km (4 laps)
Bike 60km (3 laps)
Run 2 10km (4 laps)
Dora Rosza/HUN
Stephan Kretschmer/SUI, John Raadschelders/NED, Renato Bertrandi/ITA
Technical Delegate: Stephan Kretschmer/SUI.