Results: 2024 Europe Triathlon Youth Championships Festival Banyoles | Mixed Youth Relay
Banyoles, Spain • 08 Sep, 2024
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I France | FRA | 6 | 01:23:22 | 00:18:55 | 00:21:45 | 00:19:49 | 00:22:52 | ||
2 | Team I Italy | ITA | 2 | 01:23:50 | 00:19:12 | 00:21:57 | 00:19:34 | 00:23:06 | ||
3 | Team I Belgium | BEL | 4 | 01:23:58 | 00:19:10 | 00:22:10 | 00:19:13 | 00:23:24 | ||
4 | Team I Great Britain | GBR | 1 | 01:24:40 | 00:18:56 | 00:22:09 | 00:19:25 | 00:24:07 | ||
5 | Team I Spain | ESP | 5 | 01:25:09 | 00:19:00 | 00:22:21 | 00:19:55 | 00:23:52 | ||
6 | Team I Hungary | HUN | 3 | 01:25:11 | 00:19:21 | 00:22:15 | 00:19:42 | 00:23:52 | ||
7 | Team I Poland | POL | 11 | 01:25:14 | 00:19:15 | 00:22:11 | 00:20:02 | 00:23:46 | ||
8 | Team I Portugal | POR | 9 | 01:25:37 | 00:20:00 | 00:21:42 | 00:19:45 | 00:24:09 | ||
9 | Team I Estonia | EST | 18 | 01:25:57 | 00:19:47 | 00:21:40 | 00:20:04 | 00:24:24 | ||
10 | Team I Romania | ROU | 20 | 01:26:17 | 00:19:36 | 00:22:24 | 00:20:02 | 00:24:14 | ||
11 | Team I Austria | AUT | 7 | 01:26:21 | 00:19:26 | 00:22:15 | 00:20:24 | 00:24:15 | ||
12 | Team I Slovakia | SVK | 16 | 01:26:32 | 00:19:06 | 00:22:52 | 00:19:57 | 00:24:35 | ||
13 | Team I Czech Republic | CZE | 10 | 01:27:12 | 00:19:11 | 00:22:17 | 00:20:12 | 00:25:30 | ||
14 | Team I Israel | ISR | 19 | 01:28:26 | 00:20:15 | 00:22:51 | 00:20:22 | 00:24:55 | ||
15 | Team I Luxembourg | LUX | 15 | 01:28:45 | 00:21:10 | 00:21:48 | 00:20:43 | 00:25:03 | ||
16 | Team I Slovenia | SLO | 21 | 01:29:37 | 00:20:56 | 00:22:49 | 00:20:18 | 00:25:33 | ||
17 | Team I Turkey | TUR | 22 | 01:29:41 | 00:20:46 | 00:22:47 | 00:20:29 | 00:25:37 | ||
18 | Team I Ireland | IRL | 14 | 01:29:43 | 00:20:15 | 00:23:02 | 00:21:05 | 00:25:20 | ||
19 | Team I Finland | FIN | 17 | 01:30:15 | 00:20:47 | 00:22:12 | 00:22:02 | 00:25:11 | ||
20 | Team I Ukraine | UKR | 12 | 01:31:26 | 00:20:58 | 00:22:18 | 00:21:02 | 00:27:06 | ||
21 | Team I Lithuania | LTU | 23 | 01:32:21 | 00:20:23 | 00:23:30 | 00:22:34 | 00:25:52 | ||
22 | Team I Denmark | DEN | 8 | 01:32:56 | 00:21:54 | 00:23:48 | 00:20:58 | 00:26:14 | ||
DSQ | Team I Europe | TRI | 24 | DSQ | 00:20:06 | 00:23:34 | 00:20:30 | 00:26:31 | ||
NC | Team II Hungary | HUN | 28 | 01:25:15 | 00:19:10 | 00:22:17 | 00:20:09 | 00:23:37 | ||
NC | Team II Europe | TRI | 25 | 01:28:57 | 00:19:24 | 00:23:17 | 00:20:47 | 00:25:27 | ||
NC | Team IV Europe | TRI | 27 | 01:30:58 | 00:20:55 | 00:24:20 | 00:21:17 | 00:24:23 | ||
NC | Team III Europe | TRI | 26 | 01:34:46 | 00:20:41 | 00:24:47 | 00:23:28 | 00:25:48 |
Program Details
Swim 270m (1 lap)
Bike 6.6km (1 lap)
Run 1.6km (1 lap)
Jose Morales/ES
Gaenor Coy/GBR, Renato Bertrandi/ITA, Alicia Garcia/ESP
Technical Delegate: Gaenor Coy/GBR
Team #24 Europe I was disqualified because they did not serve a time penalty.