Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Hannah Potter 1992 GBR 5488 01:38:13 00:25:09 00:03:48 01:09:18
2 Victoria Rothwell 1990 GBR 5489 01:38:23 00:28:02 00:03:29 01:06:53
3 Ashleigh McManus 1991 GBR 5486 01:40:43 00:25:34 00:03:52 01:11:18
4 Petra Autengruber 1992 AUT 5498 01:40:59 00:30:19 00:03:43 01:06:58
5 Ella Carter 1994 GBR 5482 01:41:12 00:24:48 00:03:56 01:12:29
6 Amelie Roland 1993 IRL 5490 01:41:45 00:28:10 00:03:30 01:10:06
7 Sybilla Merian 1993 SUI 5493 01:44:17 00:28:36 00:03:39 01:12:03
8 Florence Carruthers 1994 GBR 5481 01:44:33 00:29:09 00:04:02 01:11:23
9 Melisa Martínez Hernández 1993 MEX 5492 01:44:54 00:25:48 00:03:44 01:15:23
10 Klaudia Balvanová 1990 SVK 5494 01:45:51 00:29:56 00:03:52 01:12:04
11 Maria De La Soledad Zurita Lozano 1992 ESP 5479 01:46:17 00:25:03 00:03:51 01:17:23
12 Elanor Cadzow 1991 GBR 5480 01:46:29 00:28:47 00:03:40 01:14:03
13 Rachel Gilbert 1993 GBR 5483 01:46:57 00:29:52 00:03:50 01:13:17
14 Elizabeth Longinotti 1990 GBR 5485 01:47:05 00:28:21 00:04:20 01:14:25
15 Eleanor Perkins 1990 GBR 5487 01:48:10 00:31:09 00:03:01 01:14:01
16 Mariana Guerrero Sánchez 1993 MEX 5491 01:55:19 00:30:15 00:04:26 01:20:40
17 Heather Noble 1993 CAN 5499 01:57:00 00:29:41 00:05:09 01:22:11
18 Emma Lewis 1991 GBR 5484 02:01:55 00:34:22 00:05:06 01:22:28
19 Sara McFadden 1991 USA 5496 02:13:23 00:27:31 00:04:53 01:41:00
DNF Tonia Holmes 1991 USA 5495 DNF 00:49:27 00:08:04 00:00:00
Program Details
Conditions
Air temp: 20.1°C
Water temp: 18.5°C
Wetsuits: allowed
Head Referees
Juliet Fahey/NZL, Carmen Gomez/ESp, Stefane Mauris/SUI
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP