Results: 2024 World Triathlon Age-Group Championships Torremolinos-Andalucia | 50-54 Male AG
Torremolinos, Spain • 19 Oct, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m |
T1 | Bike 40km |
T2 | Run 10km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cesar | Pereira Del Pino | 1972 | ESP | 4035 | 02:06:15 | 00:21:54 | 00:03:01 | 01:01:54 | 00:02:16 | 00:37:12 |
2 | Miroslav | Ozorak | 1973 | SVK | 4097 | 02:08:33 | 00:21:51 | 00:02:59 | 01:04:54 | 00:01:54 | 00:36:58 |
3 | Claudius | Pyrlik | 1973 | GER | 4072 | 02:08:47 | 00:23:51 | 00:03:10 | 01:02:34 | 00:01:59 | 00:37:16 |
4 | Simon | Peltenburg | 1974 | GBR | 4061 | 02:08:49 | 00:24:34 | 00:03:08 | 01:01:52 | 00:02:12 | 00:37:04 |
5 | Robert | Harrison | 1972 | GBR | 4055 | 02:09:51 | 00:25:22 | 00:03:23 | 01:02:11 | 00:02:21 | 00:36:35 |
6 | Matthias | Heineke | 1972 | GER | 4069 | 02:10:21 | 00:22:04 | 00:03:03 | 01:04:50 | 00:02:10 | 00:38:17 |
7 | Martin | Leirer | 1973 | AUT | 4121 | 02:11:24 | 00:25:59 | 00:03:01 | 01:02:02 | 00:02:16 | 00:38:09 |
8 | Eligio | Cervantes Islas | 1974 | MEX | 4082 | 02:11:41 | 00:24:13 | 00:03:15 | 01:04:14 | 00:02:02 | 00:37:58 |
9 | Krisztián | Kőrössy | 1974 | HUN | 4076 | 02:11:53 | 00:22:05 | 00:03:23 | 01:04:40 | 00:02:17 | 00:39:30 |
10 | Martin | Jessup | 1971 | GBR | 4056 | 02:11:56 | 00:24:33 | 00:03:02 | 01:02:59 | 00:02:11 | 00:39:12 |
11 | Mark | Richardson | 1973 | GBR | 4063 | 02:12:47 | 00:24:28 | 00:03:10 | 01:04:19 | 00:02:35 | 00:38:16 |
12 | Eugene | Grant | 1970 | GBR | 4053 | 02:12:56 | 00:26:04 | 00:03:16 | 01:01:57 | 00:02:05 | 00:39:35 |
13 | Maurizio | Piantanida | 1971 | ITA | 4080 | 02:15:07 | 00:26:14 | 00:03:40 | 01:05:43 | 00:02:19 | 00:37:13 |
14 | Rudolf | Cogan | 1971 | CZE | 4140 | 02:15:38 | 00:25:25 | 00:03:04 | 01:02:31 | 00:02:13 | 00:42:26 |
15 | Jason | Howie | 1973 | AUS | 4117 | 02:15:44 | 00:25:13 | 00:03:53 | 01:03:48 | 00:02:42 | 00:40:10 |
16 | Juan | Gonzalez Fernandez | 1974 | ESP | 4032 | 02:15:51 | 00:25:21 | 00:03:27 | 01:06:03 | 00:02:22 | 00:38:40 |
17 | Geoffrey | Rossay | 1973 | BEL | 4126 | 02:16:08 | 00:24:31 | 00:03:39 | 01:08:41 | 00:01:58 | 00:37:22 |
18 | Craig | Howie | 1972 | CAN | 4131 | 02:16:17 | 00:25:48 | 00:03:43 | 01:05:44 | 00:02:31 | 00:38:34 |
19 | Tim | Lerwill | 1973 | GBR | 4058 | 02:16:19 | 00:27:05 | 00:03:26 | 01:02:44 | 00:03:08 | 00:39:57 |
20 | Scott | Williamson | 1973 | USA | 4114 | 02:16:39 | 00:25:30 | 00:03:35 | 01:06:26 | 00:02:22 | 00:38:48 |
21 | Markus | Broich | 1974 | GER | 4066 | 02:16:48 | 00:25:34 | 00:03:36 | 01:05:03 | 00:02:57 | 00:39:40 |
22 | Toby | Dean | 1972 | GBR | 4049 | 02:17:21 | 00:24:34 | 00:03:09 | 01:06:06 | 00:02:09 | 00:41:26 |
23 | José Joaquín | Castro | 1974 | ESP | 4027 | 02:17:26 | 00:25:24 | 00:03:19 | 01:06:27 | 00:02:01 | 00:40:17 |
24 | Erik | Heyer | 1972 | USA | 4109 | 02:17:34 | 00:25:29 | 00:03:14 | 01:04:43 | 00:02:14 | 00:41:56 |
25 | Jose Miguel | Velazquez Garcia | 1974 | ESP | 4045 | 02:18:02 | 00:27:22 | 00:03:20 | 01:06:13 | 00:02:04 | 00:39:05 |
26 | Ramses | Rodriguez | 1972 | USA | 4112 | 02:18:28 | 00:21:54 | 00:03:12 | 01:09:34 | 00:02:29 | 00:41:20 |
27 | Anthony | Clare | 1970 | GER | 4067 | 02:18:46 | 00:27:07 | 00:03:12 | 01:04:48 | 00:02:36 | 00:41:06 |
28 | Stephen | Greene | 1970 | GBR | 4054 | 02:19:24 | 00:25:19 | 00:03:17 | 01:05:33 | 00:02:33 | 00:42:43 |
29 | Gerry | Seenan | 1970 | GBR | 4064 | 02:19:37 | 00:26:07 | 00:03:52 | 01:08:33 | 00:02:42 | 00:38:25 |
30 | Paul | Fitzpatrick | 1973 | GBR | 4052 | 02:20:08 | 00:25:17 | 00:04:10 | 01:06:11 | 00:03:13 | 00:41:20 |
31 | Richard | Price | 1973 | GBR | 4062 | 02:20:14 | 00:27:37 | 00:03:45 | 01:06:36 | 00:02:16 | 00:40:02 |
32 | Frederic | Chanard | 1974 | FRA | 4047 | 02:20:28 | 00:27:22 | 00:03:51 | 01:04:42 | 00:02:19 | 00:42:16 |
33 | Denis | Leemans | 1971 | BEL | 4125 | 02:22:00 | 00:25:37 | 00:04:17 | 01:07:17 | 00:02:29 | 00:42:23 |
34 | Dean | Eason | 1974 | GBR | 4050 | 02:22:28 | 00:30:54 | 00:03:41 | 01:02:39 | 00:02:48 | 00:42:28 |
35 | Hans Fredrik | Johansen | 1970 | NOR | 4086 | 02:22:34 | 00:27:14 | 00:04:55 | 01:04:07 | 00:02:28 | 00:43:52 |
36 | Luis Javier | Rincon Rodriguez | 1974 | ESP | 4036 | 02:23:00 | 00:28:18 | 00:03:46 | 01:08:04 | 00:02:23 | 00:40:31 |
37 | Craig | Gardiner | 1973 | AUS | 4116 | 02:23:08 | 00:27:17 | 00:04:05 | 01:08:35 | 00:02:18 | 00:40:54 |
38 | Dylan | Cohen | 1972 | USA | 4108 | 02:23:24 | 00:26:00 | 00:03:43 | 01:09:57 | 00:02:48 | 00:40:58 |
39 | Miguel | Romero Linares | 1970 | ESP | 4038 | 02:23:27 | 00:28:57 | 00:04:14 | 01:07:32 | 00:02:33 | 00:40:13 |
40 | Simon | Lashmar | 1974 | GBR | 4057 | 02:23:48 | 00:25:11 | 00:04:21 | 01:10:51 | 00:02:25 | 00:41:01 |
41 | Lucas Del Carmelo | Selma Luna | 1970 | ESP | 4040 | 02:23:50 | 00:27:48 | 00:03:27 | 01:07:02 | 00:02:32 | 00:43:02 |
42 | Duncan | Emery | 1973 | IRL | 4077 | 02:24:29 | 00:26:43 | 00:04:23 | 01:06:41 | 00:02:34 | 00:44:10 |
43 | Moises | Escamilla | 1971 | MEX | 4083 | 02:24:44 | 00:26:45 | 00:03:52 | 01:08:53 | 00:02:37 | 00:42:38 |
44 | Andrés | Domínguez Martín | 1970 | ESP | 4031 | 02:24:51 | 00:27:19 | 00:04:12 | 01:07:44 | 00:04:01 | 00:41:38 |
45 | Duncan | McCulloch | 1973 | GBR | 4059 | 02:25:06 | 00:27:20 | 00:03:57 | 01:08:32 | 00:02:59 | 00:42:20 |
46 | Guillaume | Bazin | 1974 | CAN | 4129 | 02:25:19 | 00:27:25 | 00:03:34 | 01:06:41 | 00:02:22 | 00:45:18 |
47 | Jon | Iannaccone | 1971 | USA | 4110 | 02:26:32 | 00:28:40 | 00:04:32 | 01:10:29 | 00:02:23 | 00:40:30 |
48 | Robert | Engledow | 1971 | GBR | 4051 | 02:26:43 | 00:27:24 | 00:03:46 | 01:11:24 | 00:02:56 | 00:41:15 |
49 | Günter | Schlager | 1970 | AUT | 4122 | 02:27:18 | 00:25:43 | 00:03:30 | 01:08:49 | 00:02:19 | 00:46:58 |
50 | Peter | Sennblad | 1973 | SWE | 4100 | 02:27:19 | 00:26:15 | 00:04:03 | 01:12:58 | 00:02:42 | 00:41:23 |
51 | Adolfo | Tassano | 1974 | URU | 4106 | 02:27:23 | 00:29:41 | 00:03:40 | 01:08:43 | 00:02:55 | 00:42:25 |
52 | Olivier | Henz | 1971 | BEL | 4123 | 02:27:30 | 00:30:30 | 00:03:45 | 01:06:25 | 00:03:02 | 00:43:50 |
53 | José | Vega | 1971 | URU | 4107 | 02:27:45 | 00:27:56 | 00:04:17 | 01:10:57 | 00:03:01 | 00:41:36 |
54 | Rafael | Cabañeros Robles | 1971 | ESP | 4026 | 02:28:01 | 00:32:36 | 00:04:28 | 01:09:48 | 00:02:30 | 00:38:41 |
55 | Ian | Carnegie | 1970 | RSA | 4094 | 02:28:04 | 00:25:58 | 00:04:00 | 01:10:12 | 00:02:33 | 00:45:23 |
56 | Chris | Martin | 1972 | GER | 4070 | 02:29:19 | 00:35:44 | 00:04:03 | 01:05:49 | 00:02:37 | 00:41:08 |
57 | Luis Filipe | Valente | 1972 | POR | 4093 | 02:29:48 | 00:28:49 | 00:04:00 | 01:11:10 | 00:02:48 | 00:43:04 |
58 | Mario | Meffe | 1972 | CAN | 4133 | 02:30:06 | 00:28:36 | 00:03:39 | 01:10:21 | 00:02:29 | 00:45:03 |
59 | Richard | Smailes | 1970 | CAN | 4135 | 02:30:16 | 00:27:14 | 00:04:18 | 01:10:16 | 00:02:26 | 00:46:03 |
60 | Rubén Mauricio | Ramirez | 1972 | URU | 4105 | 02:30:25 | 00:31:17 | 00:04:09 | 01:13:37 | 00:03:04 | 00:38:20 |
61 | Marcos | Rodriguez Baliña | 1971 | ESP | 4037 | 02:30:56 | 00:26:13 | 00:03:39 | 01:11:23 | 00:02:58 | 00:46:44 |
62 | Yves | Kockaerts | 1972 | BEL | 4124 | 02:33:10 | 00:31:46 | 00:04:46 | 01:10:34 | 00:03:46 | 00:42:20 |
63 | Canice | Nicholas | 1974 | IRL | 4078 | 02:33:20 | 00:30:28 | 00:04:36 | 01:10:02 | 00:03:20 | 00:44:55 |
64 | Jon | Chamberlain | 1972 | GBR | 4048 | 02:33:39 | 00:30:29 | 00:03:56 | 00:46:09 | 00:29:27 | 00:43:41 |
65 | Aleksander | Wasilewski | 1972 | POL | 4092 | 02:33:58 | 00:31:12 | 00:05:13 | 01:09:24 | 00:02:35 | 00:45:36 |
66 | Jean-Francois | Vallee | 1972 | CAN | 4136 | 02:34:01 | 00:27:32 | 00:05:03 | 01:15:46 | 00:02:54 | 00:42:49 |
67 | Eduardo | Chacon | 1971 | CRC | 4138 | 02:34:14 | 00:27:51 | 00:04:54 | 01:11:40 | 00:03:03 | 00:46:47 |
68 | Mariusz | Gnoiński | 1973 | POL | 4089 | 02:34:27 | 00:34:09 | 00:05:39 | 01:08:09 | 00:03:15 | 00:43:17 |
69 | Christopher | Norris | 1973 | CRC | 4139 | 02:34:45 | 00:28:33 | 00:04:20 | 01:12:15 | 00:03:02 | 00:46:37 |
70 | Christian | Orellana Higueras | 1973 | CHI | 4137 | 02:35:13 | 00:32:44 | 00:04:30 | 01:12:31 | 00:03:17 | 00:42:12 |
71 | James | Leibert | 1970 | AUS | 4118 | 02:35:20 | 00:28:36 | 00:05:32 | 01:12:05 | 00:03:35 | 00:45:34 |
72 | Mattias | Klein | 1971 | SWE | 4099 | 02:36:25 | 00:28:45 | 00:03:55 | 01:11:40 | 00:02:47 | 00:49:21 |
73 | Jean-Luc | Devillaz | 1973 | SUI | 4095 | 02:36:31 | 00:32:04 | 00:04:15 | 01:12:17 | 00:02:31 | 00:45:26 |
74 | Tomas | Ibañez Mayo | 1972 | ESP | 4033 | 02:36:37 | 00:32:19 | 00:04:52 | 01:14:44 | 00:02:34 | 00:42:09 |
75 | Torbjörn | Westerlund | 1971 | SWE | 4101 | 02:37:03 | 00:33:12 | 00:04:08 | 01:08:26 | 00:03:16 | 00:48:02 |
76 | Sylwester | Madejski | 1972 | POL | 4090 | 02:37:20 | 00:35:32 | 00:04:50 | 01:08:28 | 00:03:10 | 00:45:22 |
77 | Ronnie Maas | Pedersen | 1973 | NOR | 4087 | 02:37:23 | 00:29:22 | 00:05:15 | 01:13:15 | 00:03:50 | 00:45:43 |
78 | Edgar | Harper | 1972 | GIB | 4074 | 02:38:00 | 00:26:33 | 00:04:00 | 01:14:40 | 00:02:50 | 00:49:59 |
79 | Jesus | Bermejo Baro | 1970 | ESP | 4025 | 02:38:12 | 00:32:41 | 00:04:57 | 01:13:48 | 00:06:06 | 00:40:43 |
80 | Joachim | Gemmel | 1972 | GER | 4068 | 02:38:21 | 00:31:52 | 00:04:15 | 01:10:23 | 00:02:48 | 00:49:05 |
81 | Stephan | Renner | 1974 | GER | 4073 | 02:39:50 | 00:30:58 | 00:04:38 | 01:12:48 | 00:03:13 | 00:48:15 |
82 | Didier | Verbruggen | 1971 | BEL | 4127 | 02:39:52 | 00:32:12 | 00:04:31 | 01:10:28 | 00:02:45 | 00:49:58 |
83 | Celso | Suarez Fernandez | 1970 | ESP | 4042 | 02:39:57 | 00:31:48 | 00:04:04 | 01:09:10 | 00:03:54 | 00:51:02 |
84 | Marco | Costanzo | 1970 | ITA | 4079 | 02:40:44 | 00:30:22 | 00:04:39 | 01:14:24 | 00:02:18 | 00:49:03 |
85 | Stefan | Zakorchemney | 1970 | GBR | 4065 | 02:41:56 | 00:31:54 | 00:04:37 | 01:16:19 | 00:02:50 | 00:46:18 |
86 | Martin | Blais | 1971 | CAN | 4130 | 02:42:42 | 00:34:46 | 00:04:55 | 01:11:19 | 00:02:52 | 00:48:51 |
87 | Óscar | Cuadrado Carrera | 1972 | ESP | 4029 | 02:43:01 | 00:33:24 | 00:05:45 | 01:10:17 | 00:03:25 | 00:50:13 |
88 | Rob | Moon | 1973 | GBR | 4060 | 02:44:17 | 00:30:44 | 00:04:44 | 01:13:06 | 00:03:12 | 00:52:33 |
89 | Manuel | Gonzalez Matienzo | 1974 | MEX | 4084 | 02:45:12 | 00:31:42 | 00:04:55 | 01:15:11 | 00:02:30 | 00:50:56 |
90 | Leonardo | Blas | 1972 | URU | 4104 | 02:45:23 | 00:33:48 | 00:04:10 | 01:17:22 | 00:02:53 | 00:47:11 |
91 | Łukasz | Rawski | 1974 | POL | 4091 | 02:46:16 | 00:29:52 | 00:04:27 | 01:17:17 | 00:02:42 | 00:52:01 |
92 | Mourad | Bentayeb | 1974 | MAR | 4081 | 02:46:20 | 00:32:04 | 00:05:02 | 01:19:48 | 00:02:49 | 00:46:39 |
93 | Javier | Contreras Amoedo | 1972 | ESP | 4028 | 02:46:38 | 00:30:08 | 00:04:33 | 01:18:02 | 00:03:40 | 00:50:16 |
94 | Luis | Alvarez-Pardiñas Puente | 1973 | ESP | 4024 | 02:47:58 | 00:31:49 | 00:04:39 | 01:19:03 | 00:03:15 | 00:49:14 |
95 | Alessandro | Pimentel | 1973 | BRA | 4128 | 02:48:38 | 00:30:10 | 00:06:58 | 01:18:50 | 00:03:57 | 00:48:44 |
96 | Duncan | Salisbury | 1971 | CAN | 4134 | 02:51:34 | 00:30:27 | 00:04:27 | 01:17:48 | 00:03:22 | 00:55:33 |
97 | Ricardo | Alarcón Terroso | 1972 | ESP | 4023 | 02:54:58 | 00:31:47 | 00:08:40 | 01:21:00 | 00:05:41 | 00:47:53 |
98 | Attila | Csuhay | 1972 | HUN | 4075 | 02:55:12 | 00:34:42 | 00:05:21 | 01:23:15 | 00:02:59 | 00:48:57 |
99 | Juan Francisco | Varea Palacios | 1971 | ESP | 4044 | 02:55:46 | 00:39:06 | 00:05:32 | 01:17:57 | 00:03:52 | 00:49:21 |
100 | Richard | Flimel | 1973 | SVK | 4096 | 02:56:41 | 00:34:17 | 00:04:46 | 01:19:44 | 00:03:26 | 00:54:30 |
101 | Yann | Bouctot | 1973 | FRA | 4046 | 02:57:17 | 00:34:12 | 00:05:02 | 01:17:42 | 00:02:50 | 00:57:34 |
102 | Jose Antonio | Esteban Orduna | 1970 | AND | 4115 | 02:59:09 | 00:37:39 | 00:05:54 | 01:23:40 | 00:03:00 | 00:48:58 |
103 | Miguel Angel | Jimeno Sola | 1970 | ESP | 4034 | 02:59:19 | 00:29:12 | 00:06:32 | 01:24:28 | 00:03:37 | 00:55:32 |
104 | Alejandro | Diaz Barbero | 1973 | ESP | 4030 | 03:04:18 | 00:36:56 | 00:04:51 | 01:23:25 | 00:03:41 | 00:55:26 |
105 | David | Tabernacle | 1970 | AUS | 4120 | 03:08:14 | 00:31:28 | 00:06:06 | 01:19:38 | 00:03:47 | 01:07:17 |
106 | Joakim | Åberg | 1971 | SWE | 4098 | 03:09:42 | 00:28:41 | 00:05:24 | 01:24:50 | 00:04:22 | 01:06:26 |
107 | Shane | Parker | 1971 | AUS | 4119 | 03:19:30 | 00:35:42 | 00:04:59 | 01:28:00 | 00:04:35 | 01:06:17 |
DNF | Jose Maria | Serna Cepeda | 1971 | ESP | 4041 | DNF | 00:29:44 | 00:03:48 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | John | Reback | 1970 | USA | 4111 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Christian | Waterstraat | 1973 | USA | 4113 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Antonio | Orozco | 1973 | MEX | 4085 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Holger | Pollmeier | 1970 | GER | 4071 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Antonio | Sanchez Casado | 1974 | ESP | 4039 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Ramon | Ulldemolins Santisteve | 1973 | ESP | 4043 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Peter | McCrory | 1971 | CAN | 4132 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | John Arne | Tungen | 1972 | NOR | 4088 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Hashem | Alharbi | 1974 | UAE | 4102 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Rupert | Barthorp | 1973 | UAE | 4103 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 20.1°C
Water temp: 18.5°C
Wetsuits: allowed
Swim 1500m (1 lap)
Bike 40km (3 laps)
Run 10km (2 laps)
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP