Results: 2024 World Triathlon Age-Group Championships Torremolinos-Andalucia | Mixed 50-59 AG Relay
Torremolinos, Spain • 20 Oct, 2024
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team II Spain 50-59 AG | ESP | 147 | 01:38:58 | 00:22:51 | 00:25:21 | 00:22:52 | 00:27:54 | ||
2 | Team I Germany 50-59 AG | GER | 155 | 01:39:16 | 00:23:30 | 00:24:58 | 00:23:44 | 00:27:05 | ||
3 | Team I Canada 50-59 AG | CAN | 178 | 01:41:58 | 00:23:04 | 00:25:52 | 00:26:42 | 00:26:22 | ||
4 | Team V United States 50-59 AG | USA | 172 | 01:42:25 | 00:24:17 | 00:26:20 | 00:23:44 | 00:28:06 | ||
5 | Team I Great Britain 50-59 AG | GBR | 148 | 01:43:00 | 00:25:11 | 00:25:31 | 00:24:31 | 00:27:48 | ||
6 | Team III Germany 50-59 AG | GER | 157 | 01:44:05 | 00:24:40 | 00:26:01 | 00:25:45 | 00:27:41 | ||
7 | Team II Great Britain 50-59 AG | GBR | 149 | 01:44:09 | 00:24:49 | 00:27:05 | 00:24:06 | 00:28:12 | ||
8 | Team III Great Britain 50-59 AG | GBR | 150 | 01:46:33 | 00:24:45 | 00:28:06 | 00:25:07 | 00:28:38 | ||
9 | Team I Mexico 50-59 AG | MEX | 162 | 01:47:27 | 00:23:48 | 00:27:44 | 00:25:32 | 00:30:24 | ||
10 | Team I United States 50-59 AG | USA | 168 | 01:49:12 | 00:26:51 | 00:27:23 | 00:23:46 | 00:31:13 | ||
11 | Team I Italy 50-59 AG | ITA | 161 | 01:49:14 | 00:29:02 | 00:26:28 | 00:24:48 | 00:28:58 | ||
12 | Team IV Great Britain 50-59 AG | GBR | 151 | 01:49:35 | 00:25:46 | 00:28:33 | 00:26:13 | 00:29:05 | ||
13 | Team VII Great Britain 50-59 AG | GBR | 154 | 01:50:03 | 00:23:09 | 00:27:35 | 00:27:24 | 00:31:57 | ||
14 | Team IV United States 50-59 AG | USA | 171 | 01:50:17 | 00:25:45 | 00:29:02 | 00:26:03 | 00:29:28 | ||
15 | Team II Germany 50-59 AG | GER | 156 | 01:50:32 | 00:24:38 | 00:28:10 | 00:26:58 | 00:30:47 | ||
16 | Team VIII United States 50-59 AG | USA | 187 | 01:50:44 | 00:23:51 | 00:32:24 | 00:25:48 | 00:28:42 | ||
17 | Team V Great Britain 50-59 AG | GBR | 152 | 01:51:29 | 00:25:34 | 00:29:34 | 00:26:11 | 00:30:13 | ||
18 | Team I Belgium 50-59 AG | BEL | 177 | 01:51:41 | 00:23:49 | 00:27:04 | 00:25:46 | 00:35:03 | ||
19 | Team II Canada 50-59 AG | CAN | 179 | 01:51:42 | 00:26:37 | 00:28:18 | 00:27:02 | 00:29:47 | ||
20 | Team V Germany 50-59 AG | GER | 159 | 01:52:26 | 00:25:59 | 00:29:43 | 00:25:51 | 00:30:56 | ||
21 | Team VII Canada 50-59 AG | CAN | 184 | 01:53:52 | 00:27:28 | 00:30:39 | 00:26:59 | 00:28:48 | ||
22 | Team VI Great Britain 50-59 AG | GBR | 153 | 01:55:40 | 00:27:00 | 00:29:55 | 00:27:00 | 00:31:46 | ||
23 | Team VI United States 50-59 AG | USA | 173 | 01:55:54 | 00:27:15 | 00:28:17 | 00:31:10 | 00:29:13 | ||
24 | Team II United States 50-59 AG | USA | 169 | 01:56:04 | 00:26:22 | 00:28:08 | 00:30:11 | 00:31:24 | ||
25 | Team III United States 50-59 AG | USA | 170 | 01:56:31 | 00:27:04 | 00:28:32 | 00:29:42 | 00:31:14 | ||
26 | Team I Australia 50-59 AG | AUS | 175 | 01:57:04 | 00:25:42 | 00:25:17 | 00:36:11 | 00:29:55 | ||
27 | Team I Ireland 50-59 AG | IRL | 160 | 01:57:56 | 00:27:18 | 00:28:16 | 00:30:42 | 00:31:42 | ||
28 | Team II Mexico 50-59 AG | MEX | 163 | 01:59:07 | 00:26:09 | 00:29:07 | 00:29:09 | 00:34:43 | ||
29 | Team I Sweden 50-59 AG | SWE | 167 | 01:59:57 | 00:25:50 | 00:30:14 | 00:28:05 | 00:35:49 | ||
30 | Team V Canada 50-59 AG | CAN | 182 | 01:59:59 | 00:27:30 | 00:31:19 | 00:25:13 | 00:35:59 | ||
31 | Team VII United States 50-59 AG | USA | 174 | 02:00:58 | 00:28:03 | 00:33:54 | 00:29:22 | 00:29:41 | ||
32 | Team IV Canada 50-59 AG | CAN | 181 | 02:01:22 | 00:31:44 | 00:32:57 | 00:26:31 | 00:30:12 | ||
33 | Team I New Zealand 50-59 AG | NZL | 166 | 02:02:34 | 00:28:29 | 00:31:24 | 00:28:05 | 00:34:37 | ||
34 | Team IV Germany 50-59 AG | GER | 158 | 02:02:41 | 00:32:37 | 00:30:43 | 00:28:42 | 00:30:40 | ||
35 | Team III Mexico 50-59 AG | MEX | 164 | 02:03:31 | 00:28:09 | 00:32:20 | 00:29:41 | 00:33:23 | ||
36 | Team I Spain 50-59 AG | ESP | 146 | 02:04:08 | 00:28:10 | 00:34:27 | 00:28:38 | 00:32:54 | ||
37 | Team VI Canada 50-59 AG | CAN | 183 | 02:04:59 | 00:28:21 | 00:31:29 | 00:28:44 | 00:36:27 | ||
38 | Team II Australia 50-59 AG | AUS | 176 | 02:05:16 | 00:33:00 | 00:30:52 | 00:31:14 | 00:30:12 | ||
39 | Team III Canada 50-59 AG | CAN | 180 | 02:07:57 | 00:30:59 | 00:30:30 | 00:35:37 | 00:30:52 |
Program Details
Air temp: 27.2°C
Water temp: 18.6°C
Wetsuits: allowed
Swim 250m (1 lap)
Bike 6km (1 lap)
Run 1500m (1 lap)
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP