Pos First Name Last Name YOB Country Start
Num
Time Swim
3000m
T1 Bike
114km
1 Frank Erk 1967 GER 7239 03:43:53 00:52:54 00:02:19 02:48:42
2 Michael Glynn 1968 NZL 7241 03:44:00 00:44:08 00:03:44 02:56:11
3 Wayne Simmons 1967 AUS 7232 03:49:20 00:44:50 00:02:15 03:02:17
4 Darryl Soljan 1969 NZL 7242 03:50:19 00:52:54 00:04:01 02:53:26
5 Kenneth Kirk 1965 AUS 7226 03:55:28 00:47:40 00:02:19 03:05:31
6 Mike Shaffer 1965 USA 7247 03:58:51 00:39:38 00:02:46 03:16:30
7 Brett Turia 1967 NZL 7243 03:59:59 00:56:31 00:02:51 03:00:39
8 Mark Kitson 1967 AUS 7227 04:00:32 00:49:37 00:02:23 03:08:35
9 Glenn Torepe 1968 NZL 7234 04:06:14 00:44:05 00:02:47 03:19:24
10 Ilya Cantor 1968 USA 7244 04:06:15 00:52:09 00:02:59 03:11:09
11 John Turnbull 1965 CAN 7236 04:06:41 00:51:27 00:03:45 03:11:31
12 Robert Macfarlane 1967 AUS 7228 04:17:28 00:57:20 00:03:48 03:16:21
13 Pat Guiney 1967 AUS 7221 04:18:52 00:47:29 00:03:05 03:28:20
14 Lloyd Hill 1968 AUS 7223 04:20:08 00:50:55 00:04:10 03:25:05
15 Ben Davies 1968 NZL 7240 04:21:50 00:51:46 00:04:15 03:25:51
16 Sam Cooke 1969 AUS 7219 04:25:17 01:01:18 00:04:22 03:19:39
17 Ron Acutt 1965 AUS 7217 04:25:54 00:51:29 00:04:12 03:30:15
18 Ron Meskis 1965 USA 7246 04:25:54 00:56:12 00:02:50 03:26:54
19 Richard Palmer 1968 AUS 7231 04:26:37 00:52:26 00:04:09 03:30:05
20 Dave Morley 1967 GBR 7238 04:28:37 01:04:26 00:03:45 03:20:27
21 Anthony Morris 1967 AUS 7230 04:32:04 00:58:42 00:03:39 03:29:44
22 Scott Croner 1965 USA 7245 04:33:38 00:56:31 00:05:40 03:31:28
23 David Tisdale 1968 USA 7248 04:34:29 00:51:57 00:03:21 03:39:13
24 Stephen Toms 1966 AUS 7233 04:39:35 00:56:40 00:04:04 03:38:53
25 Neil Lloyd 1967 CAN 7235 04:47:10 01:05:19 00:03:33 03:38:21
26 Andrew Metcalfe 1969 AUS 7229 04:51:45 00:49:42 00:03:11 03:58:54
27 Christiaan Jacobie 1968 AUS 7225 04:58:01 01:05:42 00:04:00 03:48:20
28 Craig Davenport 1966 AUS 7220 05:03:12 01:02:53 00:06:56 03:53:25
DNF Rodney Clark 1968 AUS 7218 DNF 00:50:43 00:03:30 00:00:00
DNF Peter Gwynne 1968 AUS 7222 DNF 00:00:00 00:00:00 00:00:00
DNF Dudley Hoskin 1969 AUS 7224 DNF 00:46:22 00:02:46 00:00:00
DNF David Bailey 1966 GBR 7237 DNF 00:51:51 00:03:34 00:00:00
Program Details
Conditions
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Distances
Swim 3km (2 laps)
Bike 114km (3 laps)
Head Referees
Juliet Fahey/NZL, Micheal Wise/AUS
Competition Jury
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Program Notes

Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.