Results: 2024 World Triathlon Aquabike Championships Townsville | 55-59 Female AG
Townsville, Australia • 25 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 114km |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriele | Keck | 1969 | GER | 7023 | 04:10:43 | 00:48:48 | 00:02:32 | 03:19:25 |
2 | Elizabeth | Hayes | 1967 | NZL | 7024 | 04:18:06 | 00:55:10 | 00:03:50 | 03:19:08 |
3 | Gayle | Galletta | 1969 | USA | 7033 | 04:18:12 | 00:48:49 | 00:02:27 | 03:26:58 |
4 | Fiona | Souden | 1967 | AUS | 7015 | 04:19:19 | 00:54:10 | 00:02:51 | 03:22:21 |
5 | Suzie | Van den Broek | 1968 | AUS | 7017 | 04:19:56 | 00:57:46 | 00:03:32 | 03:18:39 |
6 | Bronwyn | Morris | 1968 | AUS | 7011 | 04:20:57 | 00:54:45 | 00:02:54 | 03:23:20 |
7 | Belinda | Simmons | 1967 | AUS | 7014 | 04:21:18 | 00:57:05 | 00:03:21 | 03:20:53 |
8 | Kim | Bowling | 1968 | AUS | 7005 | 04:22:01 | 00:47:23 | 00:02:56 | 03:31:44 |
9 | Helen | Roach | 1969 | AUS | 7012 | 04:28:22 | 00:50:29 | 00:02:40 | 03:35:16 |
10 | Kay | Anderson | 1967 | AUS | 7002 | 04:33:03 | 01:07:07 | 00:02:48 | 03:23:09 |
11 | Alison | Whiteman | 1967 | AUS | 7018 | 04:35:47 | 00:56:59 | 00:02:45 | 03:36:05 |
12 | Megan | Moa | 1966 | NZL | 7026 | 04:37:39 | 00:58:59 | 00:03:41 | 03:35:00 |
13 | Donna | Todd | 1966 | AUS | 7016 | 04:38:58 | 00:57:12 | 00:02:49 | 03:39:00 |
14 | Annette | Werle | 1968 | FRA | 7020 | 04:41:29 | 01:01:16 | 00:02:49 | 03:37:26 |
15 | Skye | Howie | 1967 | AUS | 7010 | 04:43:16 | 00:58:34 | 00:04:01 | 03:40:43 |
16 | Michele | Wynyard | 1965 | NZL | 7029 | 04:43:16 | 01:02:08 | 00:03:53 | 03:37:17 |
17 | Tracy | Darveniza | 1969 | AUS | 7006 | 04:44:51 | 01:03:36 | 00:03:49 | 03:37:28 |
18 | Jennifer | Henkel | 1966 | USA | 7035 | 04:47:35 | 00:55:14 | 00:02:53 | 03:49:30 |
19 | Mirjam | Morris | 1965 | NZL | 7027 | 04:48:13 | 01:01:18 | 00:04:06 | 03:42:50 |
20 | Jean | Edge | 1966 | AUS | 7007 | 04:49:36 | 00:55:57 | 00:03:25 | 03:50:16 |
21 | Lorraine | Masterton | 1966 | GBR | 7022 | 04:53:22 | 00:56:20 | 00:03:39 | 03:53:25 |
22 | Sharon | Andronaco | 1969 | AUS | 7003 | 05:02:51 | 00:58:47 | 00:04:00 | 04:00:06 |
23 | Elaine | Smith | 1967 | USA | 7038 | 05:03:28 | 00:53:40 | 00:04:29 | 04:05:20 |
24 | Gabriella | Baker | 1967 | AUS | 7004 | 05:13:21 | 01:05:12 | 00:04:37 | 04:03:33 |
25 | Nina | Bell | 1966 | USA | 7031 | 05:17:00 | 00:58:59 | 00:03:27 | 04:14:37 |
26 | Myriam | Smith | 1968 | NZL | 7028 | 05:17:47 | 01:10:58 | 00:04:25 | 04:02:26 |
27 | Megan | Lloyd | 1969 | CAN | 7019 | 05:22:06 | 00:58:13 | 00:06:20 | 04:17:36 |
28 | Louisa | Summers | 1968 | USA | 7039 | 05:26:02 | 01:09:46 | 00:04:02 | 04:12:15 |
29 | Jane | Anderson | 1968 | AUS | 7001 | 05:26:51 | 01:03:13 | 00:06:28 | 04:17:11 |
30 | Deborah | Hastings | 1965 | USA | 7034 | 05:30:44 | 01:05:25 | 00:03:46 | 04:21:34 |
31 | Debbie | Lewry | 1968 | NZL | 7025 | 05:31:20 | 00:58:25 | 00:04:50 | 04:28:07 |
32 | Linda | Florence | 1967 | AUS | 7008 | 05:34:08 | 01:02:20 | 00:06:18 | 04:25:32 |
33 | Ingrid | Hobson | 1965 | AUS | 7009 | 05:37:01 | 01:08:24 | 00:05:26 | 04:23:13 |
34 | Karen | Abbott | 1967 | USA | 7030 | 05:40:20 | 01:23:54 | 00:05:56 | 04:10:32 |
35 | Jane | Bergan | 1965 | USA | 7032 | 05:42:02 | 01:02:51 | 00:06:42 | 04:32:30 |
36 | Tanya | Sampson | 1965 | AUS | 7013 | 05:45:32 | 01:02:45 | 00:04:14 | 04:38:36 |
37 | Dana | Jensen | 1968 | USA | 7036 | 06:08:21 | 01:09:17 | 00:04:52 | 04:54:13 |
38 | Julianne | Noonan | 1967 | USA | 7037 | 07:01:31 | 01:25:36 | 00:05:55 | 05:30:02 |
DNF | Mary-Anne | Elkington | 1968 | GBR | 7021 | DNF | 00:57:58 | 00:03:11 | 00:00:00 |
Program Details
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Swim 3km (2 laps)
Bike 114km (3 laps)
Juliet Fahey/NZL, Micheal Wise/AUS
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.