Pos First Name Last Name YOB Country Start
Num
Time Run
2500m
T1 Swim
1km
T2 Run
2.5km
1 David Peedom 1974 AUS 5248 00:32:54 00:08:16 00:01:11 00:13:39 00:01:27 00:08:24
2 Armel Le Floch 1973 FRA 5256 00:33:32 00:08:11 00:01:13 00:14:37 00:01:21 00:08:13
3 Mack Clarkson 1974 AUS 5238 00:35:22 00:08:32 00:01:13 00:15:30 00:01:21 00:08:47
4 Daniel Judd 1974 AUS 5271 00:35:32 00:08:58 00:01:54 00:14:24 00:01:29 00:08:49
5 Paul Taylor 1971 AUS 5252 00:37:15 00:09:19 00:01:16 00:16:21 00:01:20 00:09:01
6 Michael Furey 1970 AUS 5241 00:37:56 00:09:56 00:01:17 00:15:35 00:01:30 00:09:40
7 Robert Schmidt 1973 AUS 5250 00:38:11 00:09:24 00:01:23 00:15:57 00:01:33 00:09:56
8 Andrew Farrell 1970 USA 5267 00:38:17 00:09:48 00:01:34 00:14:28 00:01:49 00:10:40
9 Peter Kay 1974 AUS 5246 00:38:43 00:09:55 00:01:29 00:14:50 00:01:58 00:10:33
10 Tate Jones 1972 AUS 5272 00:38:57 00:09:55 00:01:29 00:15:56 00:01:35 00:10:04
11 Jason Selman 1970 AUS 5251 00:39:01 00:09:33 00:01:30 00:15:16 00:02:01 00:10:44
12 Jean-Pierre Mare 1971 AUS 5064 00:39:08 00:10:09 00:01:16 00:16:31 00:01:30 00:09:45
13 Tim Whitburn 1970 AUS 5254 00:39:32 00:09:54 00:01:43 00:16:54 00:01:24 00:09:38
14 Brendan Cochrane 1973 AUS 5239 00:39:41 00:09:52 00:01:41 00:16:31 00:01:40 00:10:00
15 Mike Crowe 1973 NZL 5260 00:40:32 00:11:00 00:01:25 00:15:49 00:01:47 00:10:33
16 Martin Hagger 1972 GBR 5258 00:40:40 00:10:35 00:01:41 00:15:55 00:01:33 00:10:58
17 Benjamin Turman 1970 USA 5270 00:41:02 00:09:15 00:01:34 00:19:55 00:01:36 00:08:43
18 Craig Childs 1970 AUS 5237 00:41:23 00:09:32 00:01:33 00:18:31 00:01:45 00:10:04
19 Shane Kervin 1973 AUS 5247 00:41:55 00:10:35 00:01:25 00:17:16 00:01:45 00:10:55
20 Ching-Siang Cheng 1973 SGP 5264 00:41:58 00:10:33 00:01:34 00:16:53 00:01:59 00:11:01
21 Nathan McKelligott 1973 AUS 5273 00:42:01 00:10:10 00:01:23 00:17:58 00:01:38 00:10:54
22 Charles Henwood 1973 AUS 5245 00:42:12 00:10:04 00:01:32 00:18:41 00:01:56 00:10:02
23 James Cornehlsen 1971 USA 5265 00:42:20 00:11:05 00:02:54 00:15:49 00:01:57 00:10:37
24 Brendan Anglim 1971 GBR 5257 00:42:38 00:09:23 00:01:41 00:20:43 00:01:29 00:09:24
25 Bart Hollemans 1972 NED 5259 00:42:48 00:10:37 00:01:30 00:18:53 00:01:48 00:10:01
26 Peter Wilkinson 1974 NZL 5263 00:43:21 00:10:11 00:01:44 00:18:24 00:01:57 00:11:06
27 Glenn Sadler 1972 AUS 5249 00:43:25 00:10:00 00:01:52 00:19:43 00:01:53 00:09:58
28 Daniel Parkman 1973 NZL 5262 00:43:30 00:10:12 00:01:38 00:19:22 00:02:07 00:10:12
29 Darren Cronshaw 1971 AUS 5240 00:43:31 00:11:25 00:01:26 00:18:09 00:01:40 00:10:53
30 Michael Crawford 1974 AUS 5033 00:45:49 00:10:57 00:01:46 00:19:00 00:02:58 00:11:10
31 Leon Billingham 1972 AUS 5503 00:46:44 00:11:03 00:01:46 00:19:49 00:02:38 00:11:30
32 Scott Shaw 1971 USA 5268 00:47:11 00:11:07 00:01:31 00:21:16 00:02:15 00:11:04
33 Anton Guinea 1972 AUS 5242 00:47:25 00:11:39 00:01:58 00:19:39 00:02:02 00:12:08
34 Dale Dolan 1971 USA 5266 00:47:29 00:13:10 00:01:50 00:16:34 00:01:58 00:13:59
35 Danny Harcombe 1974 AUS 5244 00:47:43 00:13:02 00:02:35 00:15:33 00:03:02 00:13:34
36 Paul Miller 1970 NZL 5261 00:48:00 00:12:05 00:01:44 00:20:28 00:01:47 00:11:58
37 David Gunn 1974 AUS 5243 00:48:49 00:12:11 00:01:37 00:21:03 00:01:55 00:12:04
38 Keith Brown 1971 CAN 5584 00:48:50 00:11:01 00:01:41 00:22:34 00:02:07 00:11:29
39 James (Jim) Tamo 1973 USA 5269 00:49:40 00:12:47 00:02:10 00:19:23 00:02:38 00:12:44
40 Mark Veach 1972 AUS 5253 01:01:40 00:14:20 00:04:52 00:24:33 00:02:46 00:15:10
Program Details
Conditions
Air temp: 19.7°C
Water temp: 23.1°C
Wetsuits: forbidden
Distances
Run 1 2.5km (1 lap)
Swim 1000m (1 lap)
Run 2 2.5km (2 laps)
Head Referees
Juliet Fahey/NZL, Micheal Wise/AUS
Competition Jury
Stephen Damien/PNG, Michelle Cooper/AUS, Toby Keegan/AUS
Program Notes

Technical Delegates: Stephen Damien/PNG, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Cathy Hoare/AUS.