Results: 2024 World Triathlon Duathlon Championships Townsville | 50-54 Male AG
Townsville, Australia • 18 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 9790m |
T1 | Bike 38.8km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee | Piercy | 1973 | GBR | 2413 | 01:56:18 | 00:36:24 | 00:00:45 | 00:58:57 | 00:00:49 | 00:19:24 |
2 | Christian | Heer | 1974 | GER | 2416 | 01:57:26 | 00:36:38 | 00:00:47 | 01:00:15 | 00:00:46 | 00:19:03 |
3 | Brett | Jenkins | 1973 | AUS | 2395 | 01:59:08 | 00:36:44 | 00:00:40 | 01:01:47 | 00:00:46 | 00:19:13 |
4 | Toby | Dogwiler | 1974 | USA | 2420 | 01:59:18 | 00:35:40 | 00:00:52 | 01:03:40 | 00:00:48 | 00:18:20 |
5 | Christopher | Quinton | 1974 | RSA | 2419 | 01:59:47 | 00:37:25 | 00:00:45 | 01:01:28 | 00:00:43 | 00:19:27 |
6 | Bart | Hollemans | 1972 | NED | 2417 | 02:03:13 | 00:42:23 | 00:00:43 | 00:57:15 | 00:00:55 | 00:21:59 |
7 | Sean | Martin | 1974 | USA | 2422 | 02:05:58 | 00:40:20 | 00:01:10 | 00:59:54 | 00:01:01 | 00:23:36 |
8 | Nigel | Peacock | 1972 | AUS | 2400 | 02:08:02 | 00:37:08 | 00:00:51 | 01:08:58 | 00:01:02 | 00:20:05 |
9 | Andy | Briggs | 1970 | GBR | 2410 | 02:08:39 | 00:38:32 | 00:00:50 | 01:07:17 | 00:00:48 | 00:21:13 |
10 | Glenn | Sadler | 1972 | AUS | 2402 | 02:09:08 | 00:42:51 | 00:00:42 | 01:02:27 | 00:01:01 | 00:22:09 |
11 | Justin | Voss | 1971 | AUS | 2404 | 02:10:02 | 00:37:56 | 00:00:57 | 01:08:51 | 00:01:16 | 00:21:04 |
12 | Richard | Lajeunesse | 1972 | CAN | 2405 | 02:10:33 | 00:40:55 | 00:01:27 | 01:06:11 | 00:01:11 | 00:20:51 |
13 | Andrew | Pratt | 1974 | AUS | 2401 | 02:12:10 | 00:40:31 | 00:01:14 | 01:05:38 | 00:01:21 | 00:23:28 |
14 | Richard | Robinson | 1973 | GBR | 2415 | 02:13:11 | 00:40:36 | 00:01:03 | 01:05:12 | 00:01:17 | 00:25:06 |
15 | Stuart | Hadley | 1973 | GBR | 2412 | 02:14:03 | 00:40:18 | 00:00:50 | 01:10:46 | 00:01:00 | 00:21:10 |
16 | Brendan | Anglim | 1971 | GBR | 2407 | 02:14:13 | 00:39:29 | 00:00:47 | 01:10:03 | 00:01:11 | 00:22:45 |
17 | Jeff | Tam | 1973 | AUS | 2403 | 02:14:56 | 00:43:13 | 00:00:55 | 01:06:59 | 00:01:19 | 00:22:31 |
18 | Brian | Dooley | 1972 | GBR | 2411 | 02:15:46 | 00:42:46 | 00:01:21 | 01:07:33 | 00:01:15 | 00:22:54 |
19 | Pieter | Burger | 1974 | RSA | 2418 | 02:16:08 | 00:42:58 | 00:01:10 | 01:07:55 | 00:01:06 | 00:23:02 |
20 | Stephen | McDade | 1972 | USA | 2423 | 02:16:15 | 00:42:52 | 00:01:08 | 01:07:02 | 00:01:32 | 00:23:44 |
21 | Charles | Henwood | 1973 | AUS | 2393 | 02:17:18 | 00:44:04 | 00:00:58 | 01:08:04 | 00:01:00 | 00:23:14 |
22 | Jonathan | Boulton | 1974 | GBR | 2408 | 02:17:19 | 00:43:23 | 00:01:16 | 01:08:10 | 00:01:16 | 00:23:16 |
23 | Timothy | Boyling | 1974 | GBR | 2409 | 02:19:35 | 00:44:55 | 00:00:54 | 01:09:23 | 00:01:00 | 00:23:25 |
24 | Nathan | Goodwin | 1973 | AUS | 2392 | 02:21:10 | 00:43:16 | 00:01:16 | 01:09:52 | 00:02:05 | 00:24:45 |
25 | David | Postill | 1971 | GBR | 2414 | 02:21:29 | 00:40:34 | 00:00:57 | 01:15:24 | 00:01:01 | 00:23:35 |
26 | Darren | Cronshaw | 1971 | AUS | 2391 | 02:23:25 | 00:44:21 | 00:01:09 | 01:14:27 | 00:01:02 | 00:22:29 |
27 | Leon | Billingham | 1972 | AUS | 2390 | 02:33:41 | 00:50:05 | 00:01:31 | 01:13:59 | 00:02:00 | 00:26:08 |
28 | Robert | Moore | 1971 | AUS | 2397 | 02:34:52 | 00:50:50 | 00:01:07 | 01:15:09 | 00:01:07 | 00:26:41 |
29 | Martin | Lalor | 1970 | AUS | 2396 | 02:36:00 | 00:48:19 | 00:01:59 | 01:16:38 | 00:01:41 | 00:27:25 |
30 | Christopher | Kopec | 1973 | USA | 2421 | 02:41:59 | 00:50:54 | 00:01:36 | 01:22:20 | 00:01:25 | 00:25:45 |
31 | Bernie | Humphreys | 1972 | AUS | 2394 | 02:42:02 | 00:53:36 | 00:01:22 | 01:15:57 | 00:01:20 | 00:29:50 |
32 | François | Lebrun | 1970 | CAN | 2406 | 02:47:27 | 00:48:43 | 00:01:47 | 01:22:28 | 00:01:34 | 00:32:58 |
33 | Shane | Parker | 1971 | AUS | 2399 | 03:11:02 | 00:57:30 | 00:01:50 | 01:27:56 | 00:02:23 | 00:41:25 |
Program Details
Air temp: 19.7°C
Run 1 9.79km (4 laps)
Bike 38.8km (2 laps)
Run 2 5km (2 laps)
Micheal Wise/AUS
Ross Capill/NZL, Miles Stewart/AUS, Toby keegan/AUS
Technical Delegate: Ross Capill/NZL