Results: 2024 World Triathlon Duathlon Championships Townsville | 50-54 Female AG
Townsville, Australia • 18 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 9790m |
T1 | Bike 38.8km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky | Western | 1970 | AUS | 2291 | 02:09:51 | 00:40:55 | 00:00:45 | 01:05:39 | 00:00:53 | 00:21:41 |
2 | Rachel | Stubbs | 1972 | AUS | 2289 | 02:18:30 | 00:44:38 | 00:01:09 | 01:08:36 | 00:01:03 | 00:23:05 |
3 | Ute | Nestler | 1971 | USA | 2302 | 02:19:12 | 00:45:52 | 00:00:55 | 01:07:00 | 00:00:54 | 00:24:33 |
4 | Ellen | Glennan | 1970 | AUS | 2285 | 02:22:37 | 00:45:28 | 00:01:16 | 01:11:51 | 00:01:14 | 00:22:50 |
5 | Sue | Pelican | 1970 | USA | 2303 | 02:22:57 | 00:44:37 | 00:01:05 | 01:10:48 | 00:01:25 | 00:25:04 |
6 | Pam | Edgar | 1972 | GBR | 2296 | 02:24:25 | 00:46:50 | 00:01:11 | 01:11:06 | 00:01:07 | 00:24:12 |
7 | Tory | Jones | 1973 | CAN | 2292 | 02:27:11 | 00:48:15 | 00:01:01 | 01:10:11 | 00:01:15 | 00:26:30 |
8 | Toni | Deutzmann | 1974 | AUS | 2282 | 02:30:05 | 00:49:31 | 00:01:03 | 01:11:28 | 00:01:11 | 00:26:54 |
9 | Alison | Ennis | 1970 | GBR | 2297 | 02:30:49 | 00:45:24 | 00:01:12 | 01:19:30 | 00:01:07 | 00:23:38 |
10 | Tricia | Finkbeiner | 1972 | AUS | 2283 | 02:31:20 | 00:48:21 | 00:01:20 | 01:15:53 | 00:01:19 | 00:24:30 |
11 | Joanna | Lockwood | 1974 | GBR | 2298 | 02:31:44 | 00:48:50 | 00:01:23 | 01:14:39 | 00:01:13 | 00:25:41 |
12 | Julie | Roy | 1970 | CAN | 2293 | 02:32:53 | 00:46:54 | 00:00:59 | 01:19:00 | 00:01:02 | 00:25:00 |
13 | Denise | Mueller | 1973 | USA | 2300 | 02:35:57 | 00:53:03 | 00:01:18 | 01:10:13 | 00:01:53 | 00:29:31 |
14 | Marianna | Muzzio | 1972 | URU | 2299 | 02:39:41 | 00:53:38 | 00:01:11 | 01:12:49 | 00:01:18 | 00:30:46 |
15 | Cherie | Huxley | 1974 | AUS | 2287 | 02:40:05 | 00:50:57 | 00:01:53 | 01:17:16 | 00:01:42 | 00:28:20 |
16 | Lyndell | Van De Walle | 1970 | AUS | 2290 | 02:40:10 | 00:51:55 | 00:01:16 | 01:18:17 | 00:01:40 | 00:27:04 |
17 | Fiona | McKinnon | 1970 | AUS | 2288 | 02:42:52 | 00:49:22 | 00:01:26 | 01:24:55 | 00:01:19 | 00:25:53 |
18 | Sonia | Commins | 1973 | AUS | 2281 | 02:43:45 | 00:47:41 | 00:01:18 | 01:27:00 | 00:01:43 | 00:26:05 |
19 | Lilian | Flockenhaus | 1974 | AUS | 2284 | 02:46:11 | 00:53:08 | 00:01:23 | 01:20:02 | 00:01:40 | 00:30:00 |
20 | Gabrielle | Gully | 1973 | AUS | 2286 | 02:47:57 | 00:50:06 | 00:01:28 | 01:25:24 | 00:01:53 | 00:29:08 |
21 | Michele | Sykes | 1972 | CAN | 2294 | 02:53:46 | 00:53:32 | 00:01:39 | 01:26:39 | 00:01:35 | 00:30:23 |
22 | Shelley | Navin | 1973 | USA | 2301 | 03:35:07 | 01:11:35 | 00:02:16 | 01:38:11 | 00:02:43 | 00:40:25 |
DNF | Severine | Guerif | 1974 | FRA | 2295 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 19.7°C
Run 1 9.79km (4 laps)
Bike 38.8km (2 laps)
Run 2 5km (2 laps)
Micheal Wise/AUS
Ross Capill/NZL, Miles Stewart/AUS, Toby keegan/AUS
Technical Delegate: Ross Capill/NZL
Athlete #2290 Van de Walle/AUS served a time penalty of 2 minutes during the bike segment.