Pos First Name Last Name YOB Country Start
Num
Time Swim
3000m
T1 Bike
114km
T2 Run
30km
1 Pete Eggleston 1968 GBR 6450 06:20:30 00:50:08 00:03:34 02:59:22 00:01:33 02:25:54
2 Michael Riley 1967 USA 6474 06:34:31 00:49:08 00:05:30 03:16:00 00:02:22 02:21:34
3 Geoffrey Steffens 1968 USA 6468 06:41:49 00:46:49 00:04:57 03:16:23 00:02:40 02:31:02
4 Adam Stroud 1969 AUS 6430 06:44:28 01:01:16 00:03:31 03:12:49 00:02:22 02:24:32
5 Mark Esselink 1967 NZL 6464 06:51:59 00:55:33 00:05:22 03:19:17 00:04:28 02:27:21
6 Timothy Barnstable 1968 JPN 6459 06:52:00 00:57:31 00:05:22 03:15:23 00:01:39 02:32:07
7 Andrew Fox 1965 AUS 6431 06:56:48 00:49:53 00:05:40 03:19:48 00:02:14 02:39:15
8 Lee Flowers 1969 NZL 6462 07:00:13 00:55:51 00:04:43 03:20:54 00:02:41 02:36:06
9 Colin Smith 1966 AUS 6434 07:02:24 00:51:48 00:04:05 03:21:38 00:02:27 02:42:27
10 Darren Griffiths 1968 AUS 6436 07:02:35 01:06:06 00:06:07 03:23:19 00:02:09 02:24:56
11 Yasutoshi Kasai 1969 JPN 6460 07:05:22 00:58:19 00:04:46 03:34:56 00:02:18 02:25:04
12 Cameron McGill 1965 AUS 6433 07:05:37 00:49:29 00:05:34 03:13:50 00:02:41 02:54:06
13 Mark Clough 1968 AUS 6441 07:06:11 00:43:13 00:04:02 03:08:19 00:02:05 03:08:34
14 Marthinus Heunis 1969 AUS 6442 07:08:07 00:54:41 00:05:21 03:23:17 00:02:42 02:42:08
15 Ian Watson 1969 AUS 6440 07:19:04 01:01:23 00:05:58 03:23:25 00:02:37 02:45:44
16 Mark Blake 1965 NZL 6463 07:19:21 00:43:23 00:04:35 03:22:47 00:01:28 03:07:10
17 Brian Draganic 1966 AUS 6432 07:20:19 00:50:43 00:04:54 03:23:51 00:01:56 02:58:57
18 Darren Piscioneri 1969 AUS 6437 07:21:22 00:56:58 00:06:04 03:34:56 00:03:18 02:40:08
19 John Lewis 1965 USA 6471 07:22:17 00:59:25 00:05:37 03:37:30 00:02:54 02:36:53
20 Robert Back 1965 AUS 6445 07:26:34 00:59:16 00:07:48 03:30:10 00:03:52 02:45:30
21 Wayne Knott 1965 AUS 6446 07:28:18 01:01:16 00:06:27 03:23:18 00:02:29 02:54:50
22 Shohei Matsuda 1965 JPN 6458 07:28:31 01:00:29 00:05:47 03:41:19 00:02:29 02:38:29
23 Kuniyuki Ohtsuka 1966 JPN 6455 07:34:26 01:03:31 00:05:49 03:28:42 00:03:06 02:53:21
24 Vicencio Patricio Antezana Pardo 1967 CHI 6447 07:36:13 01:03:43 00:04:17 03:39:16 00:02:45 02:46:14
25 Ed Baetzold 1966 USA 6467 07:41:31 00:44:18 00:05:47 03:30:31 00:03:53 03:17:04
26 Kristofer Milne 1969 NZL 6461 07:42:53 00:48:00 00:04:30 03:38:53 00:01:40 03:09:52
27 Michael Hinton 1967 USA 6473 07:51:03 00:54:28 00:07:58 03:43:46 00:09:32 02:55:20
28 Akihiro Ito 1967 JPN 6451 07:57:14 01:00:33 00:06:47 03:32:07 00:03:24 03:14:25
29 Hisaya Ogura 1965 JPN 6452 08:04:44 00:57:16 00:05:53 03:45:18 00:02:10 03:14:09
30 Darren Lydeamore 1967 AUS 6435 08:06:29 00:55:32 00:05:21 03:32:15 00:03:31 03:29:51
31 David Comiskey 1969 AUS 6438 08:07:03 01:05:05 00:06:18 03:43:26 00:03:09 03:09:06
32 Greg Boyle 1966 AUS 6439 08:13:12 00:58:51 00:04:52 03:29:07 00:02:38 03:37:45
33 Peter Pike 1965 AUS 6444 08:14:05 00:55:31 00:07:56 03:55:56 00:04:09 03:10:35
34 Stephen Mayo 1966 USA 6475 08:39:03 01:03:48 00:08:07 04:02:37 00:03:36 03:20:56
35 Keiji Murakami 1967 JPN 6453 08:39:23 00:59:05 00:04:49 04:11:58 00:03:21 03:20:12
36 Stephane Pautard 1965 SGP 6465 08:41:47 00:59:44 00:04:37 03:51:51 00:03:00 03:42:37
37 Seiji Inatomi 1965 JPN 6456 08:46:13 01:05:47 00:06:30 03:49:10 00:03:31 03:41:17
38 Jean François Burck 1966 FRA 6449 08:51:39 01:10:37 00:07:18 03:38:05 00:06:11 03:49:30
39 Jude Burke 1967 USA 6472 08:53:51 01:03:44 00:07:30 03:38:56 00:08:11 03:55:33
40 Jeffrey Ferguson 1969 USA 6470 09:08:44 01:05:33 00:06:03 04:05:59 00:04:02 03:47:09
41 Patrice Nkoo 1969 SUI 6466 09:29:01 01:48:53 00:08:34 04:04:09 00:05:34 03:21:51
42 Koichiro Inoue 1969 JPN 6454 09:47:42 01:14:11 00:08:09 04:16:49 00:05:30 04:03:05
Program Details
Conditions
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Distances
Swim 3km (2 laps)
Bike 114km (3 laps)
Run 30km (3 laps)
Head Referees
Juliet Fahey/NZL, Micheal Wise/AUS
Competition Jury
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Program Notes

Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.