World Triathlon Continental Rankings
Updated 04 Nov, 2024 - 7:46:16
Elite Men
Rank +/- Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 - Miguel Hidalgo 2000 BRA 3585.17 5 6 2562 1023
2 - Morgan Pearson 1993 USA 3076.19 6 6 2252 824
3 - John Reed 2001 USA 2673.62 6 6 2211 462
4 - Tyler Mislawchuk 1994 CAN 2548.15 4 6 1678 870
5 - Charles Paquet 1997 CAN 2319.04 3 6 1751 568
6 - Chase McQueen 1998 USA 2289.49 6 6 1865 425
7 - Darr Smith 1998 USA 1795.39 6 6 1415 381
8 +2 Diego Moya 1998 CHI 1677.10 6 6 1202 475
9 - Martin Sobey 1996 CAN 1624.25 6 6 1078 546
10 -2 Matthew McElroy 1992 USA 1585.92 3 6 881 705
11 - Liam Donnelly 1999 CAN 1404.80 6 6 1099 306
12 - Aram Michell Peñaflor Moysen 1999 MEX 1387.26 5 6 899 488
13 +7 Antonio Bravo Neto 1999 BRA 1362.92 6 6 1029 334
14 -1 Matthew Wright 1992 BAR 1350.66 6 6 831 520
15 -1 Mathis Beaulieu 2004 CAN 1341.08 6 6 1067 274
16 -1 Seth Rider 1997 USA 1298.36 5 6 799 500
17 -1 Manoel Messias 1996 BRA 1276.76 3 6 616 661
18 -1 Juan Jose Andrade Figueroa 1993 ECU 1226.52 6 6 863 363
19 -1 Reese Vannerson 2005 USA 1223.84 6 3 1138 86
20 -1 Ka'eo Kruse 1998 USA 1210.16 6 6 860 350
21 +9 Kauê Willy 1996 BRA 1184.42 6 6 912 273
22 -1 Gabriel Terán Carvajal 2001 ECU 1182.66 6 6 811 372
23 -1 Carlos Javier Quinchara Forero 1988 COL 1173.90 6 6 876 298
24 -1 Crisanto Grajales Valencia 1987 MEX 1167.77 6 6 780 387
25 -1 Pavlos Antoniades 2000 CAN 1163.36 6 3 1061 103
26 -1 Ryan Luczak 2001 USA 1152.53 6 3 1028 124
27 -1 Brock Hoel 2001 CAN 1151.12 3 6 714 437
28 -1 Sullivan Middaugh 2004 USA 1132.91 6 3 1089 44
29 -1 Tyler Smith 1998 BER 1107.80 6 6 722 385
30 -1 Nicholas Holmes 2002 USA 1075.68 6 6 915 161
31 +3 Mateo Mendoza Burgos 2001 CHI 1024.41 5 6 747 277
32 - Yhousman David Perdomo Peña 1996 VEN 1022.78 6 6 846 177
33 -2 Keller Norland 2003 USA 998.35 6 4 935 64
34 -1 Gaspar Riveros 1990 CHI 975.63 5 6 611 364
35 - Daniel Damian 2003 CAN 922.18 6 6 730 192
36 +2 Fernando Jacome 2002 CHI 904.61 6 6 769 136
37 -1 Alvaro Campos Solano 2000 CRC 829.81 6 6 641 189
38 -1 Dylan Didier Campa Carranza 2000 MEX 811.63 6 6 647 165
39 +13 Andree Buc 2004 CHI 789.64 5 6 569 221
40 +3 Cristóbal Baeza Muñoz 2002 CHI 784.89 6 3 674 111
41 -2 Luis Miguel Velasquez Ramos 1994 VEN 767.21 3 6 509 258
42 -2 Blake Harris 2004 CAN 763.99 6 5 672 92
43 -2 Aiden Longcroft-Harris 1998 CAN 737.29 3 6 338 400
44 -2 Erik Yamir Ramos Croda 2001 MEX 734.80 5 6 500 235
45 -1 Andrew Shellenberger 2002 USA 696.80 5 6 535 162
46 -1 Yael Vladimir González Melendez 2003 MEX 694.08 6 4 601 93
47 +7 Alejandro Rodriguez Diez 2001 CUB 680.68 5 6 503 177
48 -2 Ramón Armando Matute 1994 ECU 669.44 2 6 250 419
49 +4 Thomas Castañeda Maldonado 2004 ARG 630.63 6 6 505 126
50 -3 Carter Stuhlmacher 2004 USA 626.57 5 4 450 176
51 -2 Luke Anthony 2004 USA 607.55 6 3 483 124
52 -2 Rodrigo Gonzalez Lopez 1989 MEX 589.71 3 6 251 338
53 +12 Matthew McGoey 1998 USA 583.01 5 6 460 123
54 -3 Jesus Gildardo Espiritu 1999 MEX 582.78 5 5 365 218
55 +16 Osvaldo Darell Zuñiga Fierro 2005 MEX 556.66 5 2 472 85
56 +2 João Teixeira Alvares 1998 BRA 554.51 4 6 397 158
57 -2 Brian Moya 1993 COL 537.16 3 6 314 223
58 -2 Hugo Mario Ruiz Dimate 1997 COL 534.92 6 6 361 174
59 -2 Vinicius Avi Santana 2005 BRA 534.87 5 1 506 29
60 -12 Jorge Alarcon Familiar 1999 MEX 533.95 3 6 333 201
61 -1 Arturo Salinas 2003 PER 528.92 6 1 520 9
62 - Tristen Jones 2001 CAN 512.84 5 4 439 74
63 -4 Felipe Bianchi 1994 BRA 509.35 4 6 341 169
64 -3 Uzziel Valderrabano Chavez 2002 MEX 495.85 4 3 400 96
65 -2 Filip Mainville 2000 CAN 474.74 4 6 242 233
66 - Gabriel Lecheta 1996 BRA 472.67 5 3 378 94
67 -3 David Nuñez 1992 MEX 464.98 2 4 247 218
68 +8 Benjamín Adriazola 2003 CHI 445.77 5 3 410 35
69 -2 Marcos Fernández González 2004 CUB 442.05 6 1 431 11
70 -2 Yago Alves 1998 BRA 438.74 5 4 377 62
71 -2 Irving Perez 1986 MEX 413.41 0 6 0 413
72 -2 Chris Gregor 1999 CAN 405.88 5 6 162 244
73 -1 Eduardo Nuñez Gomez 2002 MEX 398.62 2 4 230 168
74 -1 Erick Arturo Ortigoza Rodriguez 2003 MEX 390.22 4 1 386 5
75 -1 Solen Wood 2001 CAN 380.07 2 4 203 177
76 -1 Clayton Hutchins 1995 CAN 377.01 2 6 46 331
77 +19 Tiago Muñoz 2005 ARG 366.51 5 3 313 54
78 -1 Federico Scarabino 1996 URU 359.37 1 6 98 261
79 -1 William Nolet 2002 CAN 359.22 2 6 220 139
80 -1 Nicolas Gomez 2004 COL 358.47 4 2 327 31
81 -1 Brett Saunders 1997 CAN 357.37 5 4 315 42
82 +2 Matheus Oliveira Martinhaki 2002 BRA 342.58 5 5 271 72
83 -2 Kevin McDowell 1992 USA 340.08 3 1 300 40
84 -2 Alexandre Leblanc 2003 CAN 322.84 3 6 176 147
85 -2 David Vega Campoverde 2004 ECU 318.21 3 3 247 71
86 -1 Vicente Torrealba 2003 CHI 302.65 3 3 270 33
87 -1 Juan Jose Giraldo Gomez 1997 COL 302.21 2 5 202 100
88 -1 Ignacio Flores Arana 2006 CHI 301.73 4 3 259 43
89 -1 Nicolas Harvey 2002 CAN 299.20 2 4 171 128
90 +12 Daniel Ubilla Sababa 2006 CHI 296.89 5 2 282 15
91 -2 Aurél Sinkó-Uribe 1999 COL 296.82 5 5 224 73
92 -2 Lucas Galdino 2001 BRA 290.69 3 1 282 9
93 -2 Jeremy Briand 1995 CAN 285.71 0 6 0 286
94 -2 Christiaan Jansen 2007 ARU 285.24 4 1 256 29
95 -2 Blake Bullard 2006 USA 284.59 4 0 285 0
96 -2 Brodie Marshall 1998 CAN 284.41 3 3 234 51
97 +11 Rodrigo Probert González 2002 MEX 283.53 4 2 224 59
98 -3 Zach Leachman 2001 USA 274.00 1 3 89 185
99 -1 Pedro Felipe Souza Fernandes Silva 2002 BRA 260.94 3 2 235 26
100 -1 Luigi Antonio Loddi Vanzella 2002 BRA 255.52 4 1 244 12
101 -1 Adoh Doherty 1995 USA 248.31 4 6 166 83
102 -5 Jorge Raul Cabinal Gramajo 2003 GUA 247.75 2 5 154 94
103 -2 Daniel Epp 2004 CAN 245.37 3 3 201 44
104 -1 Hayden Woodrow 2003 CAN 244.50 6 3 144 101
105 -1 Jorge Emmanuel Alemañez Martínez 2003 CUB 242.67 3 5 177 66
106 -1 Russell Pennock 1995 CAN 241.74 0 5 0 242
107 -1 Michael Simard 2001 CAN 241.65 3 0 242 0
108 -1 Petter Vega 1996 PAN 240.26 1 6 94 147
109 +6 Nicolas Probert Vargas 2003 MEX 240.20 4 3 138 102
110 -1 Gerónimo Dherete 1999 ARG 238.95 4 5 189 50
111 -1 Matheus Campos Correa 2004 BRA 225.87 3 0 226 0
112 -1 Humberto Castañeiras Jenner 2002 MEX 221.40 4 4 160 61
113 -1 Brent Demarest 1995 USA 219.82 1 5 21 199
114 - Alfredo Miguel Rodríguez Figueroa 2005 MEX 218.18 3 2 183 35
115 +1 Josiah Ney 2000 CAN 215.39 0 6 0 215
116 +1 Miguel Angel Márquez Alemán 1991 MEX 211.86 2 2 160 52
117 +1 Arturo Guzmán Medina 2004 COL 208.66 2 3 152 56
118 +1 Henry Bristol 2006 CAN 208.22 4 2 173 35
119 +2 Alain Brian Fernández Pérez 2005 CUB 199.76 3 0 200 0
120 - Edgar Andrés Bermúdez Muñoz 1999 COL 190.88 2 4 97 94
121 +1 Flavio Morandini 1994 ARG 190.54 1 6 31 160
122 -9 Esteban Tibocha 2002 COL 187.31 1 5 128 59
123 - Griff Morgan 1998 USA 178.45 2 5 79 100
124 - Matias Sebastian Bravo Delgado 2002 ECU 178.31 1 3 71 108
125 - Matheus Diniz 1990 BRA 177.07 1 4 89 88
126 - Bautista Arbizu 2005 ARG 176.08 3 1 155 21
127 - Joao Victor Pereira 2004 BRA 171.68 2 1 168 4
128 - Andres Gras 2004 CHI 168.43 3 6 61 107
129 +26 Jesus Daniel Hernández Bobadilla 2007 MEX 168.35 2 0 168 0
130 -1 Lautaro Delgado 2002 ARG 163.52 2 3 136 27
131 -1 Rubén Emmanuel Chavéz Michel 2005 MEX 161.02 2 1 145 16
132 -1 Leandre Binette 2006 CAN 160.31 3 1 159 1
133 -1 Fabian Villanueva Moehl 1993 MEX 153.95 0 6 0 154
134 -1 Rodrigo Pacheco Gajá 2005 MEX 151.97 3 0 152 0
135 -1 Rey Vélez 1996 PUR 150.23 2 1 137 13
136 -1 Arturo Mateos 1997 MEX 147.95 2 2 107 41
137 -1 Joshua Bird 2000 CAN 144.48 3 0 144 0
138 +40 Ryan Lund 1998 USA 141.98 2 4 93 49
139 -1 Gustavo Alejandro Cano Pérez 2008 GUA 138.93 2 0 139 0
140 -1 Ivan Anzaldo 1998 ARG 136.06 0 6 0 136
141 +36 Nathan F. Cohen 1998 USA 133.94 1 4 49 85
142 -1 Jason West 1993 USA 128.48 0 2 0 128
143 -1 César Ortega Cabral 2002 MEX 126.66 1 1 119 8
144 -1 Luke McIntyre 2008 BAR 123.20 2 0 123 0
145 -1 Ibrahim Alucin 1998 ARG 122.83 0 6 0 123
146 -1 Rodrigo Marcelo Leaño Alconz 2001 BOL 122.66 1 1 94 29
147 -1 Daniel Oswaldo Garcia Soto 2002 GUA 122.21 2 0 122 0
148 -1 Vicente Trewhela 1995 CHI 120.74 0 4 0 121
149 -1 Andy Barros Peralta 2006 ECU 120.68 1 2 80 40
150 -1 Eric Anel Acosta Tuñon 2003 PAN 119.99 1 3 69 51
151 -1 Jorge Isaac Labra Sandoval 2004 MEX 119.59 2 0 120 0
152 -1 Ricardo Morales Vásquez 2000 MEX 119.27 1 3 52 68
153 -16 Santiago Sierra 2001 URU 119.09 1 2 87 32
154 -2 Hernando Serna Cordoba 2001 COL 118.14 2 1 100 18
155 -2 Dillon Longo 2004 CAN 116.46 3 0 116 0
156 -2 Pieter Hoornstra Solano 2004 CRC 115.62 1 2 74 41
157 -1 Liam D'Abadie 2008 TTO 111.70 2 0 112 0
158 +34 Sage Sulentic 2004 CAN 109.82 1 4 41 69
159 -2 Braxton Legg 2005 USA 109.30 2 0 109 0
160 -2 Alejandro Villota 2006 COL 108.28 2 3 54 54
161 -2 Oliver Batista 2005 PAN 106.95 0 5 0 107
162 -2 Cristopher Alexander Cardenas Jimenez 2005 VEN 106.49 1 2 74 32
163 -2 Victor Hugo Lopes Pereira Da Silva 2003 BRA 103.20 1 2 89 14
164 -2 Kevin Milian González 2003 CUB 102.26 0 5 0 102
165 -25 Janarold Martinez 1999 PUR 102.21 0 5 0 102
166 -3 Luciano Hernan Frías Carrizo 2006 ARG 99.86 1 1 89 11
167 +47 Emilio Antonio Ibarra Veyna 2006 MEX 97.54 3 0 98 0
168 -3 David Guete 1991 COL 96.54 2 1 90 7
169 -3 James Sikich 2005 CAN 95.31 4 0 95 0
170 -3 Sebastian Zurob 2007 CHI 94.99 3 1 70 25
171 +20 Keaton Anderson 2000 USA 94.75 3 0 95 0
172 -4 Dixon Hernandez 2006 VEN 94.31 1 1 87 8
173 -4 Dylan Greg Emiliano Giel 2008 ARU 93.75 1 0 94 0
174 -4 Leo Roy 2002 CAN 91.67 1 1 65 26
175 -4 Zed Roy 2000 CAN 90.42 1 3 35 55
176 -4 Samuel Beaulieu 2005 CAN 90.03 3 0 90 0
177 -4 Mijael Alejandro Rojas Huanaco 2004 BOL 89.79 1 1 69 21
178 -4 Pablo Joel Calderon Garcia 2007 MEX 87.02 2 1 76 11
179 -4 Pablo Yariel Granados Orozco 2002 GUA 86.68 0 4 0 87
180 -4 Andres Barrionuevo 1996 ECU 85.95 0 2 0 86
181 -2 Michael Arishita 1994 USA 81.17 0 4 0 81
182 -2 Santiago Boxler 2004 ARG 80.21 1 0 80 0
182 -2 Malcom Menzies 2008 BAH 80.21 1 0 80 0
184 -2 Ivan Eduardo Castro Garcia 1995 MEX 76.08 1 1 59 17
185 -2 Luciano Taccone 1989 ARG 75.50 0 3 0 76
186 -2 Marc Dubrick 1994 USA 75.18 0 2 0 75
187 -2 Angel Yael Yépez Meza 2005 MEX 75.13 1 1 56 19
188 -2 Oscar Daniel Quiroz Abrego 2003 MEX 74.40 1 0 74 0
189 -2 Evan Mahrous 2006 USA 74.21 1 1 52 23
190 -2 Andres Angrisano 2007 VEN 74.20 1 0 74 0
190 -26 Ismael Sosa 2001 URU 74.20 1 0 74 0
192 -3 José Luis Zazueta Lizárraga 2004 MEX 71.82 2 0 72 0
193 -3 Nicholas Pilgrim 2003 BER 69.44 1 1 65 4
194 -1 Ian Jose Lopez 2007 PUR 68.63 1 0 69 0
194 -1 Tristan Scott 2008 TTO 68.63 1 0 69 0
194 -1 Renato Siacia 2007 ARG 68.63 1 0 69 0
197 -1 Sebastián Ignacio Colillanca Uribe 2005 CHI 68.60 1 2 34 35
198 -1 Caua Diniz 2004 BRA 67.13 1 3 44 23
199 -1 Jake Adler 2006 USA 66.24 2 0 66 0
200 -1 Valentino Agnelli 2003 ARG 66.03 1 2 54 12
201 -1 Victor Aurelio Feliz Feliz 2005 DOM 63.49 1 0 63 0
201 -1 Paulo Alejandro Ixtacuy Ruiz 2003 GUA 63.49 1 0 63 0
201 -1 Diego Valentín Ore Herrera 2004 PER 63.49 1 0 63 0
201 -1 Juan Carlos David Peralta Perozo 2007 VEN 63.49 1 0 63 0
205 - Sebastian Enrique Matías Domínguez 2005 MEX 61.46 2 0 61 0
206 - Martin Baeza Muñoz 2001 CHI 60.32 1 0 60 0
207 - Nicolas Bolouri 2003 CAN 59.34 3 1 53 6
208 - Trevor Laupland 2002 CAN 59.12 3 1 52 7
209 - Pablo Herrera 1992 CRC 56.76 0 5 0 57
210 - Joaquin Solis Narvaez 2002 ECU 55.19 0 3 0 55
211 - Juan Sebastian Araya Perez 2007 CRC 54.32 1 0 54 0
211 - Iker Batista 2007 PAN 54.32 1 0 54 0
213 - Isaac Lamprecht 2006 USA 53.65 1 0 54 0
214 +1 Ayrton Robledo 2000 ARG 52.33 1 2 20 32
215 +1 Ricardo Quintero Velázquez 1998 MEX 51.65 1 1 30 22
216 +1 Allan Naranjo Avendaño 2002 CRC 50.49 0 3 0 50
217 +1 Jose Luis Cordova 1991 MEX 49.93 0 2 0 50
218 +1 Matteo Tonnos 2006 CAN 49.63 1 0 50 0
219 +1 Lionel Sanders 1988 CAN 49.38 0 1 0 49
220 +1 Ramon Bustos 1994 CHI 49.31 1 0 49 0
221 +1 Jeisson Leonardo Fierro Calderon 2001 COL 49.05 0 4 0 49
222 +1 Rafael Enrique Albino 2006 PUR 46.48 1 0 46 0
223 +1 Nathan Grondin 2003 CAN 45.70 0 4 0 46
224 +1 Axel García Rosales 2006 MEX 45.39 2 0 45 0
225 -21 Matias Campi 2001 ARG 44.87 1 2 30 15
226 - Marc Decaul 1981 GRN 44.59 1 1 32 13
227 - Cole Jamieson  2004 USA 44.16 1 0 44 0
227 - Gerald Rojas Carvajal 2008 CRC 44.16 1 0 44 0
229 - Eli McWard 2006 USA 43.65 1 1 10 34
230 - Juan Manuel Cordoba Blanco 2002 CRC 42.61 1 2 26 17
231 +1 Hudson Hamilton 2005 USA 40.37 1 1 11 29
232 +1 Luis Miguel Chávez Sánchez 2007 MEX 39.28 1 0 39 0
233 +1 Jake Baugher 2000 USA 37.99 1 2 19 19
234 +1 Coby Sylvester 2004 GRN 37.50 1 0 38 0
235 +2 David Hernandez Muñoz 2000 CRC 37.39 0 3 0 37
236 +2 Martin Garcia 2001 ECU 34.96 1 1 28 7
237 +2 Noah Teixeira 2006 TTO 34.69 1 0 35 0
237 +2 Tessimy Viechweg 1990 GRN 34.69 1 0 35 0
239 +2 Cesar Xavier Criollo Matute 2003 ECU 34.40 0 2 0 34
240 +2 Niel Skinner 2003 BAR 31.25 0 1 0 31
241 +2 Jackson Laundry 1993 CAN 30.93 0 1 0 31
242 +2 Prashanth Ganesh 1998 USA 30.64 1 0 31 0
243 +2 Mateo Pesantez 2005 ECU 30.07 0 2 0 30
244 +2 Alejandro Pérez Monterd 2008 MEX 29.12 2 0 29 0
245 +2 Raul Alberto Ruiz Valenzuela 2000 MEX 29.03 0 2 0 29
246 +2 Sebastian Morales Arce 2004 CRC 28.91 0 1 0 29
247 +2 Norman Herrera Iglesias 2004 CRC 28.86 0 2 0 29
248 +2 Alexis Gabriel Vasquez Fernandez 2004 DOM 28.77 0 2 0 29
249 +2 Fabian Roman 1992 PUR 28.23 0 2 0 28
250 +2 Victor Emmanuel Martinez Rico 1997 MEX 27.47 0 1 0 27
250 +2 Andrew Trouard 1994 USA 27.47 0 1 0 27
252 +2 Tomás Sahade 2004 ARG 27.45 1 0 27 0
253 +2 Jacobo Rios 2001 COL 26.74 0 1 0 27
254 +2 João Vitor Mazorca 2005 BRA 26.60 1 0 27 0
255 +2 Blaise Uglow 2002 CAN 26.38 0 2 0 26
256 +2 Dante Jesus Orozco Espinoza 2004 MEX 25.84 1 1 20 6
257 +2 Thomas Francisco Chica Perez 2007 ECU 25.41 0 1 0 25
257 +2 Joaquín Mojica Baquero 2002 COL 25.41 1 2 10 15
259 +2 Galver Andres Alarcon Posligua 2001 ECU 25.35 0 2 0 25
260 +2 Cédric Simard 2003 CAN 24.63 1 1 17 7
261 +2 Gian Franco Farnetano Gonzalez 2001 VEN 23.67 1 0 24 0
262 +2 Jose Javier Castro Rivas 2002 MEX 23.47 1 1 13 11
263 +2 Brener Valencia Nuñez 2001 PER 23.33 1 1 16 7
264 +2 Melvin Rafael Martinez Fernandez 2002 DOM 22.88 0 1 0 23
265 +2 Louis Marchand 2003 CAN 22.87 0 3 0 23
266 -35 Samuel Abraham Piña Barco 2000 VEN 22.72 0 2 0 23
267 +1 Raziel Geovanni Muñoz Tun 2007 MEX 21.89 1 0 22 0
268 +1 Alejandro Dominguez Romero 2003 PER 21.74 0 1 0 22
268 +1 Gabriel Joaquin Quito Tello 2004 ECU 21.74 0 1 0 22
270 +1 Michael Valladares Navarrete 2002 CRC 21.68 0 1 0 22
271 +1 Diego Lucero 2003 PAN 21.16 0 1 0 21
272 +1 Raul Emiliano Diaz Rodriguez 2006 MEX 21.14 0 2 0 21
273 +1 Luca Ascenco 2005 BRA 20.90 0 1 0 21
274 +1 Martin Reynoso 2003 ARG 19.57 0 1 0 20
274 +1 Fernando Saquicela Trujillo 2005 ECU 19.57 0 1 0 20
276 +1 Nathaniel Mckillop 2006 USA 19.47 1 0 19 0
277 +1 Diego Ladera Querales 2005 PER 18.73 1 0 19 0
278 +1 Adam Janah 2004 USA 18.44 1 0 18 0
279 +1 Armando Abaunza 1992 PAN 18.11 0 1 0 18
280 +1 Simon Drolet 2005 CAN 18.01 1 0 18 0
281 +1 Porter Middaugh 2005 USA 17.33 1 0 17 0
282 +1 Roberto León Pacheco 1985 BOL 16.75 0 1 0 17
283 +1 Bruno Festorazzi 1997 URU 16.67 0 1 0 17
283 +1 Oein Josiah 1989 BAR 16.67 0 1 0 17
285 +1 Jeremy Hall 2006 USA 16.66 1 0 17 0
286 +1 Connor Oats 1996 USA 16.52 0 2 0 17
287 +1 Obed Rivas Quiroz 2004 MEX 15.68 1 1 15 1
288 +1 Santiago Aldao Lopez 1987 URU 15.42 0 1 0 15
288 +1 Nuno Ventura 1983 BAR 15.42 0 1 0 15
290 +1 Jacob Burgener 2000 USA 14.72 0 1 0 15
290 +1 David Alejandro Teran Carvajal 2006 ECU 14.72 0 1 0 15
292 +1 Gregory Austin 1968 BAR 14.26 0 1 0 14
292 +1 Lexnier Núñez Moreno 2002 CUB 14.26 0 1 0 14
294 +1 Daniel Gossow 2003 USA 14.20 0 2 0 14
295 +1 Robi Racine 2008 CAN 13.71 1 0 14 0
296 +1 Miguel Angel Rubio Medina 2003 MEX 13.62 0 1 0 14
297 +1 Julian Barre 2006 USA 13.19 1 0 13 0
297 +1 Guillermo Ivan Stebniki Cristobo 1991 URU 13.19 0 1 0 13
299 +1 Bruno Larios Solis 1997 MEX 12.60 0 1 0 13
300 +1 Daniel Arias Jimenez 2001 CRC 12.56 0 1 0 13
301 +1 Israel Allen 2006 JAM 12.50 0 1 0 13
301 -66 Jody Drulard 1971 SKN 12.50 0 1 0 13
303 - Lucas Brighty 2008 USA 12.20 1 0 12 0
303 - Gastón Martínez 1998 URU 12.20 0 1 0 12
305 - Brian Omar Orozco 2002 MEX 11.65 0 1 0 12
306 - Bruno Plantegenest 1962 GRN 11.56 0 1 0 12
306 - Jared Wright 2004 JAM 11.56 0 1 0 12
308 - Carlos Gutierrez 2004 ECU 10.78 0 1 0 11
309 - Gerardo Vergara 1989 GUA 10.70 0 1 0 11
309 - Gustavo Henrique Wiebbeling 2003 BRA 10.70 0 1 0 11
311 - Vladyslav Lyesin 1999 CAN 9.97 0 1 0 10
312 - Sergio Fernando Picyan Sayes 2004 GUA 9.89 0 1 0 10
313 - Nathan Lennox 2005 USA 9.59 0 1 0 10
314 - Lukas Vadeika 2003 CAN 9.22 0 1 0 9
315 - Fabrizio Valentin Pavoni 2005 ARG 9.15 0 1 0 9
316 - David Sanchez Cabral 2006 MEX 8.93 1 0 9 0
317 - Alberto Reyes Morales 2003 MEX 8.53 0 1 0 9
318 - Mauro Quesada Zúñiga 2003 CRC 8.51 0 1 0 9
319 - Wills Gillis 2007 USA 8.26 1 0 8 0
320 - Thiago Gomide Moreira 2001 BRA 7.89 0 1 0 8
320 - Brad Murray 1999 USA 7.89 0 1 0 8
322 - Leo Savoie 2006 CAN 7.64 1 0 8 0
323 - Sebastian Viquez 2007 CRC 7.28 0 1 0 7
324 - David Lucas Oliveira Souza 2001 BRA 6.75 0 1 0 7
325 - Juan Sebastian Dominguez Tacuri 2005 ECU 6.00 0 1 0 6
326 - Thomas Sonnery-Cottet 1998 USA 5.98 0 1 0 6
327 - Camilo Humberto Estupiñan Bohorquez 1995 COL 5.78 0 1 0 6
328 - Joel White 2002 USA 5.62 1 0 6 0
329 - Oleksii Kolesov 2004 CAN 4.57 0 1 0 5
329 - Carson Vanderschaaf 2005 USA 4.57 0 1 0 5
331 - Bejamin Espinoza Fuente 2006 CHI 4.23 0 1 0 4
332 - Mathieu Benoit 1999 CAN 3.91 0 1 0 4
333 - Loic Poulin-Desjardins 2003 CAN 3.35 0 1 0 3
334 - Davis Bove 2000 USA 2.31 0 1 0 2

Notes

There are a maximum of 12 events to count: a) 6 from the 52 weeks previous to the date of the publication of the rankings (current period). b) 6 from the days between the 53rd and the 104th week previous to the date of publication of the rankings (previous period). The total number of points acquired by an athlete in a given week will be determined by adding the 6 best scores in the current period, plus 1/3 of the addition of the 6 best scores in the previous period. In each of the periods an athlete may not earn points from more than 3 World Triathlon Continental Cup or World Triathlon Premium Continental Cup events.

  • Events in bold count toward the total points (full criteria)
  • Number of events in red indicate that the limit of the total number of events to count has been reached
  • Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria