World Triathlon Individual Olympic Qualification Ranking: Paris 2024
Updated 11 May, 2024 - 12:13:45
Elite Women
Rank +/- Given Name Family Name YOB NOC Total
Points
1st Pd.
Events
2nd Pd.
Events
1st Pd.
Points
2nd Pd.
Points
1 - Beth Potter 1991 GBR 8579.45 6 5 4092.88 4486.57
2 - Cassandre Beaugrand 1997 FRA 8077.10 6 5 3666.12 4410.98
3 - Taylor Spivey 1991 USA 7814.39 6 6 4333.30 3481.09
4 - Emma Lombardi 2001 FRA 7266.23 6 5 3153.92 4112.31
5 - Georgia Taylor-Brown 1994 GBR 6072.99 6 2 4603.19 1469.80
6 +5 Taylor Knibb 1998 USA 5790.56 4 3 3625.58 2164.98
7 +2 Laura Lindemann 1996 GER 5690.50 6 6 2941.28 2749.22
8 -2 Lisa Tertsch 1998 GER 5669.21 6 6 2393.66 3275.55
9 -2 Sophie Coldwell 1995 GBR 5387.83 6 3 4083.20 1304.63
10 -2 Jeanne Lehair 1996 LUX 5210.94 5 7 1619.64 3591.30
11 +2 Nina Eim 1998 GER 5181.77 6 6 2142.30 3039.47
12 -2 Julie Derron 1996 SUI 5110.34 6 6 2016.93 3093.41
13 +3 Kate Waugh 1999 GBR 5002.03 6 5 2245.86 2756.17
14 -2 Rosa Maria Tapia Vidal 1997 MEX 4739.09 5 7 2113.21 2625.88
15 +5 Kirsten Kasper 1991 USA 4732.19 5 7 2119.73 2612.46
16 -1 Miriam Casillas García 1992 ESP 4731.11 6 6 3044.13 1686.98
17 +8 Leonie Periault 1994 FRA 4698.81 5 5 2143.28 2555.53
18 -4 Summer Rappaport 1991 USA 4637.97 6 6 2565.65 2072.32
19 -2 Yuko Takahashi 1991 JPN 4439.78 5 7 1803.94 2635.84
20 +1 Bianca Seregni 2000 ITA 4333.45 5 7 1632.72 2700.73
21 -3 Marlene Gomez-Göggel 1993 GER 4274.55 6 6 1739.99 2534.56
22 -3 Verena Steinhauser 1994 ITA 4224.65 6 6 2450.40 1774.25
23 -1 Rachel Klamer 1990 NED 4125.84 4 8 869.49 3256.35
24 +6 Flora Duffy 1987 BER 4096.20 4 1 3469.80 626.40
25 -2 Lena Meißner 1998 GER 3759.27 6 5 2979.83 779.44
26 -2 Jolien Vermeylen 1994 BEL 3730.63 4 8 862.86 2867.77
27 +1 Vittoria Lopes 1996 BRA 3671.42 4 8 1859.41 1812.01
28 -2 Ilaria Zane 1992 ITA 3582.22 4 8 1177.18 2405.04
29 -2 Maya Kingma 1995 NED 3580.26 6 5 3089.66 490.60
30 -1 Annika Koch 1999 GER 3484.23 5 7 1421.59 2062.64
31 - Ainsley Thorpe 1998 NZL 3440.91 4 8 1115.97 2324.94
32 - Claire Michel 1988 BEL 3432.41 4 8 965.02 2467.39
33 +6 Djenyfer Arnold 1993 BRA 3419.94 4 8 1104.83 2315.11
34 -1 Natalie Van Coevorden 1992 AUS 3383.44 6 6 1961.71 1421.73
35 -1 Noelia Juan 1996 ESP 3334.32 4 8 788.99 2545.33
36 -1 Cathia Schär 2001 SUI 3281.91 6 6 1273.23 2008.68
37 -1 Erika Ackerlund 1996 USA 3268.97 6 6 1821.92 1447.05
38 -1 Alberte Kjær Pedersen 1998 DEN 3239.83 6 6 2182.07 1057.76
39 +4 Gwen Jorgensen 1986 USA 3156.04 1 8 136.10 3019.94
40 -2 Lizeth Rueda Santos 1994 MEX 3151.22 6 6 1527.24 1623.98
41 -1 Emy Legault 1996 CAN 3087.27 6 6 1845.21 1242.05
42 +3 Alice Betto 1987 ITA 3010.72 0 8 0.00 3010.72
43 -2 Zsanett Kuttor-Bragmayer 1994 HUN 2958.08 5 7 1050.19 1907.89
44 -2 Katie Zaferes 1989 USA 2939.01 1 8 45.31 2893.70
45 -1 Jaz Hedgeland 1995 AUS 2926.57 5 7 990.56 1936.01
46 +14 Anna Godoy Contreras 1992 ESP 2882.00 6 6 880.91 2001.09
47 -1 Nicole Van Der Kaay 1996 NZL 2840.57 4 8 667.44 2173.13
48 -1 Xinyu Lin 2002 CHN 2754.66 4 6 854.57 1900.09
49 -1 Elizabeth Bravo 1987 ECU 2707.15 4 8 878.96 1828.19
50 -1 Julia Hauser 1994 AUT 2646.59 6 6 1609.32 1037.27
51 -1 Maria Carolina Velasquez Soto 1997 COL 2621.23 4 7 859.22 1762.01
52 -1 Tilda Månsson 2004 SWE 2587.89 3 8 444.59 2143.30
53 -1 Lisa Perterer 1991 AUT 2544.48 6 6 1139.33 1405.15
54 +1 Olivia Mathias 1998 GBR 2446.54 4 7 1259.11 1187.43
55 -2 Anabel Knoll 1996 GER 2431.80 4 8 1221.18 1210.62
56 -2 Gina Sereno 1995 USA 2406.55 5 7 798.69 1607.86
57 -1 Solveig Løvseth 1999 NOR 2396.10 5 7 662.43 1733.67
58 -1 Valerie Barthelemy 1991 BEL 2357.61 6 6 1611.31 746.30
59 -1 Erica Hawley 1998 BER 2316.56 4 8 434.50 1882.06
60 -1 Petra Kurikova 1991 CZE 2308.18 4 8 929.28 1378.90
61 - Luisa Baptista 1994 BRA 2287.85 6 3 2104.81 183.04
62 - Dominika Jamnicky 1992 CAN 2175.50 4 8 476.65 1698.85
63 - Melanie Santos 1995 POR 2133.52 6 6 1069.65 1063.87
64 +1 Audrey Merle 1995 FRA 2088.82 5 5 1192.13 896.69
65 -1 Sophie Linn 1995 AUS 2052.08 6 6 912.75 1139.33
66 - Tereza Zimovjanova 1995 CZE 2027.13 5 7 882.43 1144.70
67 - Mathilde Gautier 1995 FRA 2017.19 5 5 1330.02 687.17
68 - Sinem Francisca Tous Servera 1992 TUR 1997.41 4 8 493.11 1504.30
69 - Zuzana Michalickova 2002 SVK 1991.24 4 8 241.04 1750.20
70 - Marta Pintanel Raymundo 1999 ESP 1962.78 5 7 723.70 1239.08
71 - Paulina Klimas 1995 POL 1956.03 6 6 936.74 1019.29
72 +1 Charlotte McShane 1990 AUS 1915.95 4 8 458.74 1457.21
73 -1 Sandra Dodet 1996 FRA 1914.45 6 1 1735.60 178.85
74 - Shanae Williams 1998 RSA 1832.10 4 8 566.93 1265.17
75 - Yuka Sato 1992 JPN 1821.44 4 8 247.29 1574.15
76 - Cecilia Santamaria Surroca 1997 ESP 1767.74 2 8 139.40 1628.34
77 - Emma Jackson 1991 AUS 1720.89 6 6 821.12 899.77
78 - Kira Hedgeland 1998 AUS 1683.93 6 5 885.91 798.02
79 - Brea Roderick 2002 NZL 1614.35 2 8 208.13 1406.22
80 - Selina Klamt 2001 GER 1600.66 4 4 691.30 909.36
81 - Niina Kishimoto 1995 JPN 1600.21 2 8 133.43 1466.78
82 - Romana Gajdošová 1994 SVK 1517.21 4 8 211.85 1305.36
83 - Sian Rainsley 1997 GBR 1491.02 2 4 686.35 804.67
84 - Roksana Slupek 1999 POL 1472.72 6 3 723.48 749.24
85 - Yifan Yang 2000 CHN 1464.17 2 5 459.95 1004.23
86 - Eva Goodisson 1998 NZL 1414.33 4 8 637.77 776.56
87 - Maria Tomé 2001 POR 1406.45 6 6 700.11 706.34
88 - Vicky Van Der Merwe 1989 RSA 1403.11 1 5 313.62 1089.49
89 - Sarika Nakayama 2000 JPN 1397.54 5 7 463.56 933.98
90 - Anahi Alvarez Corral 2001 MEX 1369.17 4 2 634.42 734.75
91 - Amelie Kretz 1993 CAN 1298.58 6 3 1022.82 275.76
92 - Hiraku Fukuoka 1994 JPN 1296.64 5 7 543.56 753.08
93 - Ivana Kuriackova 1994 SVK 1288.51 6 6 450.52 837.99
94 - Cecilia Perez 1991 MEX 1229.74 4 8 396.59 833.15
95 - Charlotte Derbyshire 2001 AUS 1223.50 2 6 119.27 1104.23
96 - Mercedes Romero Orozco 2002 MEX 1218.16 2 5 331.66 886.50
97 +14 Vicky Holland 1986 GBR 1208.06 0 6 0.00 1208.06
98 -1 Ellie Hoitink 2000 AUS 1203.45 2 6 45.40 1158.05
99 -1 Ekaterina Shabalina 1998 KAZ 1186.31 2 7 538.65 647.66
100 -1 Costanza Arpinelli 2000 ITA 1183.00 6 3 929.00 254.00
101 -1 Sofia Rodriguez Moreno 2001 MEX 1174.21 2 7 191.83 982.38
102 -1 Sophie Alden 1998 GBR 1134.30 2 5 281.45 852.85
103 -1 Olivia Thornbury 1998 NZL 1133.72 2 5 372.96 760.76
104 -1 Márta Kropkó 2003 HUN 1133.50 3 7 185.44 948.06
105 -1 Zsófia Kovács 1988 HUN 1112.81 2 8 117.63 995.18
106 -1 Angelica Prestia 2002 ITA 1101.39 1 6 116.45 984.94
107 -1 Lea Coninx 1998 FRA 1097.12 5 1 971.22 125.90
108 -1 Cecilia Sayuri Ramirez Alavez 2000 MEX 1094.45 6 3 905.45 189.00
109 -1 Eva Daniels 2001 LUX 987.03 3 3 725.19 261.84
110 -1 Tanja Neubert 2000 GER 968.01 3 2 523.32 444.69
111 -1 Luisa Iogna-Prat 1995 ITA 962.39 6 3 637.00 325.39
112 +4 Nora Gmür 2001 SUI 954.85 4 8 189.51 765.34
113 -1 Hollie Elliott 1999 GBR 921.56 0 5 0.00 921.56
114 -1 Simone Ackermann 1990 RSA 914.51 6 0 914.51 0.00
115 -1 Sara Guerrero Manso 1997 ESP 914.12 6 3 473.39 440.73
116 -1 Barbara De Koning 2002 NED 896.16 6 5 215.45 680.71
117 - Richelle Hill 2002 AUS 824.83 0 3 0.00 824.83
118 +3 Jolanda Annen 1992 SUI 816.00 1 4 85.26 730.74
119 -1 Natalia Casas 1996 MEX 811.38 3 4 249.26 562.12
120 -1 Bailee Brown 2000 HKG 794.65 1 4 158.24 636.41
121 -1 Therese Feuersinger 1998 AUT 786.44 4 6 286.27 500.17
122 - Lotte Miller 1996 NOR 777.24 2 5 416.84 360.40
123 - Tanja Stroschneider 1990 AUT 772.01 4 8 127.82 644.19
124 - Sophia Howell 2002 CAN 757.88 0 7 0.00 757.88
125 - Romina Biagioli 1989 ARG 721.74 0 4 0.00 721.74
126 - Sara Vilic 1992 AUT 704.12 4 8 143.94 560.18
127 - Alissa Konig 1996 SUI 673.68 2 4 199.91 473.77
128 - Tara Sosinski 2003 AUS 668.26 0 3 0.00 668.26
129 - Kahina Mebarki 1987 ALG 656.29 0 2 0.00 656.29
130 - Hye Rim Jeong 1999 KOR 651.89 0 3 0.00 651.89
131 - Non Stanford 1989 GBR 650.00 1 0 650.00 0.00
132 - Sarah-Jane Walker 1995 RSA 623.67 2 0 623.67 0.00
133 - Hannah Newman 2000 RSA 620.91 2 3 446.07 174.84
134 - Sarah McClure 2001 NZL 605.63 0 4 0.00 605.63
135 - Carlotta Missaglia 1999 ITA 598.50 4 3 399.92 198.58
136 - Diana Castillo 1993 COL 596.75 6 2 241.27 355.48
137 - Chloe Bateup 2003 AUS 594.19 0 3 0.00 594.19
138 - Chi Wen Chang 1998 TPE 588.75 2 4 212.89 375.86
139 - Moira Miranda 1998 ARG 588.11 1 4 84.21 503.90
140 - Anne Holm 1999 DEN 585.63 4 4 316.61 269.02
141 - Edda Hannesdottir 1994 ISL 575.28 6 0 575.28 0.00
142 - Miyu Sakai 1999 JPN 564.57 3 3 111.51 453.06
143 - Beatrice Mallozzi 2000 ITA 553.09 2 2 333.73 219.36
144 - Amber Schlebusch 2001 RSA 540.84 0 3 0.00 540.84
145 - Raquel Solis Guerrero 1998 CRC 521.29 2 3 256.89 264.40
146 - Lauren Kerwick 1999 AUS 516.20 0 3 0.00 516.20
147 - Jessica Ewart-Mctigue 2001 AUS 514.03 0 3 0.00 514.03
148 - Rosa Elena Martinez Melchor 1995 VEN 500.34 0 3 0.00 500.34
149 - Macarena Salazar 1995 CHI 500.12 4 2 219.23 280.89
150 - Karolina Helga Horváth 2002 HUN 491.38 0 4 0.00 491.38
151 - Desirae Ridenour 1999 CAN 490.93 0 5 0.00 490.93
152 - Jule Behrens 2003 GER 489.32 1 2 13.13 476.19
153 - Emma Jeffcoat 1994 AUS 469.63 2 3 149.90 319.73
154 - Hanne De Vet 1998 BEL 459.03 5 4 255.10 203.93
155 - Anja Weber 2001 SUI 455.14 3 3 91.57 363.57
156 - Wen Wei 1999 CHN 438.25 2 3 281.25 157.00
157 - Bridget Theunissen 2001 RSA 416.46 1 4 9.61 406.85
158 - Huiwen Jia 2002 CHN 407.20 2 1 384.55 22.65
159 - Dominga Elena Jacome Espinoza 2005 CHI 405.95 0 3 0.00 405.95
160 - Salome De Barthez De Marmorieres 1997 TAH 405.00 0 1 0.00 405.00
161 - Minori Ikeno 1997 JPN 397.87 2 2 328.70 69.17
162 - Kaidi Kivioja 1993 EST 368.43 4 4 190.02 178.41
163 - Maidi Susset 2006 TAH 359.64 0 1 0.00 359.64
164 - Basmla Elsalamoney 1999 EGY 355.20 1 0 355.20 0.00
165 - Yan Yin Hilda Choi 1994 HKG 350.43 1 2 233.68 116.75
166 - Natalia Castro Santos 2002 ESP 342.66 3 3 190.22 152.44
167 - Olivia Cummings 2002 NZL 337.02 2 3 55.12 281.90
168 - Gyeongmin Park 2002 KOR 331.41 0 2 0.00 331.41
169 - Leslie Amat Alvarez 1992 CUB 324.36 2 1 206.52 117.84
170 - Céline Hirzel 1981 NCL 318.80 0 1 0.00 318.80
171 - Ji Yeon Kim 1990 KOR 316.81 1 3 42.27 274.54
172 - Gyuri Kim 1998 KOR 311.28 0 3 0.00 311.28
173 - Tamara Gorman 1996 USA 303.91 2 0 303.91 0.00
174 - Hannah Knighton 2000 NZL 300.34 2 1 50.03 250.31
175 - Manon Brasseur NCL 282.07 0 1 0.00 282.07
176 - Noémi Sárszegi 1996 HUN 279.87 3 3 89.93 189.94
177 - Aleisha Wesley 1999 AUS 270.60 0 1 0.00 270.60
178 - Raven Alcoseba 2002 PHI 262.23 1 1 146.38 115.85
179 - Gayeon Park 2003 KOR 260.16 0 2 0.00 260.16
180 - Jessica Romero Tinoco 1998 MEX 252.08 4 0 252.08 0.00
181 - Matilda Offord 1999 AUS 251.35 1 0 251.35 0.00
182 - Siyi Zhang 2005 CHN 251.10 0 3 0.00 251.10
183 - Tjasa Vrtacic 2000 SLO 236.38 0 3 0.00 236.38
184 - Rani Skrabanja 1998 NED 219.33 1 3 118.22 101.11
185 - Charlotte Hall 2003 HKG 216.15 1 0 216.15 0.00
185 - Xinying Yu 2002 CHN 216.15 0 1 0.00 216.15
187 - Zoe Clarke 2002 AUS 214.17 0 1 0.00 214.17
188 - Catalina Salazar 1997 CHI 205.25 0 3 0.00 205.25
189 - Iona Miller 1999 GBR 204.42 3 1 137.06 67.36
190 - Jimena Renata De La Peña Schott 2006 TRI 195.23 1 1 159.07 36.16
191 - Magdalena Sudak 2000 POL 189.33 0 4 0.00 189.33
192 - Sharon Spimi 1997 ITA 188.30 1 2 28.62 159.68
193 - Hannah Howell 2001 NZL 188.19 1 2 28.33 159.86
194 - Meiyi Lu 2002 CHN 182.97 1 1 57.73 125.24
195 - Andrea Hansen 1982 NZL 179.06 2 0 179.06 0.00
196 - Luisa Daniela Baca Vargas 2001 MEX 176.62 1 1 76.98 99.64
197 - Sophia Green 2000 GBR 175.52 1 2 49.40 126.12
198 - Arina Shulgina 1991 KAZ 175.26 0 1 0.00 175.26
199 - Alina Khakimova 1997 UZB 171.08 1 0 171.08 0.00
200 - Madalena Amaral Almeida 1998 POR 165.51 1 1 32.65 132.86
201 - Ana Maria Valentina Torres Gomez 2001 MEX 155.42 1 1 71.21 84.21
202 - Sofía Aguayo Mauri 1997 ESP 145.18 3 0 145.18 0.00
203 - Siyu Wang 2000 CHN 143.63 0 1 0.00 143.63
204 - Marcela Alvarez Solis 2003 MEX 143.45 0 3 0.00 143.45
205 - Jessica Fullagar 2000 GBR 136.10 0 1 0.00 136.10
206 - Paola Diaz 1992 MEX 134.44 0 1 0.00 134.44
207 - Sian Munks 1999 AUS 127.13 0 1 0.00 127.13
208 - Daniela Moya Chamorro 2002 CHI 117.25 1 1 26.21 91.04
209 - Sara Perez Sala 1988 ESP 110.54 2 0 110.54 0.00
210 - Adriana Barraza 1993 MEX 109.11 2 0 109.11 0.00
211 - Isla Watson 2005 AUS 108.78 0 1 0.00 108.78
212 - Estelle Perriard 1995 SUI 108.25 2 0 108.25 0.00
213 - Maïra Carreau 2003 CAN 106.40 0 1 0.00 106.40
213 - Giovanna Lacerda 2002 BRA 106.40 1 0 106.40 0.00
215 - Vanesa De La Torre 1995 MEX 105.15 0 1 0.00 105.15
216 - Julia Bröcker 2003 GER 104.01 0 2 0.00 104.01
217 - María Casals Mojica 2002 ESP 101.29 1 2 10.39 90.90
218 - Stine Dale 1998 NOR 97.99 2 0 97.99 0.00
219 - Chisato Nakajima 2003 JPN 93.16 1 2 36.16 57.00
220 - Margareta Bicanova 2001 SVK 91.20 3 0 91.20 0.00
221 - Xinyi Xu 2002 CHN 89.97 0 1 0.00 89.97
222 - Niuska Figueredo Bringa 2001 CUB 86.27 0 1 0.00 86.27
223 - Sara Roel 1996 MEX 83.22 1 0 83.22 0.00
224 - Marit Van Den Berg 2001 NED 81.09 2 1 63.19 17.90
225 - Maryna Kyryk 1997 UKR 80.75 2 1 60.59 20.16
226 - Rebecca Beti 2002 SUI 79.03 0 3 0.00 79.03
227 - Anqi Huang 2001 CHN 78.86 0 1 0.00 78.86
228 - Anja Krueger 2003 CAN 77.89 0 1 0.00 77.89
229 - Aviv Levi 2003 ISR 73.22 0 2 0.00 73.22
230 - Claudia Rivas 1989 MEX 72.95 1 0 72.95 0.00
231 - Michaela Sterbova 1999 CZE 69.77 1 1 12.14 57.63
232 - Marion Kim Mangrobang 1991 PHI 69.30 2 0 69.30 0.00
233 - Issy Morris 1999 GBR 68.50 1 0 68.50 0.00
234 - Zoe Adam 2005 PUR 68.28 0 1 0.00 68.28
235 - Sofiya Pryyma 1998 UKR 68.19 0 2 0.00 68.19
236 - Paula Jara 1997 ECU 67.16 3 0 67.16 0.00
237 - Leana Bissig 1999 SUI 65.87 0 1 0.00 65.87
238 - Kamille Larocque 2000 CAN 57.03 0 1 0.00 57.03
239 - Józefina Młynarska 2003 POL 55.54 0 1 0.00 55.54
240 - Quinty Schoens 1999 NED 53.40 1 0 53.40 0.00
241 - Nataliia Kolesova 2001 CAN 52.75 0 1 0.00 52.75
242 - Alzbeta Hruskova 2000 CZE 52.42 0 2 0.00 52.42
243 - Manami Hayashi 2004 JPN 52.13 0 1 0.00 52.13
244 - Erin McConnell 2000 IRL 51.37 0 1 0.00 51.37
245 - Iratxe Arenal Arribas 2001 ESP 49.40 0 1 0.00 49.40
245 - Hye Rang Kim 2000 KOR 49.40 0 1 0.00 49.40
247 - Julia Maria Alcala Rosales 2001 HON 48.79 0 1 0.00 48.79
248 - Alexandrine Coursol 2001 CAN 45.69 1 0 45.69 0.00
249 - Annie Kelly 1994 USA 42.47 2 0 42.47 0.00
250 - Laura Holánszky 2002 HUN 39.03 0 1 0.00 39.03
251 - Robin Dreijling 2002 NED 38.16 1 0 38.16 0.00
252 - Daisy Davies 2002 GBR 37.61 0 1 0.00 37.61
253 - Heidi Juránková 2002 CZE 36.71 1 0 36.71 0.00
254 - Candice Denizot 2002 FRA 36.16 0 1 0.00 36.16
255 - Emma Varga 1997 SWE 34.61 1 1 24.24 10.37
256 - Margot Garabedian 1996 CAM 33.45 0 1 0.00 33.45
256 - Madisen Lavin 2000 USA 33.45 1 0 33.45 0.00
258 - Manami Iijima 1992 GUM 30.94 0 1 0.00 30.94
259 - Kotomi Anzai 2004 JPN 28.62 1 0 28.62 0.00
260 - Paula Del Pozo Borrachero 2002 ESP 24.49 0 1 0.00 24.49
260 - Himeka Sato 2001 JPN 24.49 0 1 0.00 24.49
262 - Katrien Maes 1993 BEL 24.45 0 1 0.00 24.45
263 - Gabrielle Lemes 2002 BRA 22.65 1 0 22.65 0.00
264 - Katharina Möller 2001 GER 21.79 0 1 0.00 21.79
265 - Kira Gupta-Baltazar 2002 CAN 19.38 1 0 19.38 0.00
266 - Hagar Cohen Kalif 2000 ISR 13.10 0 1 0.00 13.10
267 - Annabel Morton 2000 GBR 10.39 1 0 10.39 0.00
Notes
  • Events in bold count toward the total points (full criteria)
  • Number of events in red indicate that the limit of the total number of events to count has been reached
  • Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria