World Triathlon Para Rankings
Updated 04 Nov, 2024 - 7:48:27Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Daniel | Molina | 1974 | ESP | 2272.91 | 3 | 3 | 1656.25 | 616.66 | ||
2 | - | Max | Gelhaar | 1997 | GER | 2210.25 | 3 | 3 | 1611.44 | 598.81 | ||
3 | - | Henry | Urand | 2002 | GBR | 2166.22 | 3 | 3 | 1758.75 | 407.47 | ||
4 | - | Cedric | Denuziere | 1989 | FRA | 1976.59 | 3 | 3 | 1479.02 | 497.57 | ||
5 | - | Michael | Herter | 1986 | FRA | 1886.19 | 3 | 3 | 1455.89 | 430.30 | ||
6 | - | Hwang Tae | Kim | 1977 | KOR | 1814.52 | 3 | 3 | 1355.62 | 458.90 | ||
7 | - | Diego | Lardón Ferrer | 1984 | ESP | 1790.05 | 3 | 3 | 1394.62 | 395.43 | ||
8 | - | Giovanni | Sciaccaluga | 1994 | ITA | 1636.02 | 3 | 3 | 1204.95 | 431.07 | ||
9 | - | Nico | Van Der Burgt | 1983 | NED | 1604.42 | 2 | 3 | 1020.59 | 583.83 | ||
10 | - | Kini | Carrasco | 1965 | ESP | 1582.75 | 3 | 3 | 1147.55 | 435.20 | ||
11 | - | Justin | Godfrey | 1974 | AUS | 1469.02 | 2 | 3 | 944.05 | 524.97 | ||
12 | - | Daniel | Wyss | 1970 | SUI | 1433.33 | 3 | 3 | 1143.83 | 289.50 | ||
13 | - | Viktor | Chebotarev | 1993 | AIN | 1316.25 | 3 | 0 | 1316.25 | 0.00 | ||
14 | - | Ibrahim | Al Hussein | 1988 | TRI | 1310.57 | 2 | 3 | 915.12 | 395.45 | ||
15 | - | Flip | Breuer | 1994 | NED | 1289.79 | 3 | 1 | 1243.54 | 46.25 | ||
16 | - | Valerii | Perekhrest | 2004 | UKR | 1228.19 | 3 | 1 | 1178.19 | 50.00 | ||
17 | - | Jonathan | Deleidi | 1995 | FRA | 1159.00 | 3 | 1 | 1122.40 | 36.60 | ||
18 | - | Jonas | Souza | 1990 | BRA | 755.03 | 2 | 1 | 708.78 | 46.25 | ||
19 | - | Zachary | Osborne | 1986 | USA | 550.00 | 1 | 1 | 500.00 | 50.00 | ||
20 | - | Santiago Francisco | Cardona Prieto | 1989 | COL | 466.67 | 1 | 1 | 350.00 | 116.67 | ||
21 | - | Raul | Angoluan | 1978 | PHI | 462.50 | 1 | 0 | 462.50 | 0.00 | ||
22 | - | Valentin | Hanzer | 1997 | GER | 450.00 | 1 | 0 | 450.00 | 0.00 | ||
23 | - | Ethan | Dent | 2008 | GBR | 416.25 | 1 | 0 | 416.25 | 0.00 | ||
24 | - | Björn | Maas | 1977 | GER | 383.76 | 0 | 3 | 0.00 | 383.76 | ||
25 | - | Colin | Wallace | 1985 | GBR | 354.25 | 0 | 2 | 0.00 | 354.25 | ||
26 | - | Alexey | Petukhov | 2001 | AIN | 338.59 | 1 | 0 | 338.59 | 0.00 | ||
27 | - | Adrien | Alauzet | 1996 | FRA | 320.44 | 0 | 3 | 0.00 | 320.44 | ||
28 | - | Jack | Gibson | 2009 | AUS | 300.00 | 2 | 0 | 300.00 | 0.00 | ||
29 | - | Charl | Parkin | 1968 | RSA | 200.00 | 1 | 1 | 150.00 | 50.00 | ||
30 | - | Achileas | Stamatiadis | 1992 | GRE | 188.75 | 0 | 2 | 0.00 | 188.75 | ||
31 | - | Hicham | Boufekane | 1998 | CAN | 166.67 | 0 | 1 | 0.00 | 166.67 | ||
32 | -1 | Jeromius | Rooi | 2004 | NAM | 166.67 | 0 | 1 | 0.00 | 166.67 | ||
33 | - | Christopher | Marston | 1980 | USA | 135.20 | 0 | 1 | 0.00 | 135.20 | ||
34 | - | Cristobal Roberto | Castro Barrios | 1986 | COL | 107.92 | 0 | 1 | 0.00 | 107.92 | ||
35 | - | Sebastian | Jansson Berg | 2003 | SWE | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
36 | -1 | Tiago | Zucca | 1977 | BRA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
37 | -2 | Jose Manuel | Garcia Mendoza | 1976 | ESP | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
38 | - | Gavin | Mclaughlin | 1969 | GBR | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
39 | -1 | Andriy | Streluk | 1980 | UKR | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
40 | -2 | Silvio | Sicurani | 1978 | ITA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
41 | - | Pierre David | Pagan | 1965 | FRA | 39.57 | 0 | 1 | 0.00 | 39.57 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.